View Graphical Summary of this Quiz

R1 = Joshua McCloud
R2 = Cadrae Clarke
R3 = Jason Lettman
R4 = none
R5 = none
Y1 = Daniel Stoltzfus
Y2 = Ameliana Williams
Y3 = Kruz Holland
Y4 = none
Y5 = none
Ijamsville, MD vs York, PA 2
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I100 01      000 10
150I-50 02      -500 5
250I100 03      000 5
350I100 04      000 5
30I-500 05      -500 0
30000 06      I1000 10
20I-1000 07      2000 30
TO100I-100 08      0200 50
00I-100 09      2000 70
20I2000 10      000 70
TO1000I-10 11      -1000 60
302000 12      000 60
600300 13      I-1500 45TO
900300 14      I-150-5F 25TO
90000 15      3000 55

20260417 North American BEG Ijamsville, MDYork, PA 2Quiz #4 Red Team Ijamsville, MD wins!
4 days 17:08:12.854871 ago9055Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.