View Graphical Summary of this Quiz

R1 = Riley Newman
R2 = Taylor Newman
R3 = Ameriah Lawrence
R4 = none
R5 = none
Y1 = Joshua McCloud
Y2 = Cadrae Clarke
Y3 = Jason Lettman
Y4 = none
Y5 = none
Wilmington, DE vs Ijamsville, MD
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
500-5 01      I-500 5
151000 02      I-500 0
15000 03      I1000 10
250010 04      I-500 5TO
350I100 05      000 5
35000 06      1000 15
550200 07      000 15
750200 08      000 15
TO650I-100 09      0020 35
850I200 10      000 35
1052000 11      I-1000 25
TO1250020 12      I-1000 15
155I3000 13      -5F00 10
1850030 14      000 10
2150030 15      000 10

20260417 North American BEG Wilmington, DEIjamsville, MDQuiz #23 Red Team Wilmington, DE wins!
3 days 17:02:02.83177 ago21510Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.