View Graphical Summary of this Quiz

R1 = Bennett Zeek
R2 = Vander Harris
R3 = none
R4 = none
R5 = none
Y1 = Riley Newman
Y2 = Taylor Newman
Y3 = Ameriah Lawrence
Y4 = none
Y5 = none
Homer City, PA vs Wilmington, DE
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      0I100 20
10000 02      0100 30
10000 03      0I100 40
10000 04      0I100 50
10000 05      0I100 60
TO5I-500 06      1000 70
-5I-1000 07      0020 90
-5000 08      I2000 110
-5000 09      0300 140TO
152000 10      0 00 140
15000 11      0 I200 160
5I-1000 12      20 00 180
350300 13      0 I-150 165
65I3000 14      0 00 165
95I3000 15      0 00 165

20260417 North American BEG Homer City, PAWilmington, DEQuiz #20 Yellow Team Wilmington, DE wins!
127 days 16:37:33.97931 ago95165Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.