| R1 = Bennett Zeek R2 = Vander Harris R3 = none R4 = none R5 = none | Y1 = Riley Newman Y2 = Taylor Newman Y3 = Ameriah Lawrence Y4 = none Y5 = none | |||||||||||
| Homer City, PA | vs | Wilmington, DE | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | I10 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 02 | 0 | 10 | 0 | 30 | ||||
| 10 | 0 | 0 | 0 | 03 | 0 | I10 | 0 | 40 | ||||
| 10 | 0 | 0 | 0 | 04 | 0 | I10 | 0 | 50 | ||||
| 10 | 0 | 0 | 0 | 05 | 0 | I10 | 0 | 60 | ||||
| TO5 | I-5 | 0 | 0 | 06 | 10 | 0 | 0 | 70 | ||||
| -5 | I-10 | 0 | 0 | 07 | 0 | 0 | 20 | 90 | ||||
| -5 | 0 | 0 | 0 | 08 | I20 | 0 | 0 | 110 | ||||
| -5 | 0 | 0 | 0 | 09 | 0 | 30 | 0 | 140TO | ||||
| 15 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 140 | ||||
| 15 | 0 | 0 | 0 | 11 | 0 | I20 | 0 | 160 | ||||
| 5 | I-10 | 0 | 0 | 12 | 20 | 0 | 0 | 180 | ||||
| 35 | 0 | 30 | 0 | 13 | 0 | I-15 | 0 | 165 | ||||
| 65 | I30 | 0 | 0 | 14 | 0 | 0 | 0 | 165 | ||||
| 95 | I30 | 0 | 0 | 15 | 0 | 0 | 0 | 165 | ||||
| 20260417 North American BEG | Homer City, PA | Wilmington, DE | Quiz #20 | Yellow Team Wilmington, DE wins! |
| 127 days 16:37:33.97931 ago | 95 | 165 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.