View Graphical Summary of this Quiz

R1 = Bennett Zeek
R2 = Vander Harris
R3 = none
R4 = none
R5 = none
Y1 = Daniel Stoltzfus
Y2 = Ameliana Williams
Y3 = Kruz Holland
Y4 = none
Y5 = none
Homer City, PA vs York, PA 2
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
301000 02      000 10
30000 03      -500 5
400100 04      000 5
500100 05      000 5
50000 06      1000 15
700200 07      000 15
70000 08      I2000 35
90I2000 09      000 35
1102000 10      I-1000 25TO
130I2000 11      000 25
TO1603000 12      000 25
160 00 13      3000 55
155 -5F0 14      3000 85
155 00 15      3000 115

20260417 North American BEG Homer City, PAYork, PA 2Quiz #18 Red Team Homer City, PA wins!
127 days 11:00:03.962172 ago155115Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.