| R1 = Theodore Edwards R2 = Claire Edwards R3 = Lawson Updegrave R4 = none R5 = none | Y1 = Johanis Mattison Y2 = Iyanna Smith Y3 = Drew McKain Y4 = Alaina McKain Y5 = none | |||||||||||
| Zanesville, OH | vs | Mount Vernon, NY | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | I10 | 0 | 0 | 20 | ||||
| 20 | I10 | 0 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 15 | 0 | 0 | I-5 | 03 | 10 | 0 | 0 | 30 | ||||
| 15 | 0 | 0 | 0 | 04 | 0 | 10 | 0 | 40 | ||||
| 25 | I10 | 0 | 0 | 05 | 0 | 0 | 0 | 40 | ||||
| 25 | 0 | 0 | 0 | 06 | 0 | I10 | 0 | 50 | ||||
| 45 | 0 | 0 | 20 | 07 | 0 | 0 | 0 | 50 | ||||
| 35 | 0 | 0 | I-10 | 08 | 20 | 0 | 0 | 70 | ||||
| 55 | I20 | 0 | 0 | 09 | 0 | 0 | 0 | 70 | ||||
| 75 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 70 | ||||
| 75 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 90 | ||||
| 75 | 0 | 0 | 0 | 12 | 0 | I20 | 0 | 110 | ||||
| 105 | I30 | 0 | 0 | 13 | 0 | 0 | 0 | 110TO | ||||
| 90 | I-15 | 0 | 0 | 14 | 30 | 0 | 0 | 140TO | ||||
| 130 | 40 | 0 | 0 | 15 | 0 | 0 | 0 | 140 | ||||
| 20260417 North American BEG | Zanesville, OH | Mount Vernon, NY | Quiz #17 | Yellow Team Mount Vernon, NY wins! |
| 127 days 14:19:32.819839 ago | 130 | 140 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.