| R1 = Joshua McCloud R2 = Cadrae Clarke R3 = Jason Lettman R4 = none R5 = none | Y1 = Riley Newman Y2 = Taylor Newman Y3 = Ameriah Lawrence Y4 = none Y5 = none | |||||||||||
| Ijamsville, MD | vs | Wilmington, DE | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | 10 | 0 | 01 | I-5 | 0 | 0 | 5 | ||||
| 30 | 0 | 10 | 0 | 02 | 0 | I-5 | 0 | 0 | ||||
| 25 | 0 | 0 | -5 | 03 | I-5 | 0 | 0 | -5 | ||||
| 35 | I10 | 0 | 0 | 04 | 0 | 0 | 0 | -5 | ||||
| 35 | 0 | 0 | 0 | 05 | 10 | 0 | 0 | 5TO | ||||
| 45 | I10 | 0 | 0 | 06 | 0 | 0 | 0 | 5 | ||||
| 65 | 20 | 0 | 0 | 07 | 0 | 0 | 0 | 5 | ||||
| 85 | 0 | 20 | 0 | 08 | 0 | I-10 | 0 | -5 | ||||
| 75 | I-10 | 0 | 0 | 09 | 0 | 0 | 20 | 15 | ||||
| 75 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 35 | ||||
| TO65 | -10 | 0 | 0 | 11 | 0 | 0 | 0 | 35 | ||||
| 85 | 0 | 20 | 0 | 12 | 0 | I-10 | 0 | 25 | ||||
| 115 | 0 | 0 | 30 | 13 | I-15 | 0 | 0 | 10TO | ||||
| 115 | 0 | 0 | 0 | 14 | 30 | 0 | 0 | 40 | ||||
| 115 | 0 | 0 | 0 | 15 | 30 | 0 | 0 | 70 | ||||
| 20260417 North American BEG | Ijamsville, MD | Wilmington, DE | Quiz #11 | Red Team Ijamsville, MD wins! |
| 6 days 15:12:48.817393 ago | 115 | 70 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.