View Graphical Summary of this Quiz

R1 = Joshua McCloud
R2 = Cadrae Clarke
R3 = Jason Lettman
R4 = none
R5 = none
Y1 = Riley Newman
Y2 = Taylor Newman
Y3 = Ameriah Lawrence
Y4 = none
Y5 = none
Ijamsville, MD vs Wilmington, DE
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      I-500 5
300100 02      0I-50 0
2500-5 03      I-500 -5
35I1000 04      000 -5
35000 05      1000 5TO
45I1000 06      000 5
652000 07      000 5
850200 08      0I-100 -5
75I-1000 09      0020 15
75000 10      I2000 35
TO65-1000 11      000 35
850200 12      0I-100 25
1150030 13      I-1500 10TO
115000 14      3000 40
115000 15      3000 70

20260417 North American BEG Ijamsville, MDWilmington, DEQuiz #11 Red Team Ijamsville, MD wins!
6 days 15:12:48.817393 ago11570Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.