View Graphical Summary of this Quiz

R1 = Lydia Wilson
R2 = Naomi Rowland
R3 = Nicholas Millard
R4 = none
R5 = none
Y1 = Joshua Jones
Y2 = Audrey Ellis
Y3 = none
Y4 = none
Y5 = none
Heath vs Cincinnati
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
300100 02      I-500 5
400I100 03      000 5
40000 04      I1000 15
350I-50 05      0100 25
3000-5 06      I-500 20
40I1000 07      000 20
40000 08      I1000 30
40000 09      I2000 50
40000 10      I-1000 40
TO602000 11      I-1000 30
60000 12      2000 50
60000 13      I-1000 40
800200 14      00 40
100I2000 15      00 40
9000-10 16      00 40
800-100 17      00 40
80000 18      00 40
TO650-150 19      00 40
953000 20      00 40

20260328 Ohio District EXP SR HeathCincinnatiQuiz #6 Red Team Heath wins!
129 days 11:19:32.689398 ago9540Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.