View Graphical Summary of this Quiz

R1 = Mary King
R2 = Josiah Partyka
R3 = Ava Bryan
R4 = none
R5 = none
Y1 = Ada Handkins
Y2 = Marlena Cruz-Bernard
Y3 = none
Y4 = none
Y5 = none
POY 1 vs New Life Parkesburg
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
300100 02      000 10
400100 03      000 10
501000 04      000 10
450-50 05      000 10
550100 06      000 10
55000 07      000 10
55000 08      000 10
75I2000 09      000 10
65-1000 10      000 10
85I2000 11      000 10
75-1000 12      000 10TO
952000 13      000 10
1150200 14      000 10
1352000 15      000 10
1552000 16      000 10
1750200 17      000 10
TO2154000 18      000 10
215 000 19      000 10
215 000 20      000 10

20260321 Pennsylvania District INT SR POY 1New Life ParkesburgQuiz #4 Red Team POY 1 wins!
07:22:49.799014 ago21510Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.