View Graphical Summary of this Quiz

R1 = Jeremiah Tipton
R2 = Elam King
R3 = Noelle Walker
R4 = none
R5 = none
Y1 = Ada Handkins
Y2 = Marlena Cruz-Bernard
Y3 = none
Y4 = none
Y5 = none
POY 2 vs New Life Parkesburg
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      000 10
300100 02      000 10
25-500 03      000 10
350100 04      000 10
300-50 05      000 10
400100 06      000 10
35-500 07      000 10TO
300-50 08      000 10
500200 09      000 10TO
702000 10      000 10
900200 11      000 10
1102000 12      000 10
1300200 13      000 10
TO1200-100 14      000 10
1500300 15      0I-100 0
1500 00 16      000 0
17020 00 17      000 0
1700 00 18      000 0
1700 00 19      000 0
155-15 00 20      000 -5

20260321 Pennsylvania District INT SR POY 2New Life ParkesburgQuiz #10 Red Team POY 2 wins!
07:22:16.356827 ago155-5Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.