View Graphical Summary of this Quiz

R1 = Eloise Ramos
R2 = Nolan Woerz
R3 = none
R4 = none
R5 = none
Y1 = Braxton Seymour
Y2 = Journee Taylor
Y3 = Willow Stotts
Y4 = Solomon Eckrich
Y5 = none
Columbus vs New Albany 3
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      0 00 10
5-500 02      0 00 10
151000 03      0 00 10
15000 04      0 00 10
15000 05      0 00 10
251000 06      0 00 10
452000 07      0 00 10
652000 08      0 00 10
55-1000 09      0 I-100 0
752000 10      I-10 00 -10
75000 11      20 00 10
75000 12      0 00 10
1154000 13      0 00 10
115 00 14      0 00 10
115 00 15      0 00 10

20260321 Indiana District BEG ColumbusNew Albany 3Quiz #4 Red Team Columbus wins!
112 days 14:58:14.184397 ago11510Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.