| R1 = Drew Powell R2 = Owen Eakes R3 = none R4 = none R5 = none | Y1 = Walker Gromoski Y2 = KC Lindsey Y3 = none Y4 = none Y5 = none | |||||||||||
| Philadelphia, MS | vs | Pensacola, FL 1 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | I10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 20 | 0 | 0 | 0 | 02 | 0 | I10 | 0 | 20 | ||||
| 30 | 10 | 0 | 0 | 03 | 0 | I-5 | 0 | 15 | ||||
| 30 | 0 | 0 | 0 | 04 | 0 | I10 | 0 | 25 | ||||
| 30 | 0 | 0 | 0 | 05 | 0 | I-5 | 0 | 20 | ||||
| 40 | I10 | 0 | 0 | 06 | 0 | 0 | 0 | 20 | ||||
| 40 | 0 | 0 | 0 | 07 | 0 | I-5 | 0 | 15 | ||||
| 40 | 0 | 0 | 0 | 08 | 0 | 10 | 0 | 25 | ||||
| 40 | 0 | 0 | 0 | 09 | I20 | 0 | 0 | 45 | ||||
| 40 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 65 | ||||
| 40 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 85 | ||||
| 30 | I-10 | 0 | 0 | 12 | 20 | 0 | 0 | 105 | ||||
| 30 | 0 | 0 | 0 | 13 | I-10 | 0 | 0 | 95 | ||||
| 30 | 0 | 0 | 0 | 14 | I20 | 0 | 0 | 115 | ||||
| 50 | 20 | 0 | 0 | 15 | I-10 | 0 | 0 | 105 | ||||
| 70 | 20 | 0 | 0 | 16 | I-10 | 0 | 0 | 95 | ||||
| 70 | 0 | 0 | 0 | 17 | I20 | 0 | 0 | 115 | ||||
| 70 | 0 | 0 | 0 | 18 | I30 | 0 | 0 | 145TO | ||||
| 100 | 30 | 0 | 0 | 19 | 0 | 0 | 0 | 145 | ||||
| 100 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 145 | ||||
| 20260319 North American EXP SR | Philadelphia, MS | Pensacola, FL 1 | Quiz #9 | Yellow Team Pensacola, FL 1 wins! |
| 8 days 08:57:40.905924 ago | 100 | 145 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.