View Graphical Summary of this Quiz

R1 = Chloe Bruce
R2 = Alexis Odle
R3 = Elise Wilkerson
R4 = none
R5 = none
Y1 = Elloise Nerstheimer
Y2 = Gracianna Johnson
Y3 = Jordan Bullard
Y4 = Jaylin Watt
Y5 = none
Finley vs Cornerstone Chattanooga
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200010 01      00 0 10
1500I-5 02      00 0 10
250010 03      00 0 10
350010 04      00 0 10
4500I10 05      00 0 10
550010 06      00 0 10
5000-5 07      00 0 10
600010 08      00 0 10
802000 09      00 0 10TO
7000I-10 10      00 0 10
902000 11      00 0 10
1100020 12      00 0 10
110000 13      00 0 10
TO10000-10 14      00 0 10
1202000 15      00 0 10
120000 16      00 0 10
120000 17      200 0 30
120000 18      00 0 30
120000 19      I300 0 60
120000 20      00 0 60

20260314 Tennessee District INT SR FinleyCornerstone ChattanoogaQuiz #6 Red Team Finley wins! [30pt]
119 days 16:02:48.342019 ago12060Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.