View Graphical Summary of this Quiz

R1 = Elloise Nerstheimer
R2 = Gracianna Johnson
R3 = Jordan Bullard
R4 = Jaylin Watt
R5 = none
Y1 = Chloe Bruce
Y2 = Alexis Odle
Y3 = Elise Wilkerson
Y4 = none
Y5 = none
Cornerstone Chattanooga vs Finley
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
1000 0 01      0010 20
20100 0 02      000 20
2000 0 03      000 20
2000 0 04      0010 30
2000 0 05      0010 40
2000 0 06      1000 50
2000 0 07      0010 60
30100 0 08      000 60
3000 0 09      000 60
TO3000 0 10      00I20 80
20I-100 0 11      2000 100
2000 0 12      0020 120
2000 0 13      0020 140
2000 0 14      2000 160
10-100 0 15      000 160
0I-100 0 16      2000 180TO
000 0 17      000 180
000 0 18      000 180
000 0 19      000 180
000 0 20      000 180

20260314 Tennessee District INT SR Cornerstone ChattanoogaFinleyQuiz #1Yellow Team Finley wins!
119 days 17:09:36.132066 ago0180Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.