View Graphical Summary of this Quiz

R1 = Izaiah Brown
R2 = Hosanna Brown
R3 = Zoe Vargas
R4 = Faith Brown
R5 = none
Y1 = Josiah Weimer
Y2 = Ysabella Weimer
Y3 = Darren Peshlakai
Y4 = Aiden Peshlakai
Y5 = none
Lighthouse 1 vs Pentecostals of Globe
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
100 00 01      1000 20
200 100 02      000 20
300 0I10 03      000 20
400 010 04      000 20
500 010 05      000 20
550 010 06      I-500 15
65010 0 07      000 15
7500 10 08      000 15
950I20 0 09      000 15
8500 I-10 10      000 15TO
10500 20 11      000 15
12500 20 12      000 15
15500 30 13      000 15
1750I200 14      000 15
TO1950200 15      000 15TO
195000 16      00 -10 5
195000 17      00 0 5
195000 18      00 0 5
195000 19      00 0 5
195000 20      00 0 5

20260307 Arizona District INT SR Lighthouse 1Pentecostals of GlobeQuiz #7 Red Team Lighthouse 1 wins!
172 days 13:33:43.49262 ago1955Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.