View Graphical Summary of this Quiz

R1 = Sawyer Steele
R2 = River Steele
R3 = Melina Vasquez
R4 = none
R5 = none
Y1 = Izaiah Brown
Y2 = Hosanna Brown
Y3 = Zoe Vargas
Y4 = Faith Brown
Y5 = none
Worship and Word - Intermediate B vs Lighthouse 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
10000 02      1000 30
10000 03      I1000 40
10000 04      0I100 50
TO10000 05      1000 60
200100 06      0I-50 55
300I100 07      000 55TO
30000 08      I100 0 65
30000 09      I200 0 85
200-100 10      00 0 85
400200 11      00 0 85
600I200 12      00 0 85
TO60000 13      200 0 105
80I2000 14      00 0 105
700I-100 15      00 20 125
900200 16      00 0 125
800-100 17      00 0 125TO
650-150 18      00 0 125
950I300 19      00 0 125
95000 20      400 0 165

20260307 Arizona District INT SR Worship and Word - Intermediate BLighthouse 1Quiz #5 Yellow Team Lighthouse 1 wins!
172 days 15:06:59.127233 ago95165Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.