View Graphical Summary of this Quiz

R1 = Sawyer Steele
R2 = River Steele
R3 = Melina Vasquez
R4 = none
R5 = none
Y1 = Josiah Weimer
Y2 = Ysabella Weimer
Y3 = Darren Peshlakai
Y4 = Aiden Peshlakai
Y5 = none
Worship and Word - Intermediate B vs Pentecostals of Globe
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
2000I10 01      000 10
301000 02      000 10
30000 03      -500 5
40I1000 04      000 5
40000 05      000 5
501000 06      000 5
60I1000 07      000 5
TO700010 08      000 5
902000 09      000 5
1100200 10      000 5
1000-100 11      000 5
1200200 12      000 5
1100-100 13      000 5
10000-10 14      000 5
1202000 15      000 5
110-1000 16      000 5
110000 17      -1000 -5
110000 18      -1500 -20
1400300 19      000 -20
140000 20      000 -20

20260307 Arizona District INT SR Worship and Word - Intermediate BPentecostals of GlobeQuiz #13 Red Team Worship and Word - Intermediate B wins!
170 days 11:45:28.073584 ago140-20Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.