| R1 = Phillip Stroud R2 = Onivan Strong R3 = Brayden Martin R4 = none R5 = none | Y1 = Noah Gaines Y2 = Josiah Guerra Y3 = Alyzabeth Gaines Y4 = none Y5 = none | |||||||||||
| Guerra's Bound to Fish on a Hill (StP/WT) | vs | Quiz Like Moses | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | I10 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 15 | I-5 | 0 | 0 | 02 | 0 | 0 | 10 | 20 | ||||
| 25 | 0 | 0 | 10 | 03 | I-5 | 0 | 0 | 15 | ||||
| 25 | 0 | 0 | 0 | 04 | 0 | 0 | I10 | 25 | ||||
| 35 | I10 | 0 | 0 | 05 | 0 | 0 | 0 | 25 | ||||
| 45 | 10 | 0 | 0 | 06 | 0 | 0 | I-5 | 20 | ||||
| 55 | 0 | 0 | I10 | 07 | 0 | 0 | 0 | 20 | ||||
| 65 | 0 | 0 | 10 | 08 | 0 | 0 | I-5 | 15TO | ||||
| 85 | 20 | 0 | 0 | 09 | I-10 | 0 | 0 | 5 | ||||
| 105 | 0 | 0 | 20 | 10 | 0 | 0 | I-10 | -5 | ||||
| 95 | I-10 | 0 | 0 | 11 | 0 | 0 | 20 | 15 | ||||
| 85 | I-10 | 0 | 0 | 12 | 20 | 0 | 0 | 35 | ||||
| 105 | I20 | 0 | 0 | 13 | 0 | 0 | 0 | 35 | ||||
| 125 | I20 | 0 | 0 | 14 | 0 | 0 | 0 | 35 | ||||
| 125 | 0 | 0 | 0 | 15 | I20 | 0 | 0 | 55 | ||||
| TO115 | I-10 | 0 | 0 | 16 | 0 | 20 | 0 | 75 | ||||
| 135 | 20 | 0 | 0 | 17 | I-10 | 0 | 0 | 65 | ||||
| 165 | 30 | 0 | 0 | 18 | I-15 | 0 | 0 | 50 | ||||
| 165 | 0 | 0 | 0 | 19 | 0 | I30 | 0 | 80 | ||||
| 165 | 0 | 0 | 0 | 20 | 0 | I-15 | 0 | 65 | ||||
| 20260307 Florida District INT SR | Guerra's Bound to Fish on a Hill (StP/WT) | Quiz Like Moses | Quiz #15 | Red Team Guerra's Bound to Fish on a Hill (StP/WT) wins! |
| 45 days 23:25:19.025479 ago | 165 | 65 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.