View Graphical Summary of this Quiz

R1 = Luke Rodriguez
R2 = Ethan Silva
R3 = Jude Silva
R4 = Sophia Rodriguez
R5 = none
Y1 = Sadie Vargas
Y2 = Jason Aguirre
Y3 = Valaina Bowles
Y4 = none
Y5 = none
Faith Tabernacle vs Lighthouse 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20 0010 01      00 0 10
30 00I10 02      00 0 10
40 0100 03      00 0 10
50 00I10 04      00 0 10
60 0010 05      00 0 10
TO70 0010 06      00 0 10
9020 00 07      00 0 10TO
110I20 00 08      00 0 10
130I20 00 09      00 0 10
15020 00 10      00 0 10
1800 030 11      00 0 10
180000 12      0-10 0 0
180000 13      00 0 0TO
2103000 14      00 0 0
210000 15      030 0 30

20260307 Arizona District JR Faith TabernacleLighthouse 1Quiz #6 Red Team Faith Tabernacle wins!
45 days 19:59:14.84077 ago21030Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.