| R1 = Gibson Dinger R2 = Everly Bay R3 = none R4 = none R5 = none | Y1 = Britain Hall Y2 = Jack Underwood Y3 = Isaiah Robbins Y4 = Lucia Martinez Y5 = none | |||||||||||
| Pensacola | vs | Woodlawn/LAT | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | I10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 20 | 0 | 0 | 0 | 02 | 0 | I10 | 0 | 20 | ||||
| 20 | 0 | 0 | 0 | 03 | 0 | 10 | 0 | 30 | ||||
| 20 | 0 | 0 | 0 | 04 | 0 | I10 | 0 | 40 | ||||
| 20 | 0 | 0 | 0 | 05 | 0 | I10 | 0 | 50 | ||||
| 30 | 0 | I10 | 0 | 06 | 0 | 0 | 0 | 50 | ||||
| TO20 | 0 | I-10 | 0 | 07 | 0 | 20 | 0 | 70 | ||||
| 40 | I20 | 0 | 0 | 08 | 0 | 0 | 0 | 70 | ||||
| 30 | 0 | -10 | 0 | 09 | 0 | I-10 | 0 | 60TO | ||||
| 30 | 0 | 0 | 0 | 10 | 0 | I30 | 0 | 90 | ||||
| 30 | 0 | 0 | 0 | 11 | 20 | 0 | 0 | 110 | ||||
| 50 | 20 | 0 | 0 | 12 | 0 | 0 | 0 | 110 | ||||
| 80 | 0 | I30 | 0 | 13 | 0 | 0 | 0 | 110 | ||||
| 110 | I30 | 0 | 0 | 14 | 0 | 0 | 0 | 110TO | ||||
| 95 | -15 | 0 | 0 | 15 | I-15 | 0 | 0 | 95 | ||||
| 115 | I20 | 0 | 0 | 16 | 0 | 0 | 0 | 95 | ||||
| TO145 | 30 | 0 | 0 | 17 | 0 | 0 | 0 | 95 | ||||
| 145 | 0 | 0 | 0 | 18 | 20 | 0 | 0 | 115 | ||||
| 20260307 Mississippi District BEG | Pensacola | Woodlawn/LAT | Quiz #9 | Red Team Pensacola wins! |
| 126 days 12:09:56.06486 ago | 145 | 115 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.