View Graphical Summary of this Quiz

R1 = Gibson Dinger
R2 = Everly Bay
R3 = none
R4 = none
R5 = none
Y1 = Britain Hall
Y2 = Jack Underwood
Y3 = Isaiah Robbins
Y4 = Lucia Martinez
Y5 = none
Pensacola vs Woodlawn/LAT
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
20000 02      0I100 20
20000 03      0100 30
20000 04      0I100 40
20000 05      0I100 50
300I100 06      00 0 50
TO200I-100 07      020 0 70
40I2000 08      00 0 70
300-100 09      0I-10 0 60TO
30000 10      0I30 0 90
30000 11      20 00 110
502000 12      0 00 110
800I300 13      0 00 110
110I3000 14      0 00 110TO
95-1500 15      I-15 00 95
115I2000 16      0 00 95
TO1453000 17      0 00 95
145000 18      20 00 115

20260307 Mississippi District BEG PensacolaWoodlawn/LATQuiz #9 Red Team Pensacola wins!
126 days 12:09:56.06486 ago145115Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.