View Graphical Summary of this Quiz

R1 = Britain Hall
R2 = Jack Underwood
R3 = Isaiah Robbins
R4 = Lucia Martinez
R5 = none
Y1 = Harrison Craft
Y2 = Brayden Scott
Y3 = Andrew Dobbs
Y4 = none
Y5 = none
Woodlawn/LAT vs PGC Beg. Boys
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I100 01      000 10
300I100 02      000 10
400I100 03      000 10
50I1000 04      000 10
601000 05      000 10TO
70010 0 06      00I-5 5
900I20 0 07      000 5
110I200 0 08      000 5
1000I-10 0 09      00-10 -5
TO900I-10 0 10      0020 15
110200 0 11      000 15
TO130I200 0 12      000 15
1700I40 0 13      000 15
21040 00 14      000 15
205 -5F0015      00-15 0

20260307 Mississippi District BEG Woodlawn/LATPGC Beg. BoysQuiz #21 Red Team Woodlawn/LAT wins!
126 days 09:31:07.520497 ago2050Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.