| R1 = Britain Hall R2 = Jack Underwood R3 = Isaiah Robbins R4 = Lucia Martinez R5 = none | Y1 = Harrison Craft Y2 = Brayden Scott Y3 = Andrew Dobbs Y4 = none Y5 = none | |||||||||||
| Woodlawn/LAT | vs | PGC Beg. Boys | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | I10 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | I10 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 40 | 0 | I10 | 0 | 03 | 0 | 0 | 0 | 10 | ||||
| 50 | I10 | 0 | 0 | 04 | 0 | 0 | 0 | 10 | ||||
| 60 | 10 | 0 | 0 | 05 | 0 | 0 | 0 | 10TO | ||||
| 70 | 0 | 10 | 0 | 06 | 0 | 0 | I-5 | 5 | ||||
| 90 | 0 | I20 | 0 | 07 | 0 | 0 | 0 | 5 | ||||
| 110 | I20 | 0 | 0 | 08 | 0 | 0 | 0 | 5 | ||||
| 100 | 0 | I-10 | 0 | 09 | 0 | 0 | -10 | -5 | ||||
| TO90 | 0 | I-10 | 0 | 10 | 0 | 0 | 20 | 15 | ||||
| 110 | 20 | 0 | 0 | 11 | 0 | 0 | 0 | 15 | ||||
| TO130 | I20 | 0 | 0 | 12 | 0 | 0 | 0 | 15 | ||||
| 170 | 0 | I40 | 0 | 13 | 0 | 0 | 0 | 15 | ||||
| 210 | 40 | 0 | 0 | 14 | 0 | 0 | 0 | 15 | ||||
| 205 | -5F | 0 | 0 | 15 | 0 | 0 | -15 | 0 | ||||
| 20260307 Mississippi District BEG | Woodlawn/LAT | PGC Beg. Boys | Quiz #21 | Red Team Woodlawn/LAT wins! |
| 126 days 09:31:07.520497 ago | 205 | 0 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.