View Graphical Summary of this Quiz

R1 = Hayes Wilson
R2 = Annika Laprade
R3 = Skylar Reedy
R4 = Jaxton Jones
R5 = none
Y1 = Britain Hall
Y2 = Jack Underwood
Y3 = Isaiah Robbins
Y4 = Lucia Martinez
Y5 = none
Mighty Minis vs Woodlawn/LAT
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
100 00 01      0I10 0 20
100 00 02      0I10 0 30
100 00 03      0I10 0 40
100 00 04      0I10 0 50
TO100 00 05      I100 0 60
100 00 06      0100 70
100 00 07      I2000 90
100 00 08      0I300 120TO
0I-10 00 09      20 00 140TO
00 00 10      20 00 160
2020 00 11      0 00 160
40I20 00 12      0 00 160
400 00 13      I30 00 190
7030 00 14      0 00 190
100I30 00 15      0 00 190

20260307 Mississippi District BEG Mighty MinisWoodlawn/LATQuiz #18 Yellow Team Woodlawn/LAT wins!
126 days 10:22:54.90548 ago100190Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.