View Graphical Summary of this Quiz

R1 = Enoch Starr
R2 = Jude Starr
R3 = Elias Wead
R4 = Colesan Wead
R5 = Mason Day
Y1 = Nathan Krouse
Y2 = Bryce Thornton
Y3 = Joshua Frazier
Y4 = Lydia Wilson
Y5 = none
Thomasville, AL vs Dayton, OH 2
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
50I-50 01      0010 20
1500I10 02      000 20
2500I10 03      000 20
25000 04      0I100 30
2000I-5 05      1000 40
30I1000 06      000 40
30000 07      0I100 50
400I100 08      000 50
3000I-10 09      0200 70
502000 10      0I-100 60TO
50000 11      I2000 80
7000I20 12      000 80
9000I20 13      000 80
1102000 14      0I-100 70
110000 15      0I200 90
10000I-10 16      0200 110
TO9000I-10 17      2000 130
1200I300 18      000 130
105I-1500 19      0300 160TO
135030 020      000 160

20260306 North American EXP SR Thomasville, ALDayton, OH 2Quiz #48 Yellow Team Dayton, OH 2 wins!
170 days 17:46:38.344941 ago135160Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.