View Graphical Summary of this Quiz

R1 = Micah Alt
R2 = Harris Robinson
R3 = none
R4 = none
R5 = none
Y1 = Samone Jones
Y2 = Joshua Jones
Y3 = Leo Franklin
Y4 = none
Y5 = none
Whiteland, IN vs Renton, WA / VA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I100 01      000 10
15I-500 02      0-50 5
250I100 03      000 5
200I-50 04      0010 15
20000 05      I1000 25
300100 06      000 25
30000 07      0I100 35
400I100 08      000 35
60I2000 09      000 35
50I-1000 10      2000 55
70I2000 11      000 55
90I2000 12      000 55
80I-1000 13      0020 75
1000200 14      I-1000 65
90I-1000 15      2000 85TO
TO800I-100 16      2000 105
100I2000 17      000 105
TO850I-150 18      3000 135
115I3000 19      000 135
100I-1500 20      3000 165

20260306 North American INT SR Whiteland, INRenton, WA / VAQuiz #52 Yellow Team Renton, WA / VA wins!
170 days 16:20:22.020081 ago100165Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.