| R1 = Joshua Jenkins R2 = Amos King R3 = Samuel L. R4 = none R5 = none | Y1 = Brady Harding Y2 = Richard Wells Y3 = Cali Passmore Y4 = Addison Passmore Y5 = none | |||||||||||
| POY | vs | Danville | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | I10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | 0 | I10 | 02 | 0 | 0 | 0 | 10 | ||||
| 40 | 0 | 0 | I10 | 03 | 0 | 0 | 0 | 10 | ||||
| 50 | 0 | I10 | 0 | 04 | 0 | 0 | 0 | 10 | ||||
| 60 | 10 | 0 | 0 | 05 | 0 | 0 | 0 | 10 | ||||
| 55 | 0 | -5 | 0 | 06 | 0 | 0 | 0 | 10 | ||||
| 65 | I10 | 0 | 0 | 07 | 0 | 0 | 0 | 10 | ||||
| 65 | 0 | 0 | 0 | 08 | 0 | 0 | 0 | 10 | ||||
| 55 | 0 | 0 | I-10 | 09 | 0 | 0 | 0 | 10 | ||||
| 75 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 10 | ||||
| 95 | I20 | 0 | 0 | 11 | 0 | 0 | 0 | 10 | ||||
| 115 | 0 | 0 | I20 | 12 | 0 | 0 | 0 | 10 | ||||
| 135 | 0 | 0 | 20 | 13 | 0 | 0 | 0 | 10 | ||||
| 155 | 0 | 0 | I20 | 14 | 0 | 0 | 0 | 10 | ||||
| 175 | 0 | 0 | 20 | 15 | 0 | 0 | 0 | 10 | ||||
| 165 | 0 | 0 | I-10 | 16 | 0 | 0 | 0 | 10 | ||||
| 155 | -10 | 0 | 0 | 17 | 0 | 0 | 0 | 10 | ||||
| 195 | 0 | 0 | 40 | 18 | 0 | 0 | 0 | 10 | ||||
| 180 | 0 | -15 | 0 | 19 | 0 | 0 | 0 | 10 | ||||
| 165 | -15 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | ||||
| 20260221 Pennsylvania District EXP SR | POY | Danville | Quiz #3 | Red Team POY wins! |
| 185 days 19:05:55.138663 ago | 165 | 10 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.