View Graphical Summary of this Quiz

R1 = Aidan Diffendal
R2 = Reagan Barron
R3 = Preston Steiner
R4 = none
R5 = none
Y1 = Colten Hood
Y2 = Seth Diffendal
Y3 = Anabelle Wesson
Y4 = none
Y5 = none
Denver, CO (Hood) 1 vs Denver, CO (Hood) 2
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      I-500 5
20000 02      0I100 15
300100 03      0I-50 10
400100 04      0I-50 5
50I1000 05      000 5
600100 06      0I-50 0
550I-50 07      0100 10
55000 08      I1000 20
45I-1000 09      0-100 10
65I2000 10      000 10
85I2000 11      000 10
105I2000 12      000 10TO
125I2000 13      000 10
1450200 14      I-1000 0TO
TO1650020 15      0I-100 -10
165000 16      0 00 -10
165000 17      0 200 10
165000 18      -15 00 -5
165000 19      0 00 -5
165000 20      0 00 -5

20260220 Rocky Mountain District EXP SR Denver, CO (Hood) 1Denver, CO (Hood) 2Quiz #9 Red Team Denver, CO (Hood) 1 wins!
59 days 15:18:04.557146 ago165-5Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.