View Graphical Summary of this Quiz

R1 = Aidan Diffendal
R2 = Reagan Barron
R3 = Preston Steiner
R4 = none
R5 = none
Y1 = Colten Hood
Y2 = Seth Diffendal
Y3 = Anabelle Wesson
Y4 = none
Y5 = none
Denver, CO (Hood) 1 vs Denver, CO (Hood) 2
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200010 01      I-500 5
30I1000 02      000 5
30000 03      0100 15
30000 04      0I100 25
400I100 05      000 25
500100 06      0I-50 20
600I100 07      000 20
700I100 08      000 20
90I2000 09      000 20
80I-1000 10      0200 40
1002000 11      I-1000 30TO
120I2000 12      000 30
110I-1000 13      0200 50
TO1000I-100 14      2000 70
90-1000 15      000 70
90000 16      0I200 90
1102000 17      0I-100 80
TO95I-1500 18      0-150 65TO
80I-1500 19      0300 95
65 I-1500 20      000 95

20260220 Rocky Mountain District EXP SR Denver, CO (Hood) 1Denver, CO (Hood) 2Quiz #4 Yellow Team Denver, CO (Hood) 2 wins!
59 days 21:12:12.711924 ago6595Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.