View Graphical Summary of this Quiz

R1 = Ellie Votaw
R2 = Arthur Cadd
R3 = Brynn Votaw
R4 = Logan Murphy
R5 = none
Y1 = Ryker Dane
Y2 = Denham Bryant
Y3 = Brooks Bryant
Y4 = none
Y5 = none
College Station vs Hudson
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20 0100 01      000 10
20 000 02      1000 20
20 000 03      1000 30
20 000 04      000 30
200 00 05      1000 40
30I10 00 06      000 40
5020 00 07      000 40
500 00 08      2000 60
70I20 00 09      000 60
9020 00 10      000 60
80-10 00 11      I-1000 50TO
10020 00 12      000 50
TO85-15 00 13      000 50
TO125I40 00 14      000 50
125 000 15      000 50

20260220 Texas District BEG College StationHudsonQuiz #11 Red Team College Station wins!
1 day 04:25:25.673042 ago12550Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.