View Graphical Summary of this Quiz

R1 = Denton Ray
R2 = Jude Ewing
R3 = Lily Ewing
R4 = none
R5 = none
Y1 = Livi Munson
Y2 = Luke Ingle
Y3 = Landon Windham
Y4 = none
Y5 = none
Denham Springs vs Jena
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      000 10
15I-500 02      000 10
10-500 03      000 10
10000 04      0100 20
200100 05      000 20
20000 06      000 20
20000 07      I2000 40
20000 08      2000 60
TO10-1000 09      000 60
10000 10      I2000 80
302000 11      000 80
30000 12      I2000 100
30000 13      I3000 130TO
603000 14      000 130
60000 15      4000 170

20260207 Louisiana District JR Denham SpringsJenaQuiz #12 Yellow Team Jena wins!
178 days 20:44:06.434802 ago60170Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.