View Graphical Summary of this Quiz

R1 = Aubry Olson
R2 = Kyla Olson
R3 = Riley Bishop
R4 = Jahida Perez
R5 = none
Y1 = Luke Rodriguez
Y2 = Rosalie Buck
Y3 = Mayla Robinson
Y4 = none
Y5 = none
DeLand, FL vs Tucson, AZ
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
2000 10 01      0I-50 5
300I10 0 02      000 5
3000 0 03      0I100 15
4000 10 04      00I-5 10
500I10 0 05      000 10
450I-5 0 06      0100 20
4500 0 07      0I200 40
65I200 0 08      000 40
TO850I20 0 09      000 40
85000 10      I2000 60
85000 11      I2000 80
1050I200 12      000 80
105000 13      I3000 110
105000 14      I3000 140TO
1350030 15      000 140

20260206 Florida District JR DeLand, FLTucson, AZQuiz #23 Yellow Team Tucson, AZ wins!
179 days 14:06:43.516477 ago135140Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.