View Graphical Summary of this Quiz

R1 = Genesis Lopez
R2 = Leah Lopez
R3 = Jefferson Thomas Jensen
R4 = Xavince Green
R5 = none
Y1 = Janeya Faith Diwa
Y2 = Brigette Miranda
Y3 = Jyrah Abad
Y4 = Zuleika Victoria Yoonis
Y5 = Iman Victoria Yoonis
Niagara vs Burlingon
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10 000 01      00 0 10
10 000 02      00 0 10
10 000 03      00 0 10
10 000 04      00 10 20
10 000 05      00 0 20
20 0010 06      00 0 20
20 000 07      00 0 20
20 000 08      00 0 20
20 000 09      00 0 20
20 000 10      00 0 20
200 00 11      00 0 20TO
200 00 12      00 0 20
200 00 13      00 0 20
TO200 00 14      00 0 20
200 00 15      00 0 20
400 020 16      00 0 20
400 00 17      00 0 20
TO400 00 18      0 0020
400 00 19      0 0020
400 00 20      0 0020

20260117 Ontario District INT SR NiagaraBurlingonQuiz #7 Red Team Niagara wins!
78 days 15:52:46.537768 ago4020Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.