View Graphical Summary of this Quiz

R1 = Anaya Bay
R2 = Lindsey Johnson
R3 = Grayson Varney
R4 = Heaven's Tshiswaka
R5 = Ethan Webb
Y1 = Greyson Fegter
Y2 = Aliana Spencer
Y3 = Kayla Spencer
Y4 = Silas Spencer
Y5 = Nevaeh Perio
Pensacola vs Jax Life
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200 0 1001      000 10
200 0 002      1000 20
300 0 1003      000 20
300 0 004      I1000 30
300 0 005      1000 40
300 0 006      0-50 35
3000 007      -500 30
TO40010 008      000 30
3000 I-10 09      0200 50
3000 0 10      2000 70
3000 0 11      I2000 90
3000 0 12      -1000 80
5000 20 13      I-1000 70
400-10 0 14      000 70
4000 0 15      -1000 60TO
60020 0 16      000 60
6000 0 17      2000 80
6000 0 18      3000 110
450-15 0 19      000 110
7500 30 20      000 110

20260117 Florida District INT SR NPensacolaJax LifeQuiz #21 Yellow Team Jax Life wins!
134 days 23:22:15.959977 ago75110Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.