| R1 = none R2 = none R3 = none R4 = none R5 = none | Y1 = none Y2 = none Y3 = none Y4 = none Y5 = none | |||||||||||
| vs | ||||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | 10 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 40 | 10 | 0 | 0 | 03 | 0 | 0 | 0 | 10 | ||||
| 50 | 10 | 0 | 0 | 04 | 0 | 0 | 0 | 10 | ||||
| 45 | 0 | -5 | 0 | 05 | 0 | 0 | 0 | 10 | ||||
| 45 | 0 | 0 | 0 | 06 | 10 | 0 | 0 | 20 | ||||
| 55 | 0 | 10 | 0 | 07 | 0 | 0 | 0 | 20 | ||||
| 55 | 0 | 0 | 0 | 08 | 10 | 0 | 0 | 30 | ||||
| 55 | 0 | 0 | 0 | 09 | 20 | 0 | 0 | 50 | ||||
| 75 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 50 | ||||
| 75 | 0 | 0 | 0 | 11 | 20 | 0 | 0 | 70 | ||||
| 75 | 0 | 0 | 0 | 12 | 20 | 0 | 0 | 90 | ||||
| 75 | 0 | 0 | 0 | 13 | I20 | 0 | 0 | 110 | ||||
| 95 | 20 | 0 | 0 | 14 | 0 | 0 | 0 | 110TO | ||||
| 115 | 0 | 20 | 0 | 15 | 0 | 0 | 0 | 110 | ||||
| 135 | 20 | 0 | 0 | 16 | 0 | 0 | 0 | 110 | ||||
| 135 | 0 | 0 | 0 | 17 | 20 | 0 | 0 | 130 | ||||
| 135 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 130TO | ||||
| TO135 | 0 | 0 | 0 | 19 | -15 | 0 | 0 | 115 | ||||
| 165 | 0 | 30 | 0 | 20 | 0 | 0 | 0 | 115 | ||||
| 20260110 South Carolina District EXP SR | Quiz #10 | No Data for Quiz | ||
| 142 days 08:12:13.326986 ago | 0 | 0 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.