View Graphical Summary of this Quiz

R1 = Chloe Bruce
R2 = Alexis Odle
R3 = none
R4 = none
R5 = none
Y1 = Elloise Nerstheimer
Y2 = Gracianna Johnson
Y3 = Jordan Bullard
Y4 = Jaylin Watt
Y5 = none
Finley vs Cornerstone Chattanooga
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      00 010
301000 02      00 010
30000 03      I100 020
30000 04      100 030
401000 05      00 030
500100 06      00 030
50000 07      010 040
50000 08      00 040
50000 09      200 060
TO50000 10      00 060
50000 11      200 080
50000 12      -100 070
50000 13      00 070
400I-100 14      200 090
600200 15      00 090
60000 16      200 0110
TO60000 17      200 0130
903000 18      00 0130
90000 19      -150 0115
1203000 20      00 0115

20260103 Tennessee District INT SR FinleyCornerstone ChattanoogaQuiz #6 Red Team Finley wins!
189 days 13:29:04.191731 ago120115Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.