2024 Quiz Season Participation Summary
The total number of tournaments posted to UPCQuiz in 2024 was 531.
Beginner | Junior | Intermediate | Experienced | |
---|---|---|---|---|
# of Tournaments Posted on UPCQuiz | 140 | 160 | 129 | 102 |
# of Districts Participating | 28 | 39 | 27 | 30 |
# of Teams at District Finals | 146 | 223 | 130 | 116 |
# of Teams at Nationals | 68 | 94 | 56 | 61 |
Total # of Quizzers | 882 | 1297 | 907 | 620 |
# of Quizzers at District Finals | 461 | 672 | 335 | 295 |
# of Quizzers at Nationals | 185 | 278 | 161 | 173 |
Quizzer Retention Rate | 52% | 52% | 37% | 48% |
% of quizzers who quizzed at District Finals who also quizzed at Nationals | 40% | 41% | 48% | 59% |
There were 132 junior quizzers from 2023 who quizzed intermediate in 2024. Of those, 81 quizzed at district finals (61% retention).
2023 Quiz Season Participation Summary
The total number of tournaments posted to UPCQuiz in 2023 was 445.
Beginner | Junior | Intermediate | Experienced | |
---|---|---|---|---|
# of Tournaments Posted on UPCQuiz | 126 | 140 | 92 | 85 |
# of Districts Participating | 33 | 37 | 30 | 32 |
Total # of Teams | 226 | 302 | 174 | 133 |
# of Teams at District Finals | 172 | 216 | 117 | 93 |
# of Teams at Nationals | 75 | 89 | 56 | 58 |
Total # of Quizzers | 846 | 1190 | 724 | 511 |
# of Quizzers at District Finals | 471 | 602 | 273 | 218 |
# of Quizzers at Nationals | 221 | 254 | 160 | 167 |
Avg # quizzers per team overall | 3.74 | 3.94 | 4.16 | 3.84 |
Avg # quizzers per team at finals | 2.74 | 2.79 | 2.33 | 2.34 |
Avg # quizzers per team at nationals | 2.95 | 2.85 | 2.86 | 2.88 |
Team Retention Rate | 76% | 72% | 67% | 70% |
Quizzer Retention Rate | 56% | 51% | 38% | 43% |
% of quizzers who quizzed at District Finals who also quizzed at Nationals | 47% | 42% | 59% | 77% |
There were 101 junior quizzers from 2022 who quizzed intermediate in 2023. Of those, 66 quizzed at district finals (65% retention).
** Data is based on information posted to UPCQuiz **