To Keep All Tournament Team a Surprise, Average PPGs are Now Hidden
Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Ladd Goss | Alto (Tied 17th) | hid | 1 | 0 | 1 | Yes | 1 | 75.00 | 50.00 | 0 | 3.00 | 1.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| Layland Porter | Alto (Tied 17th) | hid | 1 | 0 | 0 | Yes | 1 | 75.00 | 75.00 | 0 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Ava Benson | Beaumont/Nacogdoches (Tied 13th) | hid | 1 | 0 | 0 | Yes | 1 | 50.00 | 40.00 | 0 | 3.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 |
| Willow Ware | Beaumont/Nacogdoches (Tied 13th) | hid | 1 | 1 | 0 | Yes | 1 | 83.33 | 80.00 | 0 | 5.00 | 4.00 | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Elena Stewart | College Station (Tied 49th) | hid | 3 | 0 | 0 | Yes | 3 | 100.00 | 100.00 | 0 | 1.33 | 1.00 | 0.67 | 0.67 | 0.67 | 0.33 | 0.00 | 0.00 |
| Lexi Gilmore | College Station (Tied 49th) | hid | 3 | 1 | 2 | Yes | 3 | 77.78 | 86.67 | 1 | 4.67 | 4.33 | 1.67 | 1.67 | 2.67 | 2.33 | 0.33 | 0.33 |
| Naomi Saxon | College Station (Tied 49th) | hid | 3 | 0 | 0 | Yes | 3 | 66.67 | 0.00 | 0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 |
| Luciun Cosmi | Conroe LW (Tied 9th) | hid | 2 | 1 | 0 | Yes | 2 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| Richie Canlas | Conroe LW (Tied 9th) | hid | 2 | 0 | 1 | Yes | 2 | 57.14 | 50.00 | 0 | 4.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 |
| Kolton Hillman | Deweyville (Tied 13th) | hid | 1 | 0 | 0 | Yes | 1 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kinsley Williams | Deweyville (Tied 13th) | hid | 1 | 0 | 1 | Yes | 1 | 60.00 | 0.00 | 0 | 3.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Audri Gilliam | Eastview 1 (Tied 9th) | hid | 2 | 1 | 1 | Yes | 2 | 76.92 | 66.67 | 1 | 5.00 | 3.00 | 1.00 | 1.00 | 3.50 | 2.00 | 0.50 | 0.00 |
| Payton Grindle | Eastview 1 (Tied 9th) | hid | 2 | 0 | 0 | Yes | 2 | 85.71 | 80.00 | 0 | 3.00 | 2.00 | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Baylor Grindle | Eastview 2 (Tied 9th) | hid | 2 | 2 | 0 | Yes | 2 | 78.57 | 72.73 | 1 | 5.50 | 4.00 | 2.50 | 2.00 | 2.50 | 2.00 | 0.50 | 0.00 |
| Bella Mitchell | Kirbyville (Tied 17th) | hid | 1 | 0 | 1 | Yes | 1 | 75.00 | 0.00 | 0 | 3.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 |
| Ariella Garthwait | Livingston/Pinehurst (Tied 9th) | hid | 3 | 2 | 1 | Yes | 3 | 72.73 | 44.44 | 2 | 5.33 | 1.33 | 0.00 | 0.00 | 3.33 | 1.00 | 2.00 | 0.33 |
| Georgia Osterhout | Longview (Tied 5th) | hid | 3 | 1 | 1 | Yes | 3 | 57.14 | 0.00 | 0 | 1.33 | 0.00 | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 |
| William Osterhout | Longview (Tied 5th) | hid | 3 | 1 | 2 | Yes | 3 | 80.00 | 50.00 | 0 | 2.67 | 0.33 | 0.67 | 0.00 | 1.33 | 0.00 | 0.67 | 0.33 |
| Clark Cathey | Porter (Tied 13th) | hid | 2 | 1 | 1 | Yes | 2 | 69.23 | 63.64 | 0 | 4.50 | 3.50 | 1.00 | 1.00 | 2.00 | 1.50 | 1.50 | 1.00 |
| Clare Flores | Porter (Tied 13th) | hid | 2 | 0 | 0 | Yes | 2 | 66.67 | 0.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Shepherd Crane | Porter (Tied 13th) | hid | 2 | 0 | 0 | Yes | 2 | 75.00 | 0.00 | 0 | 1.50 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ava Harrington | Shepherd (Tied 17th) | hid | 1 | 0 | 1 | Yes | 1 | 83.33 | 0.00 | 0 | 5.00 | 0.00 | 3.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| Kennedy Pickering | Vidor 1 (Tied 5th) | hid | 3 | 0 | 1 | Yes | 3 | 50.00 | 0.00 | 0 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sawyer Capaldi | Vidor 1 (Tied 5th) | hid | 3 | 2 | 1 | Yes | 3 | 83.33 | 78.57 | 2 | 5.00 | 3.67 | 0.00 | 0.00 | 4.33 | 3.00 | 0.67 | 0.67 |
| Larry Williams | Vidor 2 (Tied 13th) | hid | 1 | 0 | 0 | Yes | 1 | 50.00 | 0.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Audrey Ballard | Willis (Tied 17th) | hid | 1 | 1 | 0 | Yes | 1 | 83.33 | 50.00 | 0 | 5.00 | 1.00 | 2.00 | 1.00 | 2.00 | 0.00 | 1.00 | 0.00 |
| Kaibree Sanderson | Woden (Tied 49th) | hid | 3 | 0 | 1 | Yes | 3 | 57.14 | 50.00 | 0 | 1.33 | 0.67 | 0.67 | 0.67 | 0.33 | 0.00 | 0.33 | 0.00 |
| Kalyx Sanderson | Woden (Tied 49th) | hid | 3 | 3 | 0 | Yes | 3 | 81.25 | 75.00 | 0 | 4.33 | 3.00 | 0.00 | 0.00 | 3.33 | 2.33 | 1.00 | 0.67 |
| Taisleigh Talavera | Woden (Tied 49th) | hid | 3 | 0 | 0 | Yes | 3 | 75.00 | 66.67 | 0 | 3.00 | 2.00 | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Vidor 1 | Tied 5th | 2 | 1 | 121.667 | 105.000 | 71.667 | 50.000 | 70.00 | 73.33 | 63.49 | 12.70 | 23.81 | 74.51 | 160 | 70 | 7.00 | 3.67 |
| Longview | Tied 5th | 2 | 1 | 60.000 | 50.000 | 70.000 | -10.000 | 60.00 | 25.00 | 3.33 | 70.00 | 26.67 | 61.11 | 85 | 40 | 4.00 | 0.33 |
| Eastview 2 | Tied 9th | 1 | 1 | 87.500 | 72.500 | 85.000 | 2.500 | 78.57 | 72.73 | 58.62 | 0.00 | 41.38 | 72.00 | 110 | 65 | 5.50 | 4.00 |
| Conroe LW | Tied 9th | 1 | 1 | 80.000 | 72.500 | 67.500 | 12.500 | 65.00 | 55.56 | 24.14 | 55.17 | 20.69 | 59.46 | 130 | 30 | 6.50 | 2.50 |
| Livingston/Pinehurst | Tied 9th | 2 | 1 | 121.667 | 105.000 | 90.000 | 31.667 | 70.83 | 44.44 | 11.11 | 88.89 | 0.00 | 72.22 | 150 | 85 | 5.67 | 1.33 |
| Eastview 1 | Tied 9th | 1 | 1 | 122.500 | 107.500 | 95.000 | 27.500 | 80.00 | 71.43 | 48.84 | 13.95 | 37.21 | 78.12 | 150 | 95 | 8.00 | 5.00 |
| Cornerstone | Tied 13th | 0 | 1 | -999.900 | -20.000 | 145.000 | -155.000 | 0.00 | 0.00 | 75.00 | 0.00 | 25.00 | 0.00 | -10 | -10 | 0.00 | 0.00 |
| Deweyville | Tied 13th | 0 | 1 | 45.000 | 35.000 | 150.000 | -105.000 | 66.67 | 0.00 | 0.00 | 128.57 | -28.57 | 62.50 | 45 | 45 | 4.00 | 0.00 |
| Eastview 3 | Tied 13th | 0 | 1 | 5.000 | -5.000 | 160.000 | -155.000 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 5 | 5 | 0.00 | 0.00 |
| Beaumont/Nacogdoches | Tied 13th | 0 | 1 | 100.000 | 90.000 | 105.000 | -5.000 | 66.67 | 60.00 | 66.67 | 0.00 | 33.33 | 61.90 | 100 | 100 | 8.00 | 6.00 |
| Porter | Tied 13th | 1 | 1 | 105.000 | 95.000 | 97.500 | 7.500 | 70.00 | 53.85 | 36.84 | 31.58 | 31.58 | 65.00 | 125 | 85 | 7.00 | 3.50 |
| Vidor 2 | Tied 13th | 0 | 1 | 25.000 | 15.000 | 85.000 | -60.000 | 50.00 | 0.00 | -66.67 | 166.67 | 0.00 | 50.00 | 25 | 25 | 2.00 | 0.00 |
| Shepherd | Tied 17th | 0 | 1 | 75.000 | 65.000 | 130.000 | -55.000 | 83.33 | 0.00 | 0.00 | 38.46 | 61.54 | 87.50 | 75 | 75 | 5.00 | 0.00 |
| Kirbyville | Tied 17th | 0 | 1 | 55.000 | 45.000 | 150.000 | -95.000 | 57.14 | 0.00 | -55.56 | 111.11 | 44.44 | 58.33 | 55 | 55 | 4.00 | 0.00 |
| Willis | Tied 17th | 0 | 1 | 80.000 | 70.000 | 130.000 | -50.000 | 62.50 | 50.00 | 0.00 | 71.43 | 28.57 | 69.23 | 80 | 80 | 5.00 | 1.00 |
| Alto | Tied 17th | 0 | 1 | 85.000 | 75.000 | 125.000 | -40.000 | 75.00 | 66.67 | 46.67 | 26.67 | 26.67 | 75.00 | 85 | 85 | 6.00 | 4.00 |
| College Station | Tied 49th | 3 | 0 | 115.000 | 101.667 | 68.333 | 46.667 | 75.86 | 84.21 | 78.69 | 4.92 | 16.39 | 74.00 | 155 | 85 | 7.33 | 5.33 |
| Woden | Tied 49th | 3 | 0 | 136.667 | 126.667 | 48.333 | 88.333 | 74.29 | 68.00 | 59.21 | 26.32 | 14.47 | 76.27 | 150 | 115 | 8.67 | 5.67 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Vidor 1 | Tied 5th | 10.00 | 5.00 | 6.67 | -1.67 | 80.00 | 20.00 | 6.67 | 53.33 | 15.00 | 0.00 | 0.00 | 15.00 |
| Longview | Tied 5th | 6.67 | 3.33 | 6.67 | -3.33 | 33.33 | 10.00 | 23.33 | 0.00 | 10.00 | 0.00 | 5.00 | 5.00 |
| Eastview 2 | Tied 9th | 25.00 | 5.00 | 0.00 | 20.00 | 40.00 | 10.00 | 0.00 | 30.00 | 7.50 | 15.00 | 0.00 | -7.50 |
| Conroe LW | Tied 9th | 27.50 | 5.00 | 10.00 | 12.50 | 30.00 | 10.00 | 15.00 | 5.00 | 15.00 | 0.00 | 15.00 | 0.00 |
| Livingston/Pinehurst | Tied 9th | 1.67 | 0.00 | 1.67 | 0.00 | 53.33 | 0.00 | 46.67 | 6.67 | 50.00 | 0.00 | 45.00 | 5.00 |
| Eastview 1 | Tied 9th | 37.50 | 10.00 | 0.00 | 27.50 | 55.00 | 30.00 | 0.00 | 25.00 | 15.00 | 0.00 | 15.00 | 0.00 |
| Cornerstone | Tied 13th | -5.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -15.00 | 0.00 | 0.00 | -15.00 |
| Deweyville | Tied 13th | 25.00 | 0.00 | 25.00 | 0.00 | 10.00 | -10.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Eastview 3 | Tied 13th | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Beaumont/Nacogdoches | Tied 13th | 35.00 | 10.00 | 0.00 | 25.00 | 40.00 | 20.00 | 0.00 | 20.00 | 15.00 | 0.00 | 0.00 | 15.00 |
| Porter | Tied 13th | 22.50 | 0.00 | 15.00 | 7.50 | 50.00 | 30.00 | 0.00 | 20.00 | 22.50 | 0.00 | 15.00 | 7.50 |
| Vidor 2 | Tied 13th | 5.00 | 0.00 | 5.00 | 0.00 | 10.00 | 0.00 | 20.00 | -10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shepherd | Tied 17th | 25.00 | 0.00 | 25.00 | 0.00 | 40.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kirbyville | Tied 17th | 15.00 | 0.00 | 20.00 | -5.00 | 0.00 | 20.00 | 0.00 | -20.00 | 30.00 | 0.00 | 30.00 | 0.00 |
| Willis | Tied 17th | 10.00 | 0.00 | 0.00 | 10.00 | 30.00 | 20.00 | 20.00 | -10.00 | 30.00 | 0.00 | 30.00 | 0.00 |
| Alto | Tied 17th | 25.00 | 0.00 | 0.00 | 25.00 | 50.00 | 20.00 | 20.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| College Station | Tied 49th | 25.00 | 3.33 | 1.67 | 20.00 | 66.67 | 3.33 | 13.33 | 50.00 | 10.00 | 10.00 | -10.00 | 10.00 |
| Woden | Tied 49th | 28.33 | 0.00 | 10.00 | 18.33 | 63.33 | 13.33 | 13.33 | 36.67 | 35.00 | 5.00 | 10.00 | 20.00 |