To Keep All Tournament Team a Surprise, Average PPGs are Now Hidden
Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Springfield (TEC)/Republic, MO | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Omaha, NE | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| OFallon, IL | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Madison/Spooner, WI | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Whiteland, IN | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Highland/Silvis, IL | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Zanesville/Cincinnati, OH | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Toledo, OH | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Bloomington, IL | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Heyworth/Bartlett, IL | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Duluth, MN | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Clintonville, WI | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Hazelwood, MO | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Indianapolis, IN | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Kennett/Lebanon, MO | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Waukesha, WI | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Bridgeton, MO | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Heath, OH | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Terre Haute, IN | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Bloomington, IN | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Midland, MI | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Columbus/Lancaster, OH | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Zanesville, OH | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Poplar Bluff/St. Louis, MO | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Saginaw/Port Huron, MI | Tied 25th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Springfield (TEC)/Republic, MO | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omaha, NE | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| OFallon, IL | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Madison/Spooner, WI | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Whiteland, IN | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Highland/Silvis, IL | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Zanesville/Cincinnati, OH | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Toledo, OH | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bloomington, IL | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Heyworth/Bartlett, IL | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Duluth, MN | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clintonville, WI | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hazelwood, MO | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Indianapolis, IN | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kennett/Lebanon, MO | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Waukesha, WI | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bridgeton, MO | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Heath, OH | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Terre Haute, IN | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bloomington, IN | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Midland, MI | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Columbus/Lancaster, OH | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Zanesville, OH | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Poplar Bluff/St. Louis, MO | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Saginaw/Port Huron, MI | Tied 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |