2026 Southeast Experienced BQE - 20260319 North American EXP SR

03-19-2026 to 03-21-2026

Gainesville, FL

14 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stPensacola, FL 161162.14286193.89205
2ndDeLand, FL42131.66667186.81230
3rdThomasville, AL42141.66667206.91352
4thPalm Bay, FL 242137.50000165.76674

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestWalker Gromoski
Pensacola, FL 1 (1st)
128.57143 PPG
2nd HighestElyse Lindsey
Palm Bay, FL 2 (4th)
112.50000 PPG
1Hayden Olson
DeLand, FL (2nd)
77.50000 PPG
2Everett Fegter
Middleburg/Jacksonville, FL (Tied 5th)
73.75000 PPG
3Elias Wead
Thomasville, AL (3rd)
66.66667 PPG
4Colesan Wead
Thomasville, AL (3rd)
63.33333 PPG
5Logan Cooper
West Palm Beach, FL (Tied 7th)
52.50000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestWalker Gromoski
Pensacola, FL 1 (1st)
150.64899 EA
2nd HighestElyse Lindsey
Palm Bay, FL 2 (4th)
135.59119 EA
1Hayden Olson
DeLand, FL (2nd)
105.87745 EA
2Elias Wead
Thomasville, AL (3rd)
100.98813 EA
3Colesan Wead
Thomasville, AL (3rd)
88.63939 EA
4Camy Olson
DeLand, FL (2nd)
67.53005 EA
5Logan Cooper
West Palm Beach, FL (Tied 7th)
61.94493 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestWalker Gromoski
Pensacola, FL 1 (1st)
144.54510 pPPG
2nd HighestElyse Lindsey
Palm Bay, FL 2 (4th)
113.94231 pPPG
1Hayden Olson
DeLand, FL (2nd)
105.87743 pPPG
2Elias Wead
Thomasville, AL (3rd)
100.15477 pPPG
3Colesan Wead
Thomasville, AL (3rd)
68.12656 pPPG
4Logan Cooper
West Palm Beach, FL (Tied 7th)
61.94493 pPPG
5Everett Fegter
Middleburg/Jacksonville, FL (Tied 5th)
59.49260 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Walker GromoskiPensacola, FL 1 (1st)128.571770Yes782.4675.610 6.71 4.43 0.00 0.00 5.71 4.14 1.00 0.29
Elyse LindseyPalm Bay, FL 2 (4th)112.500641Yes680.0079.073 6.67 5.67 2.00 1.83 3.67 3.17 1.00 0.67
Hayden OlsonDeLand, FL (2nd)77.500623Yes671.1166.670 5.33 4.00 1.00 0.67 3.83 3.00 0.50 0.33
Everett FegterMiddleburg/Jacksonville, FL (Tied 5th)73.750412Yes476.0064.710 4.75 2.75 1.50 0.75 2.50 2.00 0.75 0.00
Drew PowellPhiladelphia, MS (Tied 9th)73.333311Yes380.0070.000 5.33 2.33 2.67 1.67 2.33 0.67 0.33 0.00
Elias WeadThomasville, AL (3rd)66.667632Yes665.8566.670 4.50 3.67 0.00 0.00 4.33 3.67 0.17 0.00
Colesan WeadThomasville, AL (3rd)63.333623Yes691.4392.862 5.33 2.17 4.50 2.00 0.67 0.17 0.17 0.00
Judah ChingwenaGreenville,SC (Tied 9th)56.667311Yes361.5464.000 5.33 5.33 1.33 1.33 4.00 4.00 0.00 0.00
Logan CooperWest Palm Beach, FL (Tied 7th)52.500411Yes462.0754.550 4.50 3.00 2.25 1.75 2.25 1.25 0.00 0.00
Camy OlsonDeLand, FL (2nd)44.167612Yes674.2970.371 4.33 3.17 3.67 3.00 0.67 0.17 0.00 0.00
Atzu JeanPalm Bay, FL 1 (Tied 5th)36.250411Yes470.0066.670 3.50 2.50 2.00 1.50 1.50 1.00 0.00 0.00
Loretta GuerraMiddleburg, FL (Tied 7th)31.667302Yes385.71 0.000 2.00 0.00 0.67 0.00 1.33 0.00 0.00 0.00
Nicodemus GainesMiddleburg/Jacksonville, FL (Tied 5th)30.000401Yes471.4350.000 2.50 1.00 1.50 0.75 1.00 0.25 0.00 0.00
Garikayi ChingwenaGreenville,SC (Tied 9th)30.000301Yes3100.00100.000 2.33 0.33 1.67 0.33 0.67 0.00 0.00 0.00
Adonis DieuveillePalm Bay, FL 1 (Tied 5th)28.750410Yes461.1160.000 2.75 1.50 1.50 1.00 1.00 0.50 0.25 0.00
Chase MakiWest Palm Beach, FL (Tied 7th)28.750411Yes451.7246.150 3.75 3.00 1.50 1.50 2.00 1.50 0.25 0.00
Ruby GuerraMiddleburg/Jacksonville, FL (Tied 5th)23.750401Yes488.89 0.000 2.00 0.00 1.25 0.00 0.75 0.00 0.00 0.00
KC LindseyPensacola, FL 1 (1st)23.571701Yes768.7570.830 3.14 2.43 3.14 2.43 0.00 0.00 0.00 0.00
Zachary DieuveillePalm Bay, FL 1 (Tied 5th)18.750400Yes453.3328.570 2.00 0.50 1.00 0.50 0.75 0.00 0.25 0.00
Houston WilliamsApopka, FL (Tied 13th)17.500200Yes257.1460.000 2.00 1.50 1.00 1.00 1.00 0.50 0.00 0.00
Nehemiah SpeidCharlotte, NC (Tied 9th)17.500201Yes271.4333.330 2.50 0.50 2.50 0.50 0.00 0.00 0.00 0.00
Madalyn WilsonPensacola, FL 2 (Tied 13th)15.000200Yes250.0033.330 2.50 0.50 2.00 0.50 0.00 0.00 0.50 0.00
Gracie WyattMiddleburg, FL (Tied 7th)13.333310Yes347.3737.500 3.00 1.00 2.00 1.00 0.67 0.00 0.33 0.00
Thaissa MorissetPalm Bay, FL 2 (4th)10.833601Yes670.0050.000 1.17 0.33 1.00 0.33 0.17 0.00 0.00 0.00
Tsitsi ChingwenaGreenville,SC (Tied 9th)10.000300Yes355.5642.860 1.67 1.00 1.67 1.00 0.00 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Pensacola, FL 11st61162.143152.14392.14370.00077.5373.8562.44 8.9228.6478.85200145 9.86 6.86
DeLand, FL2nd42131.667120.000105.00026.66772.5068.2568.06 6.2525.6970.5418555 9.67 7.17
Thomasville, AL3rd42141.667129.16777.50064.16777.9274.4759.3517.4223.2374.022005510.00 5.83
Palm Bay, FL 24th42137.500122.500111.66725.83375.3674.0072.79 4.0823.1376.3220040 8.67 6.17
Palm Bay, FL 1Tied 5th2293.75085.000102.500-8.75062.2656.2539.7126.4733.8260.9814065 8.25 4.50
Middleburg/Jacksonville, FLTied 5th22137.500128.750111.25026.25077.0860.0033.0125.2441.7577.92155125 9.25 3.75
West Palm Beach, FLTied 7th2291.25081.25096.250-5.00056.9050.0049.23-1.5452.3157.1415520 8.25 6.00
Middleburg, FLTied 7th1253.33343.333108.333-55.00055.5633.33-11.5480.7730.7753.49130-5 5.00 1.00
Spartanburg, SCTied 9th0210.000 0.000192.500-182.500 0.00 0.00 0.00 0.00 0.00 0.001010 0.00 0.00
Philadelphia, MSTied 9th1286.66776.667110.000-23.33375.0063.6426.0928.2645.6577.1410060 6.00 2.33
Charlotte, NCTied 9th0225.00015.000115.000-90.00054.5520.00-66.67100.0066.6746.673020 3.00 0.50
Greenville,SCTied 9th12106.66796.667120.000-13.33366.6760.6170.69 1.7227.5961.7617565 9.33 6.67
Pensacola, FL 2Tied 13th0232.50022.50082.500-50.00042.3131.25-33.3366.6766.6739.583530 5.50 2.50
Apopka, FLTied 13th0227.50017.500187.500-160.00050.0050.0057.14-100.00142.8641.383520 4.00 2.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Pensacola, FL 11st25.003.572.1419.29101.4327.142.8671.4325.7112.868.574.29
DeLand, FL2nd38.338.330.8329.1776.6720.006.6750.005.002.500.002.50
Thomasville, AL3rd44.1716.678.3319.1780.0013.336.6760.005.000.007.50-2.50
Palm Bay, FL 24th31.678.335.0018.3363.3310.000.0053.3327.5010.000.0017.50
Palm Bay, FL 1Tied 5th33.753.758.7521.2540.0025.002.5012.5011.250.0011.250.00
Middleburg/Jacksonville, FLTied 5th35.0017.5010.007.5075.0040.000.0035.0018.75-3.7522.500.00
West Palm Beach, FLTied 7th21.255.00-1.2517.5060.0030.000.0030.000.007.500.00-7.50
Middleburg, FLTied 7th16.673.3310.003.3326.6710.0020.00-3.330.000.005.00-5.00
Spartanburg, SCTied 9th0.000.000.000.000.000.000.000.000.000.000.000.00
Philadelphia, MSTied 9th26.678.335.0013.3340.0026.676.676.6710.000.0010.000.00
Charlotte, NCTied 9th20.0010.0010.000.00-5.000.005.00-10.000.000.000.000.00
Greenville,SCTied 9th38.3313.336.6718.3373.3313.330.0060.00-15.000.00-5.00-10.00
Pensacola, FL 2Tied 13th17.5020.000.00-2.50-10.00-20.000.0010.0015.0015.0015.00-15.00
Apopka, FLTied 13th15.005.000.0010.0025.0020.005.000.00-22.500.00-22.500.00