Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Jera Roady | Ofallon Highland 1 (3rd) | 90.000 | 5 | 3 | 1 | Yes | 5 | 83.33 | 79.17 | 2 | 5.00 | 3.80 | 1.00 | 0.80 | 3.20 | 2.60 | 0.80 | 0.40 |
| Karson Tipsword | Salem 1 (2nd) | 77.500 | 6 | 4 | 1 | Yes | 6 | 92.86 | 93.75 | 2 | 4.33 | 2.50 | 1.50 | 0.83 | 2.33 | 1.33 | 0.50 | 0.33 |
| Collette Sawyer | HeyBloom 1 (1st) | 77.000 | 5 | 4 | 1 | Yes | 5 | 85.19 | 85.71 | 1 | 4.60 | 3.60 | 1.20 | 0.60 | 3.00 | 2.60 | 0.40 | 0.40 |
| Amelia Sawyer | Effingham (Tied 5th) | 50.000 | 3 | 1 | 1 | Yes | 3 | 90.00 | 75.00 | 0 | 3.00 | 1.00 | 1.00 | 0.67 | 1.67 | 0.33 | 0.33 | 0.00 |
| Shyla Renfro | Marshall 1 (4th) | 48.000 | 5 | 3 | 0 | Yes | 5 | 71.43 | 66.67 | 0 | 3.00 | 1.60 | 0.00 | 0.00 | 2.80 | 1.60 | 0.20 | 0.00 |
| Braxton Grover | Salem 1 (2nd) | 33.333 | 6 | 1 | 2 | Yes | 6 | 100.00 | 100.00 | 1 | 2.33 | 0.17 | 1.50 | 0.00 | 0.83 | 0.17 | 0.00 | 0.00 |
| Ezra Davis | Marshall 1 (4th) | 32.000 | 5 | 1 | 2 | Yes | 5 | 69.23 | 60.00 | 0 | 3.60 | 1.20 | 3.00 | 1.00 | 0.40 | 0.20 | 0.20 | 0.00 |
| Jonah Quinn | HeyBloom 1 (1st) | 31.000 | 5 | 0 | 1 | Yes | 5 | 73.68 | 72.22 | 0 | 2.80 | 2.60 | 2.00 | 1.80 | 0.60 | 0.60 | 0.20 | 0.20 |
| Adalynne Greathouse | Ofallon 1 (Tied 5th) | 30.000 | 4 | 2 | 1 | Yes | 4 | 75.00 | 0.00 | 0 | 2.25 | 0.00 | 1.25 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 |
| Reagan Grant | Ofallon Highland 1 (3rd) | 21.000 | 5 | 0 | 1 | Yes | 5 | 75.00 | 0.00 | 0 | 1.20 | 0.00 | 0.40 | 0.00 | 0.40 | 0.00 | 0.40 | 0.00 |
| Myla Melder | HeyBloom 1 (1st) | 20.000 | 5 | 0 | 2 | Yes | 5 | 63.64 | 33.33 | 0 | 1.40 | 0.20 | 0.60 | 0.00 | 0.60 | 0.20 | 0.20 | 0.00 |
| Gavin Archer | Salem 1 (2nd) | 14.167 | 6 | 0 | 0 | Yes | 6 | 58.33 | 25.00 | 0 | 1.17 | 0.17 | 0.50 | 0.17 | 0.33 | 0.00 | 0.33 | 0.00 |
| Hadlei Sawyer | Effingham (Tied 5th) | 13.333 | 3 | 0 | 0 | Yes | 3 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.67 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
| Riley Benda | Ofallon 1 (Tied 5th) | 10.000 | 4 | 0 | 2 | Yes | 4 | 50.00 | 0.00 | 0 | 1.00 | 0.00 | 0.50 | 0.00 | 0.25 | 0.00 | 0.25 | 0.00 |
| Lilly Andrews | Ofallon 1 (Tied 5th) | 10.000 | 4 | 0 | 1 | Yes | 4 | 100.00 | 0.00 | 0 | 0.50 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| HeyBloom 1 | 1st | 5 | 0 | 138.000 | 126.000 | 55.000 | 83.000 | 77.19 | 76.19 | 75.40 | 13.49 | 11.11 | 78.49 | 160 | 105 | 8.80 | 6.40 |
| Salem 1 | 2nd | 4 | 2 | 134.167 | 120.000 | 63.333 | 70.833 | 87.04 | 80.95 | 36.81 | 51.39 | 11.81 | 86.67 | 215 | 45 | 7.83 | 2.83 |
| Ofallon Highland 1 | 3rd | 3 | 2 | 130.000 | 116.000 | 83.000 | 47.000 | 78.72 | 74.07 | 50.86 | 42.24 | 6.90 | 78.82 | 160 | 85 | 7.40 | 4.00 |
| Marshall 1 | 4th | 3 | 2 | 90.000 | 80.000 | 79.000 | 11.000 | 70.21 | 63.64 | 40.00 | 55.00 | 5.00 | 67.09 | 125 | 50 | 6.60 | 2.80 |
| Ofallon 1 | Tied 5th | 2 | 2 | 60.000 | 50.000 | 62.500 | -2.500 | 68.18 | 0.00 | 0.00 | 105.00 | -5.00 | 68.42 | 80 | 30 | 3.75 | 0.00 |
| Effingham | Tied 5th | 1 | 2 | 73.333 | 63.333 | 106.667 | -33.333 | 92.31 | 75.00 | 15.79 | 73.68 | 10.53 | 90.91 | 120 | 30 | 4.00 | 1.00 |
| Mattoon 1 | Tied 7th | 0 | 2 | -999.900 | -17.500 | 127.500 | -135.000 | 16.67 | 0.00 | 0.00 | 128.57 | -28.57 | 10.00 | 0 | -15 | 0.50 | 0.00 |
| Marshall 2 | Tied 7th | 0 | 2 | 12.500 | 2.500 | 117.500 | -105.000 | 37.50 | 0.00 | 0.00 | 100.00 | 0.00 | 35.71 | 50 | -25 | 1.50 | 0.00 |
| Mendota 1 | Tied 9th | 0 | 2 | -999.900 | -15.000 | 120.000 | -125.000 | 33.33 | 0.00 | 0.00 | 100.00 | 0.00 | 16.67 | 5 | -15 | 1.00 | 0.00 |
| Iola 1 | Tied 9th | 0 | 2 | 25.000 | 15.000 | 170.000 | -145.000 | 60.00 | 0.00 | 0.00 | 66.67 | 33.33 | 55.56 | 45 | 5 | 1.50 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| HeyBloom 1 | 1st | 31.00 | 0.00 | 12.00 | 19.00 | 74.00 | 8.00 | 8.00 | 58.00 | 21.00 | 6.00 | -3.00 | 18.00 |
| Salem 1 | 2nd | 31.67 | 4.17 | 19.17 | 8.33 | 68.33 | 10.00 | 30.00 | 28.33 | 20.00 | 0.00 | 12.50 | 7.50 |
| Ofallon Highland 1 | 3rd | 22.00 | 0.00 | 13.00 | 9.00 | 64.00 | 8.00 | 12.00 | 44.00 | 30.00 | 0.00 | 24.00 | 6.00 |
| Marshall 1 | 4th | 25.00 | 0.00 | 17.00 | 8.00 | 52.00 | 4.00 | 24.00 | 24.00 | 3.00 | 0.00 | 3.00 | 0.00 |
| Ofallon 1 | Tied 5th | 17.50 | 0.00 | 17.50 | 0.00 | 2.50 | -2.50 | 5.00 | 0.00 | 30.00 | 0.00 | 30.00 | 0.00 |
| Effingham | Tied 5th | 16.67 | 0.00 | 10.00 | 6.67 | 36.67 | 6.67 | 26.67 | 3.33 | 10.00 | 0.00 | 10.00 | 0.00 |
| Mattoon 1 | Tied 7th | 2.50 | 5.00 | -2.50 | 0.00 | -20.00 | 0.00 | -20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Marshall 2 | Tied 7th | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | -7.50 | 0.00 | -7.50 | 0.00 |
| Mendota 1 | Tied 9th | 10.00 | 0.00 | 10.00 | 0.00 | -10.00 | 0.00 | -10.00 | 0.00 | -15.00 | 0.00 | -15.00 | 0.00 |
| Iola 1 | Tied 9th | 7.50 | 5.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | 0.00 | 7.50 | 0.00 |