Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 2 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Abraham Ware | Bridgeton 1 (2nd) | 86.667 | 3 | 3 | 0 | Yes | 3 | 92.31 | 88.89 | 0 | 4.00 | 2.67 | 0.00 | 0.00 | 3.00 | 2.00 | 1.00 | 0.67 |
| Aubrey Clark | Poplar Bluff 1 (4th) | 85.000 | 3 | 2 | 1 | Yes | 3 | 84.21 | 84.21 | 1 | 5.33 | 5.33 | 1.67 | 1.67 | 3.33 | 3.33 | 0.33 | 0.33 |
| Precious Vondeh | Fenton 1 (3rd) | 78.750 | 4 | 2 | 2 | Yes | 4 | 80.00 | 78.26 | 1 | 5.00 | 4.50 | 2.00 | 1.75 | 2.50 | 2.25 | 0.50 | 0.50 |
| Jack Powell | Joplin/Springfield Calvary 1 (1st) | 76.667 | 3 | 2 | 1 | Yes | 3 | 83.33 | 100.00 | 1 | 5.00 | 2.00 | 1.67 | 0.67 | 3.00 | 1.33 | 0.33 | 0.00 |
| Maya Andinet | Bridgeton 2 (Tied 13th) | 76.667 | 3 | 2 | 1 | Yes | 3 | 81.25 | 40.00 | 0 | 4.33 | 0.67 | 1.00 | 0.33 | 2.00 | 0.00 | 1.33 | 0.33 |
| Jude O'Neil | Hazelwood 1 (Tied 7th) | 70.000 | 3 | 2 | 0 | Yes | 3 | 66.67 | 53.85 | 1 | 4.00 | 2.33 | 0.33 | 0.33 | 2.67 | 1.67 | 1.00 | 0.33 |
| Ellie Eldredge | Republic 1 (Tied 5th) | 68.333 | 3 | 2 | 0 | Yes | 3 | 90.91 | 100.00 | 0 | 3.33 | 1.33 | 0.67 | 0.67 | 1.67 | 0.67 | 1.00 | 0.00 |
| Moriah Wilson | Joplin/Springfield Calvary 1 (1st) | 60.000 | 3 | 1 | 2 | Yes | 3 | 92.31 | 0.00 | 0 | 4.00 | 0.00 | 2.33 | 0.00 | 1.00 | 0.00 | 0.67 | 0.00 |
| Luke Eldredge | Republic 1 (Tied 5th) | 55.000 | 3 | 0 | 2 | Yes | 3 | 80.00 | 81.82 | 0 | 4.00 | 3.00 | 2.00 | 2.00 | 1.67 | 0.67 | 0.33 | 0.33 |
| Oliver O'Neil | Hazelwood 2 (Tied 9th) | 55.000 | 3 | 2 | 0 | Yes | 3 | 52.00 | 52.17 | 1 | 4.33 | 4.00 | 0.67 | 0.67 | 2.67 | 2.33 | 1.00 | 1.00 |
| Micayah Chambers | STL APC 1 (Tied 5th) | 46.667 | 3 | 1 | 2 | Yes | 3 | 58.82 | 46.15 | 0 | 3.33 | 2.00 | 0.33 | 0.00 | 2.00 | 1.67 | 1.00 | 0.33 |
| Adylee Davis | Poplar Bluff 1 (4th) | 41.667 | 3 | 0 | 1 | Yes | 3 | 91.67 | 100.00 | 0 | 3.67 | 3.00 | 2.67 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Isabella Williams | Fenton 1 (3rd) | 37.500 | 4 | 0 | 1 | Yes | 4 | 70.00 | 60.00 | 0 | 3.50 | 2.25 | 1.75 | 1.25 | 1.50 | 1.00 | 0.25 | 0.00 |
| Ashlyn McGuire | STL APC 1 (Tied 5th) | 36.667 | 3 | 1 | 0 | Yes | 3 | 70.59 | 73.33 | 0 | 4.00 | 3.67 | 3.00 | 3.00 | 1.00 | 0.67 | 0.00 | 0.00 |
| Owen Appleton | Columbia 2 (Tied 9th) | 36.667 | 3 | 1 | 0 | Yes | 3 | 58.82 | 25.00 | 1 | 3.33 | 0.33 | 1.67 | 0.33 | 0.67 | 0.00 | 1.00 | 0.00 |
| Walker Schumacher | O’Fallon 1 (Tied 7th) | 30.000 | 4 | 0 | 3 | Yes | 4 | 72.73 | 0.00 | 0 | 2.00 | 0.00 | 0.75 | 0.00 | 0.75 | 0.00 | 0.50 | 0.00 |
| Hadley Tubb | O’Fallon 1 (Tied 7th) | 27.500 | 4 | 1 | 0 | Yes | 4 | 68.75 | 0.00 | 0 | 2.75 | 0.00 | 1.50 | 0.00 | 1.00 | 0.00 | 0.25 | 0.00 |
| Lily Cummings | Columbia 1 (Tied 9th) | 20.000 | 3 | 1 | 1 | Yes | 3 | 66.67 | 0.00 | 0 | 2.00 | 0.00 | 1.33 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 |
| Shay Gervich | Hazelwood 2 (Tied 9th) | 16.667 | 3 | 0 | 0 | Yes | 3 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 |
| Reese Dennis | Kansas City 1 (Tied 13th) | 15.000 | 3 | 0 | 2 | Yes | 3 | 50.00 | 0.00 | 0 | 1.33 | 0.00 | 0.33 | 0.00 | 0.67 | 0.00 | 0.33 | 0.00 |
| Annabelle Wise | Bridgeton 1 (2nd) | 10.000 | 3 | 0 | 1 | Yes | 3 | 100.00 | 100.00 | 0 | 0.67 | 0.33 | 0.33 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 |
| Decklan Morgans | Columbia 2 (Tied 9th) | 10.000 | 3 | 0 | 2 | Yes | 3 | 100.00 | 0.00 | 0 | 0.67 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
| Shelton Gervich | Hazelwood 1 (Tied 7th) | 10.000 | 3 | 0 | 1 | Yes | 3 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miller Elkins | STL APC 1 (Tied 5th) | 10.000 | 3 | 0 | 0 | Yes | 3 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Abigail Wise | Bridgeton 1 (2nd) | 10.000 | 3 | 0 | 0 | Yes | 3 | 57.14 | 100.00 | 0 | 1.33 | 0.33 | 1.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Joplin/Springfield Calvary 1 | 1st | 3 | 0 | 146.667 | 133.333 | 38.333 | 108.333 | 87.10 | 100.00 | 25.00 | 62.50 | 12.50 | 81.82 | 165 | 115 | 9.00 | 2.00 |
| Bridgeton 1 | 2nd | 3 | 0 | 116.667 | 106.667 | 46.667 | 70.000 | 81.82 | 90.91 | 59.38 | 26.56 | 14.06 | 85.37 | 135 | 85 | 6.00 | 3.33 |
| Fenton 1 | 3rd | 3 | 1 | 128.750 | 116.250 | 68.750 | 60.000 | 76.09 | 71.05 | 72.04 | 10.75 | 17.20 | 73.08 | 160 | 110 | 8.75 | 6.75 |
| Poplar Bluff 1 | 4th | 3 | 0 | 135.000 | 121.667 | 85.000 | 50.000 | 84.85 | 89.29 | 100.00 | 0.00 | 0.00 | 76.79 | 150 | 110 | 9.33 | 8.33 |
| STL APC 1 | Tied 5th | 3 | 0 | 103.333 | 93.333 | 61.667 | 41.667 | 67.57 | 60.71 | 55.36 | 35.71 | 8.93 | 62.50 | 105 | 100 | 8.33 | 5.67 |
| Republic 1 | Tied 5th | 2 | 1 | 133.333 | 123.333 | 85.000 | 48.333 | 84.62 | 86.67 | 48.65 | 13.51 | 37.84 | 86.96 | 165 | 95 | 7.33 | 4.33 |
| O’Fallon 1 | Tied 7th | 1 | 3 | 67.500 | 57.500 | 81.250 | -13.750 | 70.37 | 0.00 | -4.35 | 91.30 | 13.04 | 64.00 | 85 | 55 | 4.75 | 0.00 |
| Hazelwood 1 | Tied 7th | 1 | 2 | 90.000 | 78.333 | 106.667 | -16.667 | 71.43 | 53.85 | 36.17 | 42.55 | 21.28 | 72.50 | 155 | 0 | 5.00 | 2.33 |
| Columbia 2 | Tied 9th | 1 | 2 | 56.667 | 43.333 | 93.333 | -36.667 | 63.16 | 25.00 | -23.08 | 130.77 | -7.69 | 56.76 | 115 | 10 | 4.00 | 0.33 |
| Hazelwood 2 | Tied 9th | 1 | 2 | 80.000 | 68.333 | 120.000 | -40.000 | 57.14 | 52.17 | 68.29 | 24.39 | 7.32 | 58.18 | 130 | 40 | 5.33 | 4.00 |
| Columbia 1 | Tied 9th | 1 | 2 | 28.333 | 18.333 | 85.000 | -56.667 | 60.00 | 0.00 | 0.00 | 27.27 | 72.73 | 48.00 | 75 | -5 | 3.00 | 0.00 |
| Kansas City 2 | Tied 9th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Pacific 1 | Tied 13th | 0 | 3 | 13.333 | 3.333 | 100.000 | -86.667 | 40.00 | 0.00 | 0.00 | -100.00 | 200.00 | 38.46 | 60 | -30 | 0.67 | 0.00 |
| Bridgeton 2 | Tied 13th | 0 | 3 | 88.333 | 80.000 | 136.667 | -48.333 | 66.67 | 37.50 | -2.08 | 39.58 | 62.50 | 68.89 | 115 | 65 | 5.33 | 1.00 |
| Kansas City 1 | Tied 13th | 0 | 3 | 28.333 | 18.333 | 123.333 | -95.000 | 53.85 | 0.00 | -72.73 | 172.73 | 0.00 | 50.00 | 40 | 20 | 2.33 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Joplin/Springfield Calvary 1 | 1st | 40.00 | 0.00 | 33.33 | 6.67 | 73.33 | 6.67 | 40.00 | 26.67 | 20.00 | 10.00 | 10.00 | 0.00 |
| Bridgeton 1 | 2nd | 10.00 | -1.67 | 5.00 | 6.67 | 66.67 | 6.67 | 23.33 | 36.67 | 30.00 | 10.00 | 0.00 | 20.00 |
| Fenton 1 | 3rd | 35.00 | 2.50 | 7.50 | 25.00 | 70.00 | 10.00 | 5.00 | 55.00 | 11.25 | 7.50 | 0.00 | 3.75 |
| Poplar Bluff 1 | 4th | 46.67 | 0.00 | 10.00 | 36.67 | 80.00 | 0.00 | 0.00 | 80.00 | -5.00 | 0.00 | -10.00 | 5.00 |
| STL APC 1 | Tied 5th | 38.33 | 6.67 | 6.67 | 25.00 | 40.00 | 6.67 | 6.67 | 26.67 | 15.00 | -5.00 | 20.00 | 0.00 |
| Republic 1 | Tied 5th | 21.67 | 0.00 | -1.67 | 23.33 | 66.67 | 26.67 | 13.33 | 26.67 | 35.00 | 20.00 | 5.00 | 10.00 |
| O’Fallon 1 | Tied 7th | 20.00 | 5.00 | 15.00 | 0.00 | 30.00 | 10.00 | 22.50 | -2.50 | 7.50 | -7.50 | 15.00 | 0.00 |
| Hazelwood 1 | Tied 7th | 10.00 | 0.00 | 10.00 | 0.00 | 43.33 | 6.67 | 13.33 | 23.33 | 25.00 | 10.00 | 10.00 | 5.00 |
| Columbia 2 | Tied 9th | 18.33 | 0.00 | 15.00 | 3.33 | 10.00 | -3.33 | 16.67 | -3.33 | 15.00 | 0.00 | 25.00 | -10.00 |
| Hazelwood 2 | Tied 9th | 8.33 | -1.67 | 6.67 | 3.33 | 30.00 | 6.67 | 0.00 | 23.33 | 30.00 | 0.00 | 10.00 | 20.00 |
| Columbia 1 | Tied 9th | 21.67 | 0.00 | 21.67 | 0.00 | -3.33 | 3.33 | -6.67 | 0.00 | 0.00 | 10.00 | -10.00 | 0.00 |
| Kansas City 2 | Tied 9th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pacific 1 | Tied 13th | 0.00 | 0.00 | 0.00 | 0.00 | 3.33 | 6.67 | -3.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bridgeton 2 | Tied 13th | 10.00 | 0.00 | 5.00 | 5.00 | 40.00 | 40.00 | 6.67 | -6.67 | 30.00 | 10.00 | 20.00 | 0.00 |
| Kansas City 1 | Tied 13th | 10.00 | 0.00 | 11.67 | -1.67 | 3.33 | 0.00 | 10.00 | -6.67 | 5.00 | 0.00 | 10.00 | -5.00 |