Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 2 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Leo Franklin | Renton/Medford (1st) | 102.500 | 4 | 2 | 2 | Yes | 4 | 84.62 | 71.43 | 2 | 5.50 | 2.50 | 0.75 | 0.00 | 4.25 | 2.25 | 0.50 | 0.25 |
| Josiah Galstaun | Newport/Lebanon (B) (4th) | 93.333 | 3 | 2 | 1 | Yes | 3 | 78.95 | 33.33 | 1 | 5.00 | 0.33 | 1.67 | 0.00 | 1.67 | 0.00 | 1.67 | 0.33 |
| Micah Goff | Renton/Medford (B) (3rd) | 83.750 | 4 | 3 | 1 | Yes | 4 | 74.07 | 66.67 | 2 | 5.00 | 0.50 | 1.75 | 0.25 | 2.00 | 0.25 | 1.25 | 0.00 |
| Gentry Gleason | Oregon City (2nd) | 67.000 | 5 | 2 | 3 | Yes | 5 | 79.31 | 71.43 | 1 | 4.60 | 1.00 | 2.20 | 0.40 | 1.60 | 0.40 | 0.80 | 0.20 |
| Ruth Franklin | Renton/Medford (1st) | 33.750 | 4 | 0 | 0 | Yes | 4 | 71.43 | 50.00 | 0 | 3.75 | 1.50 | 3.25 | 1.50 | 0.25 | 0.00 | 0.25 | 0.00 |
| Hope Brock | Oregon City (2nd) | 31.000 | 5 | 1 | 0 | Yes | 5 | 90.91 | 100.00 | 0 | 2.00 | 0.40 | 0.80 | 0.00 | 1.20 | 0.40 | 0.00 | 0.00 |
| Serena Campora | CWF Salem (Tied 5th) | 25.000 | 2 | 0 | 1 | Yes | 2 | 100.00 | 0.00 | 0 | 1.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 |
| Adalyn Torres | CWF Salem (Tied 5th) | 22.500 | 2 | 0 | 1 | Yes | 2 | 75.00 | 50.00 | 0 | 1.50 | 0.50 | 0.50 | 0.00 | 0.50 | 0.50 | 0.50 | 0.00 |
| Peter Thompson | Newport/Lebanon (B) (4th) | 10.000 | 3 | 0 | 1 | Yes | 3 | 100.00 | 0.00 | 0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Renton/Medford | 1st | 4 | 0 | 146.250 | 131.250 | 97.500 | 48.750 | 78.72 | 61.54 | 35.24 | 57.14 | 7.62 | 78.21 | 165 | 140 | 9.25 | 4.00 |
| Oregon City | 2nd | 3 | 2 | 108.000 | 96.000 | 88.000 | 20.000 | 82.50 | 77.78 | 22.92 | 56.25 | 20.83 | 79.71 | 135 | 75 | 6.60 | 1.40 |
| Renton/Medford (B) | 3rd | 2 | 2 | 100.000 | 85.000 | 95.000 | 5.000 | 72.73 | 40.00 | -1.47 | 75.00 | 26.47 | 70.49 | 140 | 65 | 6.00 | 0.50 |
| Newport/Lebanon (B) | 4th | 1 | 2 | 110.000 | 96.667 | 85.000 | 25.000 | 76.19 | 25.00 | 1.72 | 79.31 | 18.97 | 80.49 | 135 | 75 | 5.33 | 0.33 |
| Aloha | Tied 5th | 0 | 2 | -999.900 | -20.000 | 120.000 | -130.000 | 25.00 | 0.00 | 50.00 | 0.00 | 50.00 | 21.74 | 5 | -25 | 1.50 | 0.00 |
| CWF Salem | Tied 5th | 0 | 2 | 60.000 | 50.000 | 125.000 | -65.000 | 70.00 | 25.00 | -10.00 | 110.00 | 0.00 | 68.42 | 75 | 45 | 3.50 | 0.50 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Renton/Medford | 1st | 33.75 | 0.00 | 25.00 | 8.75 | 82.50 | 10.00 | 35.00 | 37.50 | 15.00 | 0.00 | 15.00 | 0.00 |
| Oregon City | 2nd | 28.00 | 2.00 | 22.00 | 4.00 | 50.00 | 12.00 | 26.00 | 12.00 | 18.00 | 6.00 | 6.00 | 6.00 |
| Renton/Medford (B) | 3rd | 21.25 | 10.00 | 8.75 | 2.50 | 37.50 | 5.00 | 32.50 | 0.00 | 26.25 | 7.50 | 22.50 | -3.75 |
| Newport/Lebanon (B) | 4th | 13.33 | 1.67 | 13.33 | -1.67 | 23.33 | 6.67 | 23.33 | -6.67 | 60.00 | 10.00 | 40.00 | 10.00 |
| Aloha | Tied 5th | -2.50 | 0.00 | 0.00 | -2.50 | 5.00 | -10.00 | 15.00 | 0.00 | -22.50 | 0.00 | -15.00 | -7.50 |
| CWF Salem | Tied 5th | 12.50 | 0.00 | 15.00 | -2.50 | 15.00 | 0.00 | 10.00 | 5.00 | 22.50 | 0.00 | 30.00 | -7.50 |