Music City Tournament of Champions - 20240706 Tennessee District EXP SR

07-06-2024

Nashville, TN (PCAN)

8 Teams

Top 3 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stIndiana 140161.25000191.29670
2ndIndiana 232152.00000169.76042
3rdTexas 132123.00000145.32131

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 1 from top 8 teams)
1st HighestNatalie Votaw
Texas 3 (4th)
103.75000 PPG
1Levi Stirnemann
Indiana 1 (1st)
96.25000 PPG
2Leah Brickle
Missouri 2 (Tied 5th)
90.00000 PPG
3Daniel Alt
Indiana 2 (2nd)
84.00000 PPG
4Urijah Rosa
Michigan 2 (Tied 5th)
81.66667 PPG
All Tournament Team by Equivalent Average
(top 1 from top 8 teams)
1st HighestNatalie Votaw
Texas 3 (4th)
118.46153 EA
1Levi Stirnemann
Indiana 1 (1st)
115.68966 EA
2Urijah Rosa
Michigan 2 (Tied 5th)
107.08747 EA
3Leah Brickle
Missouri 2 (Tied 5th)
101.12714 EA
4Daniel Alt
Indiana 2 (2nd)
93.95834 EA
All Tournament Team by Projected PPG
(top 1 from top 8 teams)
1st HighestLevi Stirnemann
Indiana 1 (1st)
115.68966 pPPG
1Natalie Votaw
Texas 3 (4th)
105.96154 pPPG
2Daniel Alt
Indiana 2 (2nd)
93.95833 pPPG
3Leah Brickle
Missouri 2 (Tied 5th)
83.81944 pPPG
4Urijah Rosa
Michigan 2 (Tied 5th)
77.54200 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Natalie VotawTexas 3 (4th)103.750422Yes488.4690.001 5.75 4.50 1.25 1.25 3.75 3.00 0.75 0.25
Levi StirnemannIndiana 1 (1st)96.250430Yes470.9763.160 5.50 3.00 0.50 0.25 3.75 2.00 1.25 0.75
Leah BrickleMissouri 2 (Tied 5th)90.000311Yes368.0066.671 5.67 4.67 1.00 1.00 3.67 3.00 1.00 0.67
Daniel AltIndiana 2 (2nd)84.000540Yes567.5760.000 5.00 3.60 0.00 0.00 4.00 3.00 1.00 0.60
Urijah RosaMichigan 2 (Tied 5th)81.667312Yes373.0870.001 6.33 4.67 2.67 2.67 3.00 2.00 0.67 0.00
Kaitlyn MatthewsTexas 1 (3rd)69.000510Yes579.4180.951 5.40 3.40 3.00 2.00 2.00 1.40 0.40 0.00
Andew StirnemannIndiana 1 (1st)55.000402Yes4100.00100.000 4.75 3.25 4.00 3.25 0.75 0.00 0.00 0.00
Micah AltIndiana 2 (2nd)48.000502Yes579.3176.000 4.60 3.80 3.80 3.80 0.80 0.00 0.00 0.00
Samuel GoodrumTexas 1 (3rd)44.000522Yes563.1660.000 4.80 3.60 2.60 2.20 2.00 1.40 0.20 0.00
Annalise GreenTexas 3 (4th)32.500401Yes466.6733.330 3.00 0.75 1.75 0.50 1.25 0.25 0.00 0.00
Zachary FaubertMissouri 2 (Tied 5th)15.000300Yes362.5050.000 1.67 1.00 1.33 1.00 0.33 0.00 0.00 0.00
Stephen GarciaMichigan 2 (Tied 5th)13.333301Yes3100.00 0.000 1.00 0.00 0.67 0.00 0.33 0.00 0.00 0.00
Reagan BarronColorado 1 (Tied 7th)12.500201Yes266.67 0.000 1.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00
Josh BaysTennessee 2 (Tied 7th)12.500201Yes246.1541.670 3.00 2.50 1.00 1.00 2.00 1.50 0.00 0.00
Silas WoolbrightIndiana 2 (2nd)10.000500Yes566.6733.330 0.80 0.20 0.40 0.20 0.40 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Indiana 11st40161.250151.250105.00056.25082.0078.1252.89 6.6140.5080.2319014510.25 6.25
Indiana 22nd32152.000142.000118.00034.00072.2265.5259.15 4.2336.6272.1316513510.40 7.60
Texas 13rd32123.000111.000109.00014.00070.8368.6359.46 9.0131.5364.171704010.20 7.00
Texas 34th22146.250133.750115.00031.25079.5572.4156.0717.7626.1780.26185120 8.75 5.25
Michigan 2Tied 5th12105.00091.667108.333-3.33375.8670.0045.4521.8232.7367.9217065 7.33 4.67
Missouri 2Tied 5th12115.000101.667118.333-3.33366.6762.9670.49 9.8419.6767.8017070 7.33 5.67
Tennessee 2Tied 7th0227.50017.500147.500-120.00050.0041.6714.2957.1428.5741.3860-5 4.00 2.50
Colorado 1Tied 7th02 5.000-5.000170.000-165.00038.8927.27300.00200.00-400.0030.7730-20 3.50 1.50




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Indiana 11st43.753.755.0035.0070.0042.505.0022.5037.5015.000.0022.50
Indiana 22nd34.002.000.0032.0084.0044.000.0040.0024.006.006.0012.00
Texas 13rd53.0011.002.0040.0052.0018.002.0032.006.006.006.00-6.00
Texas 34th25.005.007.5012.5090.0030.005.0055.0018.750.0011.257.50
Michigan 2Tied 5th33.336.670.0026.6753.3323.330.0030.005.000.0020.00-15.00
Missouri 2Tied 5th16.673.330.0013.3360.0016.670.0043.3325.000.0010.0015.00
Tennessee 2Tied 7th17.5010.000.007.5015.00-5.0010.0010.00-15.000.000.00-15.00
Colorado 1Tied 7th20.0010.005.005.00-25.0010.00-15.00-20.000.000.000.000.00