LA Junior State Finals - 20240531 Louisiana District JR

05-31-2024

West Monroe POTC

17 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stDenham Springs 260137.50000180.58036
2ndSlidell42109.16667117.50000
3rdWest Monroe (POTC)62133.75000177.56677
4thMoss Bluff42108.33333128.09524

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestParker Durand
Denham Springs 2 (1st)
89.16667 PPG
2nd HighestCypress Calvin
Slidell (2nd)
70.83333 PPG
1Kaiden Milstead
Winnfield (Tied 7th)
97.50000 PPG
2Garrett Masters
West Monroe (POTC) (3rd)
68.12500 PPG
3Drummond LeBlanc
Breaux Bridge (Tied 5th)
65.00000 PPG
4Caroline Perkins
Alexandria (Tied 7th)
58.75000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestParker Durand
Denham Springs 2 (1st)
117.29910 EA
2nd HighestGarrett Masters
West Monroe (POTC) (3rd)
84.34614 EA
1Kaiden Milstead
Winnfield (Tied 7th)
81.14531 EA
2Addy Legg
West Monroe (POTC) (3rd)
76.64698 EA
3Cypress Calvin
Slidell (2nd)
72.18750 EA
4Leah Monceaux
Moss Bluff (4th)
65.07440 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestParker Durand
Denham Springs 2 (1st)
101.62202 pPPG
2nd HighestGarrett Masters
West Monroe (POTC) (3rd)
78.93050 pPPG
1Kaiden Milstead
Winnfield (Tied 7th)
83.21429 pPPG
2Cypress Calvin
Slidell (2nd)
70.52083 pPPG
3Addy Legg
West Monroe (POTC) (3rd)
67.94489 pPPG
4Caroline Perkins
Alexandria (Tied 7th)
55.17857 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Kaiden MilsteadWinnfield (Tied 7th)97.500431Yes476.9268.751 5.00 2.75 0.50 0.50 3.00 1.25 1.50 1.00
Parker DurandDenham Springs 2 (1st)89.167651Yes678.3872.412 4.83 3.50 1.00 1.00 2.83 2.33 1.00 0.17
Mary Kate HotardWest Monroe (ARC) (Tied 13th)82.500210Yes261.5450.001 4.00 1.50 0.00 0.00 1.50 1.00 2.50 0.50
Auggie WilsonEastwood/Shreveport (Tied 9th)80.000312Yes376.4775.001 4.33 4.00 1.33 1.33 1.33 1.33 1.67 1.33
Cypress CalvinSlidell (2nd)70.833641Yes670.5957.140 4.00 2.00 0.00 0.00 3.00 1.67 1.00 0.33
Garrett MastersWest Monroe (POTC) (3rd)68.125851Yes877.2778.791 4.25 3.25 1.12 1.00 2.62 2.00 0.50 0.25
Drummond LeBlancBreaux Bridge (Tied 5th)65.000412Yes4100.00100.000 3.25 0.75 1.00 0.25 1.25 0.50 1.00 0.00
Logan MunsonJena (Tied 13th)62.500210Yes275.0033.330 3.00 0.50 0.50 0.50 1.00 0.00 1.50 0.00
Caroline PerkinsAlexandria (Tied 7th)58.750420Yes463.3362.071 4.75 4.50 1.50 1.50 2.50 2.25 0.75 0.75
Leah MonceauxMoss Bluff (4th)56.667633Yes671.8869.231 3.83 3.00 1.50 1.17 1.50 1.33 0.83 0.50
Addy LeggWest Monroe (POTC) (3rd)55.625815Yes873.0868.293 4.75 3.50 3.12 2.38 1.50 1.12 0.12 0.00
Bentley WilsonDenham Springs 2 (1st)38.333613Yes677.7862.500 3.50 0.83 2.50 0.83 1.00 0.00 0.00 0.00
Birdie PiperFerriday (Tied 9th)38.333301Yes366.67 0.001 3.33 0.00 1.67 0.00 1.67 0.00 0.00 0.00
Judah HypoliteSt. Martinville (Tied 9th)36.667302Yes358.3337.500 2.33 1.00 0.33 0.33 1.00 0.33 1.00 0.33
Harrison LeBlancBreaux Bridge (Tied 5th)36.250400Yes478.5733.330 2.75 0.25 1.75 0.25 0.50 0.00 0.50 0.00
Denton RayDenham Springs 1 (Tied 13th)35.000201Yes285.7166.670 3.00 1.00 2.00 0.50 1.00 0.50 0.00 0.00
Delilah TotmanAlexandria (Tied 7th)33.750411Yes470.5955.560 3.00 1.25 2.00 1.25 0.75 0.00 0.25 0.00
Brock Sam Jr.St. Martinville (Tied 9th)33.333310Yes360.0050.001 3.00 0.33 1.67 0.00 0.67 0.33 0.67 0.00
Seth PetryMoss Bluff (4th)32.500602Yes678.9570.000 2.50 1.17 1.50 0.83 0.67 0.33 0.33 0.00
Reagan ParkeSlidell (2nd)28.333602Yes669.2357.140 3.00 1.33 2.67 1.33 0.17 0.00 0.17 0.00
Avery JonesGalvez/Wallace Ridge (Tied 5th)23.750410Yes458.3340.000 1.75 0.50 0.00 0.00 1.50 0.50 0.25 0.00
Emilia PittmanGalvez/Wallace Ridge (Tied 5th)21.250411Yes460.00 0.000 1.50 0.00 0.25 0.00 0.75 0.00 0.50 0.00
Amelia ChapmanFerriday (Tied 9th)16.667301Yes3100.00100.000 1.00 0.33 0.67 0.00 0.00 0.00 0.33 0.33
Easton McGeeTurkey Creek/Denham Springs (Tied 13th)15.000202Yes260.00 0.000 1.50 0.00 0.50 0.00 1.00 0.00 0.00 0.00
Olivia HowingtonFerriday (Tied 9th)15.000301Yes360.00 0.000 1.00 0.00 0.00 0.00 0.67 0.00 0.33 0.00
Isabel McNeilEastwood/Shreveport (Tied 9th)13.333300Yes344.4433.330 1.33 0.67 0.33 0.33 0.67 0.33 0.33 0.00
Olivia TateEastwood/Shreveport (Tied 9th)13.333300Yes3100.00 0.000 1.00 0.00 0.67 0.00 0.33 0.00 0.00 0.00
Penelope BoczDenham Springs 1 (Tied 13th)12.500201Yes266.67 0.000 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Kyleigh JacksonWest Monroe (ARC) (Tied 13th)12.500201Yes250.0040.000 3.00 2.00 2.50 2.00 0.50 0.00 0.00 0.00
Claire NewtonWinnfield (Tied 7th)11.250401Yes462.5033.330 1.25 0.25 0.75 0.25 0.50 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Denham Springs 21st60137.500124.16758.33379.16778.1270.2745.6425.5028.8680.19150125 8.33 4.33
Slidell2nd42109.16799.16787.50021.66770.0057.1434.4543.7021.8570.7516570 7.00 3.33
West Monroe (POTC)3rd62133.750118.75080.00053.75075.0072.9770.5315.7913.6874.1917090 9.00 6.75
Moss Bluff4th42108.33397.50087.50020.83370.9765.1256.4125.6417.9569.4414545 7.33 4.67
Breaux BridgeTied 5th22111.250101.250118.750-7.50088.8966.67 9.8858.0232.1089.5815590 6.00 1.00
Galvez/Wallace RidgeTied 5th2260.00050.00091.250-31.25059.2633.33-5.0035.0070.0058.491055 4.00 0.50
AlexandriaTied 7th22102.50090.000107.500-5.00065.9660.5365.2819.4415.2861.9012580 7.75 5.75
WinnfieldTied 7th22121.250108.75087.50033.75071.0563.1643.6826.4429.8973.6116085 6.75 3.00
FerridayTied 9th1280.00066.667131.667-51.66769.5720.00 0.0035.0065.0065.8516010 5.33 0.33
Eastwood/ShreveportTied 9th12116.667103.333115.000 1.66768.9763.6464.5216.1319.3570.91130105 6.67 4.67
BastropTied 9th1216.667 6.66783.333-66.667100.00 0.00 0.00100.00 0.00100.002010 0.67 0.00
St. MartinvilleTied 9th1280.00066.667105.000-25.00059.2640.0010.0090.00 0.0058.4910535 5.33 1.33
West Monroe (ARC)Tied 13th02102.50087.500135.000-32.50053.8541.1817.1474.29 8.5757.1413075 7.00 3.50
Denham Springs 1Tied 13th0262.50052.500117.500-55.00081.8250.00 4.7619.0576.1972.2210025 4.50 1.00
Turkey Creek/Denham SpringsTied 13th0225.00015.00065.000-40.00060.00 0.00-66.67100.0066.6755.564010 1.50 0.00
JenaTied 13th0272.50062.500155.000-82.50075.0033.33-4.00104.00 0.0082.3511530 3.00 0.50
LafayetteTied 17th02 7.500-2.500145.000-137.50040.00 0.00300.00800.00-1000.0031.5825-10 2.00 0.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Denham Springs 21st29.174.1711.6713.3365.0016.6710.0038.3330.0015.0010.005.00
Slidell2nd20.003.338.338.3351.6713.3315.0023.3327.505.0020.002.50
West Monroe (POTC)3rd36.251.886.2528.1367.5012.505.0050.0015.001.887.505.63
Moss Bluff4th27.506.675.0015.8345.008.335.0031.6725.002.5015.007.50
Breaux BridgeTied 5th26.2515.006.255.0030.0010.0015.005.0045.007.5037.500.00
Galvez/Wallace RidgeTied 5th6.257.50-1.250.0032.5020.007.505.0011.257.5011.25-7.50
AlexandriaTied 7th28.757.500.0021.2550.0010.0010.0030.0011.25-3.757.507.50
WinnfieldTied 7th11.252.505.003.7560.0030.0012.5017.5037.500.0011.2526.25
FerridayTied 9th20.0013.3310.00-3.3336.6730.0013.33-6.6710.000.000.0010.00
Eastwood/ShreveportTied 9th18.333.333.3311.6730.006.673.3320.0055.0010.0010.0035.00
BastropTied 9th6.670.006.670.000.000.000.000.000.000.000.000.00
St. MartinvilleTied 9th15.003.3310.001.6716.67-3.3320.000.0035.000.0030.005.00
West Monroe (ARC)Tied 13th15.005.000.0010.005.0010.005.00-10.0067.50-7.5060.0015.00
Denham Springs 1Tied 13th25.0010.0010.005.0035.0030.000.005.00-7.500.000.00-7.50
Turkey Creek/Denham SpringsTied 13th2.500.005.00-2.5020.0010.0010.000.00-7.500.000.00-7.50
JenaTied 13th2.500.000.002.5015.000.0020.00-5.0045.000.0045.000.00
LafayetteTied 17th5.005.000.000.0015.0020.00-5.000.00-22.500.00-15.00-7.50