Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 2 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Leo Franklin | Renton WA (1st) | 98.333 | 3 | 2 | 1 | Yes | 3 | 93.33 | 100.00 | 1 | 4.67 | 3.67 | 0.00 | 0.00 | 4.00 | 3.33 | 0.67 | 0.33 |
| Micah Goff | Medford 2 (3rd) | 87.000 | 5 | 4 | 0 | Yes | 5 | 75.00 | 42.86 | 3 | 4.80 | 0.60 | 1.00 | 0.00 | 2.60 | 0.40 | 1.20 | 0.20 |
| Becka Jamison | Medford/Klamath Falls (2nd) | 62.500 | 4 | 1 | 2 | Yes | 4 | 84.21 | 100.00 | 1 | 4.00 | 0.25 | 1.50 | 0.00 | 2.00 | 0.25 | 0.50 | 0.00 |
| Aliana Torres | CWF Salem (4th) | 58.333 | 3 | 1 | 2 | Yes | 3 | 68.42 | 0.00 | 0 | 4.33 | 0.00 | 1.67 | 0.00 | 1.67 | 0.00 | 1.00 | 0.00 |
| Ruth Franklin | Renton WA (1st) | 50.000 | 3 | 1 | 1 | Yes | 3 | 60.87 | 60.00 | 1 | 4.67 | 3.00 | 3.33 | 2.00 | 1.00 | 0.67 | 0.33 | 0.33 |
| Gentry Gleason | Oregon City/Beaverton (Tied 5th) | 38.333 | 3 | 1 | 2 | Yes | 3 | 73.33 | 0.00 | 0 | 3.67 | 0.00 | 2.00 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 |
| Noah Ramirez | Tabernaculo de Salem (Tied 5th) | 30.000 | 2 | 0 | 2 | Yes | 2 | 83.33 | 0.00 | 0 | 2.50 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 |
| Tristin Herold | CWF Salem (4th) | 10.000 | 3 | 0 | 0 | Yes | 3 | 66.67 | 0.00 | 0 | 1.33 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Renton WA | 1st | 3 | 0 | 158.333 | 141.667 | 40.000 | 118.333 | 73.68 | 76.92 | 76.47 | 16.47 | 7.06 | 79.03 | 170 | 150 | 9.33 | 6.67 |
| Medford/Klamath Falls | 2nd | 2 | 2 | 66.250 | 55.000 | 113.750 | -47.500 | 77.27 | 100.00 | 9.09 | 63.64 | 27.27 | 67.44 | 120 | 15 | 4.25 | 0.25 |
| Medford 2 | 3rd | 3 | 2 | 101.000 | 85.000 | 95.000 | 6.000 | 75.00 | 42.86 | 7.06 | 85.88 | 7.06 | 73.24 | 140 | 45 | 5.40 | 0.60 |
| CWF Salem | 4th | 1 | 2 | 70.000 | 61.667 | 108.333 | -38.333 | 60.71 | 0.00 | -5.41 | 94.59 | 10.81 | 59.57 | 75 | 65 | 5.67 | 0.00 |
| Oregon City/Beaverton | Tied 5th | 1 | 2 | 48.333 | 38.333 | 56.667 | -8.333 | 73.33 | 0.00 | 0.00 | 82.61 | 17.39 | 64.00 | 55 | 35 | 3.67 | 0.00 |
| Tabernaculo de Salem | Tied 5th | 0 | 2 | 37.500 | 27.500 | 65.000 | -27.500 | 75.00 | 0.00 | 0.00 | 100.00 | 0.00 | 61.54 | 50 | 25 | 3.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Renton WA | 1st | 20.00 | 0.00 | 8.33 | 11.67 | 96.67 | 0.00 | 20.00 | 76.67 | 25.00 | 10.00 | -5.00 | 20.00 |
| Medford/Klamath Falls | 2nd | 17.50 | 5.00 | 12.50 | 0.00 | 37.50 | 10.00 | 22.50 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Medford 2 | 3rd | 15.00 | 6.00 | 10.00 | -1.00 | 40.00 | 0.00 | 36.00 | 4.00 | 30.00 | 0.00 | 27.00 | 3.00 |
| CWF Salem | 4th | 21.67 | 0.00 | 21.67 | 0.00 | 20.00 | 6.67 | 16.67 | -3.33 | 20.00 | 0.00 | 20.00 | 0.00 |
| Oregon City/Beaverton | Tied 5th | 18.33 | 0.00 | 18.33 | 0.00 | 30.00 | 6.67 | 23.33 | 0.00 | -10.00 | 0.00 | -10.00 | 0.00 |
| Tabernaculo de Salem | Tied 5th | 25.00 | 0.00 | 25.00 | 0.00 | -5.00 | 0.00 | -5.00 | 0.00 | 7.50 | 0.00 | 7.50 | 0.00 |