2023 Experienced NABQT - 20230721 North American EXP SR

07-21-2023 to 07-25-2023

St. Charles, MO

58 Teams

Top 12 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stLouisiana 170165.00000238.63907
2ndIllinois 172137.77778153.16729
3rdTexas 252151.42857141.19048
4thWestern 152158.57143186.69840
Tied 5thTexas 452120.71429144.16475
Tied 5thIndiana 262148.12500184.39534
Tied 7thFlorida 242124.16667151.49844
Tied 7thIndiana 152139.28571178.76647
Tied 9thMissouri 132148.00000171.92042
Tied 9thSouth Carolina 152122.14286135.13847
Tied 9thNorth Carolina 232125.00000134.14423
Tied 9thOregon32143.00000115.80421

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestEsther Tabua
Western 1 (4th)
95.00000 PPG
2nd HighestSamuel Goodrum
Texas 2 (3rd)
87.14286 PPG
1Alyssa Huffman
Oregon (Tied 9th)
125.00000 PPG
2Lanaea Plappert
Arkansas 1 (Tied 17th)
103.00000 PPG
3Ava Hastreiter
Wisconsin 1 (Tied 13th)
96.00000 PPG
4Kristen Excell
North Texas 1 (Tied 17th)
92.00000 PPG
5Timmy Fross
Illinois 1 (2nd)
86.66667 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestCamille Elliott
Louisiana 1 (1st)
113.31439 EA
2nd HighestLincoln Powell
Louisiana 1 (1st)
111.06602 EA
1Kristen Excell
North Texas 1 (Tied 17th)
134.02123 EA
2Lanaea Plappert
Arkansas 1 (Tied 17th)
124.90278 EA
3Ava Hastreiter
Wisconsin 1 (Tied 13th)
122.58159 EA
4Josh Bays
Tennessee (Tied 25th)
106.61308 EA
5Esther Tabua
Western 1 (4th)
103.16929 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestCamille Elliott
Louisiana 1 (1st)
109.32089 pPPG
2nd HighestLincoln Powell
Louisiana 1 (1st)
107.67316 pPPG
1Lanaea Plappert
Arkansas 1 (Tied 17th)
112.12500 pPPG
2Ava Hastreiter
Wisconsin 1 (Tied 13th)
104.83333 pPPG
3Kristen Excell
North Texas 1 (Tied 17th)
103.72812 pPPG
4Esther Tabua
Western 1 (4th)
95.99896 pPPG
5Daniel Alt
Indiana 1 (Tied 7th)
94.26014 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Alyssa HuffmanOregon (Tied 9th)125.000541Yes582.8657.140 5.80 1.60 0.00 0.00 3.60 1.40 2.20 0.20
Lanaea PlappertArkansas 1 (Tied 17th)103.000541Yes582.5069.571 6.60 3.20 2.40 1.60 3.60 1.40 0.60 0.20
Ava HastreiterWisconsin 1 (Tied 13th)96.000531Yes582.3573.331 5.60 2.20 0.80 0.20 4.60 2.00 0.20 0.00
Esther TabuaWestern 1 (4th)95.000743Yes772.2266.671 5.57 4.29 0.71 0.71 4.00 3.00 0.86 0.57
Kristen ExcellNorth Texas 1 (Tied 17th)92.000531Yes582.0588.462 6.40 4.60 3.00 2.40 3.00 2.00 0.40 0.20
Emily FordAlabama (Tied 33rd)88.333321Yes371.8857.892 7.67 3.67 4.67 2.67 2.67 1.00 0.33 0.00
Samuel GoodrumTexas 2 (3rd)87.143742Yes767.8662.790 5.43 3.86 0.57 0.43 3.71 2.71 1.14 0.71
Timmy FrossIllinois 1 (2nd)86.667953Yes977.7870.835 6.22 3.78 3.78 2.56 1.56 1.00 0.89 0.22
Josh BaysTennessee (Tied 25th)86.250430Yes477.7870.002 7.00 3.50 5.00 3.25 1.50 0.25 0.50 0.00
Raymond KrouseNorth Carolina 2 (Tied 9th)86.000532Yes569.7766.671 6.00 3.20 2.00 1.60 3.20 1.40 0.80 0.20
Nathan JenkinsFlorida 1 (Tied 33rd)85.000302Yes384.0076.922 7.00 3.33 5.33 2.33 1.67 1.00 0.00 0.00
Micah BuchananSouth Central Texas (Tied 25th)83.333311Yes380.9566.670 5.67 2.67 2.67 1.33 2.00 1.33 1.00 0.00
Lauryl BakerMississippi 1 (Tied 13th)82.000522Yes569.4454.550 5.00 2.40 1.20 0.60 2.20 1.40 1.60 0.40
Daniel AltIndiana 1 (Tied 7th)80.000741Yes772.9267.570 5.00 3.57 0.71 0.57 3.86 3.00 0.43 0.00
Natalie VotawTexas 4 (Tied 5th)78.571750Yes768.6359.460 5.00 3.14 0.00 0.00 4.71 3.14 0.29 0.00
Lincoln PowellLouisiana 1 (1st)78.571723Yes787.5086.490 6.00 4.57 3.86 3.43 1.86 0.86 0.29 0.29
Levi StirnemannIndiana 2 (Tied 5th)76.875842Yes868.4263.270 4.88 3.88 0.50 0.50 3.62 3.00 0.75 0.38
Sharon NewtonIllinois 2 (Tied 33rd)76.667311Yes365.3852.630 5.67 3.33 0.67 0.67 5.00 2.67 0.00 0.00
Camille ElliottLouisiana 1 (1st)76.429731Yes774.0067.500 5.29 3.86 1.43 1.14 3.57 2.57 0.29 0.14
Layne FosterMissouri 1 (Tied 9th)76.000504Yes571.8859.090 4.60 2.60 0.20 0.20 3.80 2.20 0.60 0.20
Jeremy DerasMass.-Rhode Island (Tied 33rd)71.667320Yes360.7142.860 5.67 2.00 1.00 0.00 4.00 2.00 0.67 0.00
Caleb DaigrepontLouisiana 2 (Tied 13th)71.667640Yes666.6754.550 5.33 3.00 2.00 1.00 2.33 1.67 1.00 0.33
Grant LopezWestern 2 (Tied 17th)64.000530Yes570.2761.541 5.20 3.20 2.60 1.80 2.40 1.20 0.20 0.20
Gillian FreemanMissouri 2 (Tied 13th)63.000523Yes561.7645.000 4.20 1.80 0.60 0.20 3.00 1.60 0.60 0.00
Jared MowdyVirginia (Tied 25th)62.500420Yes459.4651.610 5.50 4.00 1.50 1.25 3.50 2.75 0.50 0.00
Cade HannahTexas 3 (Tied 49th)62.500202Yes260.0036.360 6.00 2.00 2.00 0.50 3.00 1.00 1.00 0.50
Zachary MunozMissouri 1 (Tied 9th)62.000521Yes569.7759.263 6.00 3.20 4.60 2.60 1.40 0.60 0.00 0.00
Rylee WatsonFlorida 2 (Tied 7th)60.833623Yes667.6564.290 3.83 3.00 0.17 0.17 3.17 2.33 0.50 0.50
Janae WilliamsWestern 4 (Tied 17th)60.000411Yes464.2943.750 4.50 1.75 0.75 0.50 3.25 1.25 0.50 0.00
Judah ChingwenaSouth Carolina 1 (Tied 9th)58.571742Yes771.1162.070 4.57 2.57 2.14 1.43 1.86 1.14 0.57 0.00
Asher AkensOhio 1 (Tied 17th)57.000512Yes582.1481.821 4.60 1.80 3.20 1.40 1.20 0.40 0.20 0.00
Angelina BuchananSouth Central Texas (Tied 25th)56.667301Yes373.6857.140 4.67 1.33 2.67 1.00 1.67 0.33 0.33 0.00
Aubrey ShackletonWisconsin 2 (Tied 25th)56.667311Yes357.6958.330 5.00 2.33 1.33 0.67 3.00 1.33 0.67 0.33
Karys WallaceWestern 3 (Tied 17th)56.667311Yes361.9053.330 4.33 2.67 1.00 0.67 2.67 1.67 0.67 0.33
Savanah WarrenFlorida 3 (Tied 17th)56.667310Yes3100.00 0.000 4.33 0.00 3.33 0.00 0.67 0.00 0.33 0.00
Lincoln EnseyOhio 1 (Tied 17th)56.000513Yes557.1453.330 4.80 3.20 1.20 0.80 3.20 2.20 0.40 0.20
Andrew StirnemannIndiana 2 (Tied 5th)54.375813Yes882.2275.860 4.62 2.75 3.38 2.62 1.12 0.00 0.12 0.12
Dave GoodrumTexas 2 (3rd)54.286720Yes772.5056.520 4.14 1.86 2.29 1.00 1.43 0.86 0.43 0.00
Ariel ExcellNorth Texas 1 (Tied 17th)54.000502Yes575.8669.570 4.40 3.20 2.60 2.40 1.40 0.80 0.40 0.00
Micah JacobsNorth Texas 2 (Tied 49th)52.500210Yes266.6750.000 3.00 0.50 0.00 0.00 2.00 0.50 1.00 0.00
David MartinezNorth Carolina 1 (Tied 25th)51.250420Yes474.0772.000 5.00 4.50 3.25 3.00 1.75 1.50 0.00 0.00
Tabitha SutherlandSouth Carolina 2 (Tied 33rd)50.000312Yes358.3320.000 4.67 0.33 2.00 0.33 1.67 0.00 1.00 0.00
Ben StirnemannIndiana 1 (Tied 7th)47.143724Yes778.3880.000 4.14 1.71 2.71 1.00 1.43 0.71 0.00 0.00
Avery MelendrezNebraska (Tied 33rd)45.000310Yes357.8942.860 3.67 2.00 0.00 0.00 3.67 2.00 0.00 0.00
Taija HansonMaine (Tied 33rd)45.000201Yes270.0057.140 3.50 2.00 1.50 0.50 1.50 1.50 0.50 0.00
Sienna LawrenceVirginia (Tied 25th)43.750411Yes460.8750.000 3.50 2.25 1.75 1.50 1.00 0.25 0.75 0.50
Emma MasseyMissouri 2 (Tied 13th)43.000512Yes584.21 0.000 3.20 0.00 1.60 0.00 1.60 0.00 0.00 0.00
Nathanyel SmithLouisiana 4 (Tied 49th)42.500201Yes266.6725.000 4.00 0.50 2.00 0.50 2.00 0.00 0.00 0.00
Walker GromoskiFlorida 2 (Tied 7th)41.667622Yes671.4358.820 3.33 1.67 1.67 1.17 1.50 0.33 0.17 0.17
Emma MartinOhio 2 (Tied 33rd)41.667311Yes360.0050.000 4.00 2.67 2.33 1.67 1.00 0.67 0.67 0.33
Kayleigh FrossIllinois 1 (2nd)41.111904Yes964.7147.830 3.67 1.22 1.11 0.22 2.56 1.00 0.00 0.00
Karis HolmesColorado 2 (Tied 25th)40.000301Yes363.6462.500 4.67 1.67 2.67 0.67 2.00 1.00 0.00 0.00
Judah ChanWestern 2 (Tied 17th)39.000511Yes556.2550.000 3.60 2.40 0.80 0.60 2.60 1.60 0.20 0.20
Urijah RosaMichigan (Tied 17th)39.000531Yes554.3545.450 5.00 3.00 2.60 1.20 2.20 1.60 0.20 0.20
Drennon GarzaMississippi 2 (Tied 25th)38.750420Yes451.7247.620 3.75 2.50 1.25 1.00 2.25 1.50 0.25 0.00
Sarah ChingwenaSouth Carolina 1 (Tied 9th)37.857712Yes763.3357.140 2.71 1.71 0.14 0.14 2.57 1.57 0.00 0.00
Robert NelsonLouisiana 3 (Tied 33rd)37.500210Yes250.0036.360 4.00 2.00 2.00 1.50 1.00 0.50 1.00 0.00
Silas FreemanLouisiana 2 (Tied 13th)37.500603Yes662.8650.000 3.67 1.83 1.83 1.00 1.83 0.83 0.00 0.00
Seth HudeCanadian Plains (Tied 33rd)37.500201Yes253.3320.000 4.00 0.50 1.00 0.00 2.50 0.50 0.50 0.00
Malayna GarrettNorth Carolina 4 (Tied 49th)37.500201Yes258.33 0.000 3.50 0.00 2.00 0.00 0.50 0.00 1.00 0.00
Emery KirkpatrickNebraska (Tied 33rd)36.667302Yes358.3353.850 4.67 2.33 4.00 2.33 0.33 0.00 0.33 0.00
Naria Mia RodriguezFlorida 4 (Tied 33rd)36.667320Yes361.54 0.000 2.67 0.00 0.67 0.00 1.33 0.00 0.67 0.00
Maddie EricksonMississippi 1 (Tied 13th)36.000501Yes562.0730.770 3.60 0.80 2.20 0.60 1.40 0.20 0.00 0.00
Annalise AndrisTennessee (Tied 25th)35.000402Yes452.3837.500 2.75 1.50 0.00 0.00 2.25 1.50 0.50 0.00
Colby RathbunFlorida 3 (Tied 17th)35.000302Yes352.6347.060 3.33 2.67 0.00 0.00 3.33 2.67 0.00 0.00
Mariah SwankWestern 1 (4th)34.286710Yes765.0058.621 3.71 2.43 2.86 2.14 0.71 0.29 0.14 0.00
Drew OgdenNorth Carolina 1 (Tied 25th)33.750401Yes460.0050.000 3.00 1.75 1.50 1.25 0.75 0.50 0.75 0.00
Eden GloverOhio 2 (Tied 33rd)33.333301Yes347.8331.250 3.67 1.67 1.00 0.67 2.33 1.00 0.33 0.00
Jacob GrahamColorado 1 (Tied 33rd)33.333311Yes355.1737.500 5.33 1.00 2.67 0.67 2.67 0.33 0.00 0.00
Kierstyn SnellMichigan (Tied 17th)33.000511Yes575.0075.000 3.00 0.60 1.60 0.60 1.40 0.00 0.00 0.00
Kendall PittsTexas 1 (Tied 33rd)32.500201Yes263.6471.430 3.50 2.50 2.00 1.50 1.50 1.00 0.00 0.00
Tyler DewykeNorth Carolina 1 (Tied 25th)32.500401Yes483.33 0.000 2.50 0.00 1.25 0.00 1.25 0.00 0.00 0.00
Emma SmithTexas 4 (Tied 5th)32.143701Yes771.7944.440 4.00 1.14 4.00 1.14 0.00 0.00 0.00 0.00
Elizabeth VenarskeMississippi 2 (Tied 25th)31.250401Yes472.7357.140 2.00 1.00 0.75 0.75 0.75 0.25 0.50 0.00
Matthias SmithAlabama (Tied 33rd)30.000301Yes363.6420.000 2.33 0.33 0.33 0.00 2.00 0.33 0.00 0.00
Nathan KrouseNorth Carolina 2 (Tied 9th)29.000502Yes570.0060.000 2.80 1.20 2.00 1.20 0.80 0.00 0.00 0.00
Savannah HinesWestern 4 (Tied 17th)28.750410Yes476.9250.000 2.50 0.25 1.50 0.25 1.00 0.00 0.00 0.00
Riley RyczekTexas 1 (Tied 33rd)27.500201Yes246.1528.570 3.00 1.00 1.00 0.50 1.00 0.50 1.00 0.00
Kate PerkinsLouisiana 4 (Tied 49th)27.500201Yes250.00 0.000 2.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00
Sydney MonteithColorado 2 (Tied 25th)26.667300Yes371.43100.000 1.67 1.00 0.33 0.33 1.33 0.67 0.00 0.00
Elyse LindseyFlorida 1 (Tied 33rd)25.000300Yes363.6466.670 2.33 2.00 0.33 0.33 2.00 1.67 0.00 0.00
Danielle FrazierWestern 3 (Tied 17th)21.667300Yes387.50100.000 2.33 0.33 2.33 0.33 0.00 0.00 0.00 0.00
Carsten KnappDetroit Metro (Tied 25th)21.250420Yes446.4328.570 3.25 0.50 1.00 0.00 1.75 0.50 0.50 0.00
Elijah ShawNorth Carolina 3 (Tied 49th)20.000201Yes262.50100.000 2.50 1.00 2.00 1.00 0.50 0.00 0.00 0.00
Bella HueySouth Carolina 2 (Tied 33rd)20.000301Yes353.8571.430 2.33 1.67 1.33 1.00 1.00 0.67 0.00 0.00
Jacqueline BigelowWestern 1 (4th)19.286700Yes791.6785.710 1.57 0.86 1.14 0.86 0.43 0.00 0.00 0.00
Maci HambyArkansas 1 (Tied 17th)19.000500Yes576.9257.140 2.00 0.80 1.60 0.60 0.40 0.20 0.00 0.00
Isabela JungWisconsin 2 (Tied 25th)18.333301Yes371.43100.000 1.67 0.33 1.33 0.33 0.00 0.00 0.33 0.00
Drew GarzaMississippi 2 (Tied 25th)16.250401Yes480.0066.670 2.00 0.50 2.00 0.50 0.00 0.00 0.00 0.00
Tsitsi ChingwenaSouth Carolina 1 (Tied 9th)15.714710Yes766.6745.450 2.00 0.71 1.86 0.71 0.14 0.00 0.00 0.00
Avery SmithIllinois 2 (Tied 33rd)11.667300Yes380.00 0.000 1.33 0.00 1.33 0.00 0.00 0.00 0.00 0.00
Madelyn BatmanSouthern California (Tied 33rd)11.667311Yes360.00 0.000 1.00 0.00 0.33 0.00 0.33 0.00 0.33 0.00
Christian LawrenceVirginia (Tied 25th)10.000400Yes4100.00 0.000 0.75 0.00 0.50 0.00 0.25 0.00 0.00 0.00
Alexander DavisMaine (Tied 33rd)10.000200Yes260.0033.330 1.50 0.50 1.00 0.00 0.50 0.50 0.00 0.00
Gus JendzioIndiana 3 (Tied 49th)10.000200Yes266.67 0.000 1.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00
Micah RoqueArizona 2 (Tied 49th)10.000201Yes2100.00 0.000 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
Cassandra BeardsleyNew Jersey-Delaware (Tied 33rd)10.000200Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Nicolas PittsTexas 1 (Tied 33rd)10.000200Yes266.6750.000 2.00 1.00 2.00 1.00 0.00 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Louisiana 11st70165.000155.714102.14362.85780.6176.6267.43 0.9231.6579.6219013511.29 8.43
Illinois 12nd72137.778122.222106.66731.11172.3663.3840.4513.1846.3668.9319090 9.89 5.00
Texas 23rd52151.429141.429112.85738.57169.7960.6152.0232.8315.1570.6218090 9.57 5.71
Western 14th52158.571147.14388.57170.00071.7065.4361.1720.3918.4573.2620013010.86 7.57
Texas 4Tied 5th52120.714110.714101.42919.28670.0054.5540.00 3.8756.1368.9718025 9.00 4.29
Indiana 2Tied 5th62148.125138.125110.62537.50074.1166.6757.01 9.9533.0373.371909510.38 6.75
Florida 2Tied 7th42124.167114.16793.33330.83361.5452.3152.55 8.0339.4264.8314550 9.33 5.67
Indiana 1Tied 7th52139.286129.28670.00069.28671.1363.3351.9323.7624.3172.26175115 9.86 5.43
Missouri 1Tied 9th32148.000132.000107.00041.00070.6759.1842.4215.1542.4269.1117512510.60 5.80
South Carolina 1Tied 9th52122.143112.14394.28627.85767.7157.3842.6822.2935.0366.4617085 9.29 5.00
North Carolina 2Tied 9th32125.000113.00097.00028.00069.8464.7138.0519.4742.4869.9018070 8.80 4.40
OregonTied 9th32143.000134.000120.00023.00081.4057.1415.6745.5238.8182.42185100 7.00 1.60
Missouri 2Tied 13th32116.000106.00090.00026.00069.8145.0016.0429.2554.7271.7416565 7.40 1.80
Mississippi 1Tied 13th32128.000118.000120.000 8.00066.1545.7121.1928.8150.0068.14145105 8.60 3.20
Louisiana 2Tied 13th42119.167109.167101.66717.50065.0652.7338.1717.5644.2764.0817070 9.00 4.83
Wisconsin 1Tied 13th32112.000100.00098.00014.00083.7875.0036.0026.0038.0082.3516020 6.20 2.40
Ohio 1Tied 17th32122.000110.000101.00021.00066.2060.9848.1823.6428.1865.2216075 9.40 5.00
MichiganTied 17th3281.00072.00070.00011.00060.6148.6530.5636.1133.3355.56135-10 8.00 3.60
Western 4Tied 17th2298.75088.750100.000-1.25068.2944.44 7.0425.3567.6164.4714550 7.00 2.00
Arkansas 1Tied 17th32140.000128.000123.00017.00076.5664.1038.28 7.0354.6974.76190100 9.80 5.00
Florida 3Tied 17th12101.66791.667128.333-26.66765.7940.9120.0021.8258.1862.9012560 8.33 3.00
North Texas 1Tied 17th32156.000142.000102.00054.00079.4179.5965.4922.5411.9776.362406010.80 7.80
Western 3Tied 17th1288.33378.333128.333-40.00068.9756.2538.3019.1542.5565.3115030 6.67 3.00
Western 2Tied 17th32122.000110.000128.000-6.00064.8654.9047.2710.0042.7362.901705 9.60 5.60
Mississippi 2Tied 25th2296.25086.25088.750 7.50062.0051.6136.2343.4820.2962.8211560 7.75 4.00
Colorado 2Tied 25th1280.00070.000111.667-31.66766.6772.7350.00 2.3847.6262.5015025 6.67 2.67
Wisconsin 2Tied 25th1285.00075.00085.000 0.00060.6161.5442.2211.1146.6758.3311065 6.67 2.67
VirginiaTied 25th22126.250116.250105.00021.25061.9051.0241.94 8.6049.4661.26160105 9.75 6.25
North Carolina 1Tied 25th22127.500117.50098.75028.75071.1964.1043.6211.7044.6866.322208010.50 6.25
South Central TexasTied 25th12150.000141.667116.66733.33377.5063.1625.8860.0014.1276.922207010.33 4.00
Detroit MetroTied 25th2231.25023.750103.750-72.50046.4328.57-5.2663.1642.1145.28105-25 3.25 0.50
TennesseeTied 25th22131.250117.500101.25030.00068.4255.5628.7229.7941.4967.3917095 9.75 5.00
Canadian PlainsTied 33rd0227.50017.500152.500-125.00044.4416.67-71.43114.2957.1439.4765-10 4.00 0.50
Mass.-Rhode IslandTied 33rd1288.33378.333140.000-51.66759.4641.1819.1565.9614.8956.7212530 7.33 2.33
Louisiana 3Tied 33rd0237.50027.500145.000-107.50043.4833.33-9.09109.09 0.0042.5080-5 5.00 2.50
Colorado 1Tied 33rd1251.66741.66793.333-41.66755.8840.00-8.0040.0068.0047.46120-10 6.33 1.33
NebraskaTied 33rd1291.66781.66783.333 8.33358.1448.1526.5326.5346.9457.3518040 8.33 4.33
Southern CaliforniaTied 33rd1233.33323.333110.000-76.66755.56100.0042.86 7.1450.0047.0675-30 3.33 0.67
South Carolina 2Tied 33rd1276.66768.33385.000-8.33355.2646.1517.0714.6368.2954.699065 7.00 2.00
Florida 1Tied 33rd12123.333106.667131.667-8.33368.8964.2957.8121.8820.3163.381559010.33 6.00
MaineTied 33rd0272.50062.500182.500-110.00065.0046.1528.0048.0024.0059.389550 6.50 3.00
Illinois 2Tied 33rd1293.33383.333115.000-21.66760.5350.0036.00 2.0062.0059.3811575 7.67 3.67
New Jersey-DelawareTied 33rd0225.00017.500197.500-172.50040.00 0.00-71.4357.14114.2945.00500 2.00 0.00
Florida 4Tied 33rd1253.33343.333128.333-75.00054.17 0.00 0.0057.6942.3153.499520 4.33 0.00
Texas 1Tied 33rd0280.00070.000142.500-62.50056.6750.0028.5753.5717.8652.0012040 8.50 4.50
Arkansas 2Tied 33rd1213.333 3.33355.000-41.66738.46100.00100.00200.00-200.0036.3650-15 1.67 0.33
AlabamaTied 33rd12128.333113.33386.66741.66769.7750.0016.1833.8250.0065.711957010.00 4.00
Ohio 2Tied 33rd1285.00075.000116.667-31.66753.4940.6220.0053.3326.6754.1712535 7.67 4.33
Arizona 1Tied 49th02 0.000-10.000137.500-137.50030.00 0.00325.00 0.00-225.0026.3210-10 1.50 0.00
North Carolina 4Tied 49th0252.50042.500125.000-72.50053.33 0.00-35.29123.5311.7653.578520 4.00 0.00
Indiana 4Tied 49th02 7.500-2.50087.500-80.000 0.00 0.00 0.00100.00 0.00 0.00105 0.00 0.00
IowaTied 49th02-999.900-12.500132.500-135.00033.3316.67140.00-60.0020.0027.5910-15 2.50 0.50
North Texas 2Tied 49th0267.50057.500167.500-100.00070.0050.00 8.7047.8343.4868.1811520 3.50 0.50
Texas 3Tied 49th0272.50065.000115.000-42.50055.5633.33-3.8526.9276.9251.028065 7.50 2.00
Arizona 2Tied 49th0220.00010.00047.500-27.500100.00 0.00 0.00100.00 0.00100.003010 1.00 0.00
North Carolina 3Tied 49th0227.50017.500137.500-110.00057.1466.6728.5757.1414.2945.003025 4.00 1.00
Indiana 3Tied 49th02-999.900-15.000170.000-175.00031.2525.0050.00133.33-83.3326.67-5-5 2.50 0.50
Louisiana 4Tied 49th0280.00070.000127.500-47.50060.0014.29-35.7157.1478.5757.899565 6.00 0.50




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Louisiana 11st47.865.001.4341.4392.8640.000.0052.8615.004.290.0010.71
Illinois 12nd43.897.7813.3322.7860.0032.224.4423.3318.3316.67-1.673.33
Texas 23rd22.148.575.008.5778.5712.8615.7150.0040.710.0025.7115.00
Western 14th36.434.295.7126.4382.8622.8611.4348.5727.860.0012.8615.00
Texas 4Tied 5th32.1422.145.714.2974.2931.43-1.4344.294.298.570.00-4.29
Indiana 2Tied 5th40.009.385.0025.6377.5028.755.0043.7520.637.503.759.38
Florida 2Tied 7th19.176.675.007.5080.0038.336.6735.0015.000.00-2.5017.50
Indiana 1Tied 7th31.4312.869.299.2987.1418.578.5760.0010.710.0012.86-2.14
Missouri 1Tied 9th39.0014.006.0019.0084.0042.002.0040.009.000.0012.00-3.00
South Carolina 1Tied 9th32.147.8610.0014.2971.4327.148.5735.718.574.296.43-2.14
North Carolina 2Tied 9th33.006.004.0023.0056.0036.006.0014.0024.006.0012.006.00
OregonTied 9th11.008.003.000.0060.0026.0016.0018.0063.0018.0042.003.00
Missouri 2Tied 13th15.0012.006.00-3.0076.0046.0010.0020.0015.000.0015.000.00
Mississippi 1Tied 13th25.0017.004.004.0048.0036.000.0012.0045.006.0030.009.00
Louisiana 2Tied 13th29.178.338.3312.5060.0030.003.3326.6720.0010.007.502.50
Wisconsin 1Tied 13th14.006.004.004.0080.0032.0016.0032.006.000.006.000.00
Ohio 1Tied 17th34.0011.008.0015.0064.0020.006.0038.0012.000.0012.000.00
MichiganTied 17th35.006.0017.0012.0040.0018.0012.0010.00-3.000.00-3.000.00
Western 4Tied 17th20.0010.005.005.0065.0042.5010.0012.503.757.507.50-11.25
Arkansas 1Tied 17th42.0014.004.0024.0074.0044.008.0022.0012.0012.00-3.003.00
Florida 3Tied 17th33.3316.6720.00-3.3353.3326.670.0026.675.0010.000.00-5.00
North Texas 1Tied 17th52.00-1.008.0045.0072.0018.0012.0042.0018.000.0012.006.00
Western 3Tied 17th31.6713.338.3310.0026.6720.00-3.3310.0020.000.0010.0010.00
Western 2Tied 17th31.008.007.0016.0076.0042.004.0030.003.00-3.000.006.00
Mississippi 2Tied 25th28.755.0012.5011.2535.0012.502.5020.0022.500.0022.500.00
Colorado 2Tied 25th28.336.6713.338.3346.6726.67-6.6726.67-5.000.00-5.000.00
Wisconsin 2Tied 25th21.6711.673.336.6733.3323.33-10.0020.0020.000.0015.005.00
VirginiaTied 25th26.2510.000.0016.2567.5025.0010.0032.5022.5022.500.000.00
North Carolina 1Tied 25th53.7512.505.0036.2552.5025.005.0022.5011.2515.003.75-7.50
South Central TexasTied 25th48.3310.0018.3320.0053.3310.0026.6716.6740.000.0040.000.00
Detroit MetroTied 25th7.500.008.75-1.255.0010.00-5.000.0011.250.0011.250.00
TennesseeTied 25th42.5013.752.5026.2545.0035.002.507.5030.000.0030.000.00
Canadian PlainsTied 33rd7.505.005.00-2.5025.005.0030.00-10.00-15.000.00-15.000.00
Mass.-Rhode IslandTied 33rd18.335.0016.67-3.3360.006.6730.0023.330.000.005.00-5.00
Louisiana 3Tied 33rd12.505.005.002.500.00-5.0010.00-5.0015.000.0015.000.00
Colorado 1Tied 33rd30.0011.678.3310.0026.6716.6723.33-13.33-15.000.00-15.000.00
NebraskaTied 33rd25.005.005.0015.0056.6733.336.6716.670.000.0010.00-10.00
Southern CaliforniaTied 33rd13.3310.000.003.3320.006.676.676.67-10.00-5.00-5.000.00
South Carolina 2Tied 33rd20.008.336.675.0033.3323.333.336.6715.0015.000.000.00
Florida 1Tied 33rd48.336.6720.0021.6773.3320.003.3350.00-15.00-5.000.00-10.00
MaineTied 33rd37.5015.0015.007.5010.000.000.0010.0015.000.0015.000.00
Illinois 2Tied 33rd16.6710.001.675.0076.6746.670.0030.00-10.00-5.000.00-5.00
New Jersey-DelawareTied 33rd-5.000.00-2.50-2.5015.0020.005.00-10.007.500.007.500.00
Florida 4Tied 33rd10.00-1.6711.670.0023.3320.003.330.0010.000.0010.000.00
Texas 1Tied 33rd40.000.0015.0025.0015.0020.000.00-5.0015.00-7.5022.500.00
Arkansas 2Tied 33rd0.00-3.330.003.3313.33-3.3316.670.00-10.000.00-10.000.00
AlabamaTied 33rd43.336.6716.6720.0070.0040.0026.673.330.0010.00-5.00-5.00
Ohio 2Tied 33rd20.006.673.3310.0030.003.3326.670.0025.0010.0010.005.00
Arizona 1Tied 49th2.502.500.000.00-5.0020.000.00-25.00-7.500.000.00-7.50
North Carolina 4Tied 49th17.5010.007.500.00-20.00-5.000.00-15.0045.000.0045.000.00
Indiana 4Tied 49th-2.500.00-2.500.000.000.000.000.000.000.000.000.00
IowaTied 49th5.002.505.00-2.505.00-5.0010.000.00-22.500.00-7.50-15.00
