2023 Beginner NAJBQT - 20230716 North American BEG

07-16-2023 to 07-21-2023

Branson, MO

75 Teams

Top 12 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stMO 2101132.72727157.29344
2ndFL 372148.33333165.06397
3rdNTX 152122.14286128.68622
4thOH 172120.00000160.02480
Tied 5thIL 35288.57143116.69005
Tied 5thWest 252117.85714137.51276
Tied 7thCO 272121.11111125.84325
Tied 7thMA/RI 162110.00000116.84768
Tied 9thAR 132117.00000111.75000
Tied 9thMS 162115.62500122.02009
Tied 9thWA 162127.50000172.34375
Tied 9thMO 14286.6666784.77011

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestEthan DeBolt
FL 3 (2nd)
86.11111 PPG
2nd HighestPrecious Vondeh
MO 2 (1st)
84.54545 PPG
1Gideon Braxel
CO 2 (Tied 7th)
107.22222 PPG
2Jude McCandless
AR 1 (Tied 9th)
93.00000 PPG
3Victor Aceves
West 4 (Tied 25th)
89.00000 PPG
4Gianna Riviere
SCTX 1 (Tied 13th)
87.50000 PPG
5Aubrey Maki
FL 4 (Tied 13th)
82.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestPrecious Vondeh
MO 2 (1st)
101.62814 EA
2nd HighestEthan DeBolt
FL 3 (2nd)
92.53283 EA
1Gideon Braxel
CO 2 (Tied 7th)
112.89683 EA
2Victor Aceves
West 4 (Tied 25th)
98.50000 EA
3Aubrey Maki
FL 4 (Tied 13th)
94.53572 EA
4Israel Ssegawa
MA/RI 1 (Tied 7th)
84.00245 EA
5Cassidi Henderson
CO 1 (Tied 17th)
83.57143 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestPrecious Vondeh
MO 2 (1st)
101.13636 pPPG
2nd HighestEthan DeBolt
FL 3 (2nd)
91.78571 pPPG
1Gideon Braxel
CO 2 (Tied 7th)
101.52778 pPPG
2Aubrey Maki
FL 4 (Tied 13th)
94.53571 pPPG
3Victor Aceves
West 4 (Tied 25th)
92.75000 pPPG
4Christopher Sanghera
West 2 (Tied 5th)
81.74745 pPPG
5Israel Ssegawa
MA/RI 1 (Tied 7th)
81.25000 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 5 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Catherine CampbellNTX 2 (Tied 17th)123.750431Yes491.6775.002 5.50 1.50 0.75 0.25 2.75 1.00 2.00 0.25
Gideon BraxelCO 2 (Tied 7th)107.222972Yes980.6578.386 5.56 3.22 1.00 0.33 3.00 2.11 1.56 0.78
Theo BeimalWI 1 (Tied 49th)105.000220Yes281.8271.430 4.50 2.50 0.00 0.00 2.00 1.00 2.50 1.50
Jude McCandlessAR 1 (Tied 9th)93.000532Yes572.2266.673 5.20 3.60 1.60 0.80 1.80 1.40 1.80 1.40
Hope JohnsonOntario 1 (Tied 25th)90.000431Yes474.0756.251 5.00 2.25 1.25 0.50 2.00 1.00 1.75 0.75
Victor AcevesWest 4 (Tied 25th)89.000532Yes584.6275.001 4.40 1.80 0.00 0.00 3.60 1.60 0.80 0.20
Gianna RiviereSCTX 1 (Tied 13th)87.500641Yes683.8750.001 4.33 0.50 0.67 0.00 2.33 0.33 1.33 0.17
William WittMA/RI 2 (Tied 33rd)86.250421Yes473.0866.672 4.75 1.50 1.25 0.25 2.00 0.50 1.50 0.75
Ethan DeBoltFL 3 (2nd)86.111945Yes975.0070.452 4.67 3.44 0.56 0.44 3.00 2.33 1.11 0.67
Precious VondehMO 2 (1st)84.5451183Yes1182.0977.273 5.00 3.09 1.82 1.73 2.27 1.09 0.91 0.27
Ava BensonTX 5 (Tied 17th)82.500430Yes475.0064.711 4.50 2.75 0.00 0.00 3.75 2.50 0.75 0.25
Aubrey MakiFL 4 (Tied 13th)82.000532Yes590.9183.330 4.00 2.00 0.00 0.00 3.40 1.80 0.60 0.20
Israel SsegawaMA/RI 1 (Tied 7th)81.875853Yes872.7366.672 5.00 3.25 1.00 0.50 2.88 2.25 1.12 0.50
Christopher SangheraWest 2 (Tied 5th)79.286760Yes786.6782.610 3.71 2.71 0.00 0.00 2.57 1.86 1.14 0.86
Channing GreenTX 4 (Tied 33rd)78.333312Yes366.6742.861 4.67 1.00 0.67 0.00 2.67 1.00 1.33 0.00
Chantry FoutchOK 3 (Tied 17th)78.333633Yes680.0068.751 4.67 1.83 1.50 1.00 2.00 0.67 1.17 0.17
Henry CarrOK 1 (Tied 65th)77.500211Yes280.0071.430 4.00 2.50 0.00 0.00 3.00 2.00 1.00 0.50
Wytnie SimonsND 2 (Tied 33rd)76.667321Yes373.6840.001 4.67 0.67 2.00 0.00 1.33 0.00 1.33 0.67
Mary Kate HotardLA 1 (Tied 49th)73.333321Yes372.2233.330 4.33 0.67 0.00 0.00 3.33 0.67 1.00 0.00
Cassidi HendersonCO 1 (Tied 17th)72.000531Yes579.1780.001 3.80 3.20 0.00 0.00 3.20 2.80 0.60 0.40
Josiah LytleOH 5 (Tied 49th)70.000211Yes269.2371.430 4.50 2.50 1.00 0.50 2.00 1.50 1.50 0.50
Michaela LettmanMD/DC 1 (Tied 13th)65.833621Yes672.7368.421 4.00 2.17 1.17 0.33 1.83 1.17 1.00 0.67
Anna VemuriWA 2 (Tied 33rd)65.000321Yes366.6733.331 4.00 0.67 1.33 0.67 1.33 0.00 1.33 0.00
Braxton GroverIL 1 (Tied 25th)63.750421Yes466.6761.540 3.50 2.00 0.00 0.00 2.25 1.50 1.25 0.50
Jereson McCoolMS 1 (Tied 9th)60.625834Yes879.4980.001 3.88 3.50 1.38 1.38 1.88 1.62 0.62 0.50
Rosalie BuckAZ 2 (Tied 65th)60.000211Yes270.00 0.000 3.50 0.00 1.00 0.00 1.00 0.00 1.50 0.00
Avery GriffinVA 1 (Tied 49th)60.000310Yes371.43 0.001 3.33 0.00 1.00 0.00 1.33 0.00 1.00 0.00
Grace AustinIN 2 (Tied 49th)60.000312Yes390.0080.000 3.00 1.33 1.00 0.67 0.67 0.00 1.33 0.67
Auggie WilsonLA 2 (Tied 25th)57.500413Yes468.1863.161 3.75 3.00 1.00 1.00 2.25 1.75 0.50 0.25
Nicolette BaltagSC 1 (Tied 49th)57.500202Yes258.8244.441 5.00 2.00 2.50 1.50 2.00 0.50 0.50 0.00
Nolan VinsonOK 2 (Tied 49th)55.000311Yes358.3340.001 4.67 1.33 1.33 0.00 3.00 1.33 0.33 0.00
Isaiah MalloyOH 1 (4th)55.000942Yes969.2366.671 4.00 3.56 1.11 1.11 2.56 2.11 0.33 0.33
Sammy LapetinaWI 2 (Tied 65th)55.000210Yes261.5428.571 4.00 1.00 1.00 0.50 2.50 0.50 0.50 0.00
Olivia JamesSTX 1 (Tied 25th)55.000421Yes472.0050.002 4.50 1.00 2.75 0.50 1.25 0.25 0.50 0.25
Landon BrooksWI 4 (Tied 33rd)55.000412Yes470.0066.671 3.50 1.00 1.25 0.25 1.50 0.25 0.75 0.50
Yael GarciaSTX 3 (Tied 17th)55.000612Yes667.5757.141 4.17 1.33 1.67 0.67 1.67 0.33 0.83 0.33
Annistyn MartinMS 4 (Tied 17th)53.750422Yes460.7142.860 4.25 0.75 1.50 0.00 1.75 0.50 1.00 0.25
Judah LucasOH 2 (Tied 33rd)53.333312Yes361.9061.900 4.33 4.33 1.00 1.00 2.67 2.67 0.67 0.67
Alexandra GilmoreTX 3 (Tied 25th)53.000521Yes566.6752.940 3.20 1.80 0.60 0.40 1.60 1.00 1.00 0.40
Gideon RodriguezWest 1 (Tied 17th)52.500403Yes482.3577.780 3.50 1.75 1.50 1.00 1.25 0.75 0.75 0.00
Amelia SwillieMS 2 (Tied 17th)52.500420Yes458.6247.372 4.25 2.25 1.00 0.75 2.50 1.25 0.75 0.25
Lanessa RitcheyFL 3 (2nd)52.222931Yes990.2490.003 4.11 3.00 3.11 2.22 0.89 0.78 0.11 0.00
Luke RodriguezAZ 1 (Tied 33rd)51.667312Yes368.7566.670 3.67 0.67 1.00 0.00 2.00 0.33 0.67 0.33
Olivia HowingtonLA 3 (Tied 33rd)51.250411Yes483.3350.000 2.50 0.50 0.50 0.25 1.00 0.25 1.00 0.00
Milly MainsWI 3 (Tied 33rd)50.000311Yes366.6775.000 2.67 1.00 0.00 0.00 1.33 0.33 1.33 0.67
Katherine LewisSTX 3 (Tied 17th)50.000632Yes675.7664.291 4.17 1.50 2.67 1.00 1.00 0.33 0.50 0.17
Xachery DavisTX 2 (Tied 49th)47.500211Yes257.1433.330 4.00 1.50 1.00 0.50 1.50 1.00 1.50 0.00
Micah GoffOR 1 (Tied 65th)47.500202Yes271.43 0.000 2.50 0.00 0.00 0.00 1.50 0.00 1.00 0.00
Jonah NeilOH 4 (Tied 65th)47.500210Yes260.0016.670 4.50 0.50 2.00 0.00 1.50 0.00 1.00 0.50
Jacob MarcantoniMO 3 (Tied 49th)46.667302Yes366.6750.000 4.00 1.33 2.00 0.33 0.67 0.33 1.33 0.67
Autumn StephensNTX 1 (3rd)45.714712Yes788.0080.001 3.14 1.14 1.86 0.86 0.86 0.29 0.43 0.00
Luke EricksonMS 1 (Tied 9th)45.000823Yes871.4350.000 3.75 1.00 2.12 0.88 1.12 0.12 0.50 0.00
Skylar LoveFL 1 (Tied 49th)45.000201Yes2100.00100.000 3.50 3.50 3.00 3.00 0.00 0.00 0.50 0.50
Oliver ONeilMO 1 (Tied 9th)44.167630Yes652.2748.722 3.83 3.17 1.00 1.00 1.67 1.33 1.17 0.83
Elena StewartTX 3 (Tied 25th)44.000512Yes566.6773.331 4.00 2.20 2.60 1.40 1.00 0.60 0.40 0.20
Kaleb MonkWest 1 (Tied 17th)43.750410Yes473.9164.711 4.25 2.75 3.00 2.25 1.25 0.50 0.00 0.00
Brandon JohnsonFL 2 (Tied 65th)42.500201Yes275.0060.000 3.00 1.50 0.50 0.50 2.00 1.00 0.50 0.00
Kaibree SandersonTX 1 (Tied 25th)42.500421Yes463.6450.000 3.50 1.50 1.25 0.50 1.75 1.00 0.50 0.00
Samuel KelleyOH 1 (4th)41.667913Yes981.4078.952 3.89 3.33 3.11 2.67 0.78 0.67 0.00 0.00
Shyla RenfroIL 3 (Tied 5th)41.429731Yes775.0064.710 2.57 1.57 0.43 0.43 2.00 1.00 0.14 0.14
Haasini RajathilakWA 1 (Tied 9th)41.250814Yes885.0066.670 2.12 0.75 0.00 0.00 1.75 0.38 0.38 0.38
Birdie PiperLA 3 (Tied 33rd)41.250403Yes468.7580.000 2.75 1.00 1.00 0.75 1.00 0.00 0.75 0.25
Clark KemmetNTX 1 (3rd)40.000713Yes767.8657.890 2.71 1.57 1.00 0.86 1.00 0.43 0.71 0.29
Jeremiah SeamanLA 2 (Tied 25th)40.000421Yes453.8542.860 3.50 2.25 1.50 1.00 1.00 0.75 1.00 0.50
Evy FullerFL 2 (Tied 65th)40.000201Yes2100.00 0.000 2.00 0.00 0.50 0.00 1.00 0.00 0.50 0.00
Harshan RajathilakWA 1 (Tied 9th)38.750832Yes880.9584.620 2.12 1.38 0.00 0.00 1.88 1.38 0.25 0.00
Evelyn EdwardsOH 3 (Tied 33rd)38.333311Yes358.8246.150 3.33 2.00 1.33 1.33 1.33 0.33 0.67 0.33
Charity BrownIN 1 (Tied 33rd)38.333312Yes372.7350.000 2.67 0.33 1.33 0.00 0.67 0.00 0.67 0.33
Clark LymanWA 1 (Tied 9th)37.500812Yes884.2182.861 4.00 3.62 4.00 3.62 0.00 0.00 0.00 0.00
Collette SawyerIL 5 (Tied 33rd)37.500412Yes458.3360.870 3.50 3.50 0.50 0.50 2.50 2.50 0.50 0.50
Kristof WilsonND 1 (Tied 33rd)36.667303Yes370.00 0.000 2.33 0.00 0.67 0.00 1.00 0.00 0.67 0.00
Jansen McDevittIL 4 (Tied 33rd)36.667310Yes355.5633.331 3.33 1.00 1.67 1.00 1.33 0.00 0.33 0.00
Ezra DavisIL 3 (Tied 5th)35.714722Yes778.5771.430 3.14 0.71 2.14 0.71 0.86 0.00 0.14 0.00
Tobias KingFL 4 (Tied 13th)35.000501Yes577.7880.000 2.80 0.80 2.00 0.40 0.40 0.00 0.40 0.40
Charlene AcevesWest 4 (Tied 25th)35.000511Yes574.0770.591 4.00 2.40 3.80 2.40 0.20 0.00 0.00 0.00
Alexandra WilsonNY Metro 1 (Tied 65th)35.000202Yes2100.00 0.000 2.50 0.00 2.00 0.00 0.00 0.00 0.50 0.00
Riley ParkAR 2 (Tied 13th)34.000503Yes560.8762.500 2.80 1.00 1.00 0.20 1.20 0.60 0.60 0.20
Isabella WilliamsMO 2 (1st)33.6361111Yes1170.7368.970 2.64 1.82 1.27 0.73 1.00 0.82 0.36 0.27
Jarae AtkinsNE 1 (Tied 33rd)33.333311Yes363.64 0.000 2.33 0.00 0.67 0.00 1.00 0.00 0.67 0.00
Declan WallaceAR 2 (Tied 13th)33.000521Yes554.1746.670 2.60 1.40 0.80 0.60 1.20 0.60 0.60 0.20
Harper StokesIL 5 (Tied 33rd)32.500410Yes476.92100.001 2.50 0.50 1.75 0.25 0.50 0.00 0.25 0.25
Audri GilliamTX 6 (Tied 49th)32.500202Yes262.50 0.000 2.50 0.00 0.50 0.00 2.00 0.00 0.00 0.00
Nanci HendersonCO 1 (Tied 17th)32.000503Yes559.2650.000 3.20 1.80 2.60 1.80 0.00 0.00 0.60 0.00
Leilani ThomasMD/DC 1 (Tied 13th)30.833603Yes670.0040.000 2.33 0.67 1.00 0.33 1.00 0.33 0.33 0.00
Kalyx SandersonTX 1 (Tied 25th)30.000412Yes461.1142.860 2.75 0.75 1.25 0.00 1.00 0.50 0.50 0.25
Ellie EldredgeNTX 1 (3rd)27.857700Yes764.0059.090 2.29 1.86 1.14 1.14 0.71 0.43 0.43 0.29
Benjamin OvermireMO 1 (Tied 9th)25.833612Yes681.8250.000 1.50 0.17 0.50 0.00 0.67 0.00 0.33 0.17
Gia WoodWest 2 (Tied 5th)25.714720Yes760.9858.062 3.57 2.57 3.00 2.29 0.57 0.29 0.00 0.00
Micayah ChambersMO 4 (Tied 65th)25.000200Yes246.1533.330 3.00 1.00 0.50 0.00 1.50 0.50 1.00 0.50
Denoyah SimmsNova Scotia 1 (Tied 65th)25.000210Yes254.55 0.000 3.00 0.00 1.00 0.00 1.50 0.00 0.50 0.00
Adina MartinezSTX 2 (Tied 49th)25.000210Yes258.3320.000 3.50 0.50 2.00 0.00 1.00 0.50 0.50 0.00
Jude ONeilMO 3 (Tied 49th)25.000310Yes361.5466.671 2.67 1.33 1.67 1.00 0.67 0.33 0.33 0.00
Ava FoutchOK 3 (Tied 17th)24.167612Yes665.0050.000 2.17 0.83 1.17 0.67 0.83 0.17 0.17 0.00
Amelia ChapmanLA 3 (Tied 33rd)23.750410Yes477.7833.330 1.75 0.25 0.75 0.25 1.00 0.00 0.00 0.00
Bennett CoffeyIN 1 (Tied 33rd)23.333310Yes346.6750.000 2.33 1.00 0.67 0.00 1.33 1.00 0.33 0.00
Winston UpdegraveOH 3 (Tied 33rd)23.333300Yes363.6462.500 2.33 1.67 1.33 0.67 1.00 1.00 0.00 0.00
Ruth FranklinWA 2 (Tied 33rd)23.333300Yes383.3380.000 1.67 1.33 1.00 0.67 0.33 0.33 0.33 0.33
Britain HallMS 3 (Tied 49th)22.500201Yes244.44 0.000 2.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00
Thirdy HermogenesCanPlains 1 (Tied 33rd)21.667302Yes350.0033.330 3.00 1.00 1.67 0.33 0.67 0.33 0.67 0.33
Jeffery GibbsTX 4 (Tied 33rd)21.667301Yes366.6750.000 3.33 1.33 3.33 1.33 0.00 0.00 0.00 0.00
Jonathon Deaver JrWest 3 (Tied 25th)21.250420Yes469.23100.000 2.25 0.75 1.25 0.25 1.00 0.50 0.00 0.00
Gail FriesenCanPlains 1 (Tied 33rd)20.000310Yes363.64 0.000 2.33 0.00 1.00 0.00 1.33 0.00 0.00 0.00
Willow WareTX 2 (Tied 49th)20.000200Yes2100.00 0.000 1.50 0.00 1.00 0.00 0.50 0.00 0.00 0.00
Jillian SlettenND 1 (Tied 33rd)18.333310Yes358.3320.000 2.33 0.33 0.67 0.00 1.67 0.33 0.00 0.00
Bethel SsegawaMA/RI 1 (Tied 7th)18.125801Yes870.0075.000 2.62 1.50 2.62 1.50 0.00 0.00 0.00 0.00
Elarose LuttrellAR 1 (Tied 9th)18.000500Yes572.73 0.000 1.60 0.00 0.80 0.00 0.60 0.00 0.20 0.00
Elizabeth WrightSTX 1 (Tied 25th)17.500401Yes480.00100.000 1.00 0.25 0.25 0.25 0.50 0.00 0.25 0.00
Summer GarzaMS 2 (Tied 17th)16.250401Yes483.33100.000 1.25 0.75 0.75 0.25 0.50 0.50 0.00 0.00
Charles GrayNC 2 (Tied 65th)15.000201Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.00 0.00 0.50 0.00
Sophia TredwayWest 3 (Tied 25th)13.750402Yes453.8525.000 1.75 0.25 0.75 0.25 0.75 0.00 0.25 0.00
Leah KelleyOH 1 (4th)13.333901Yes966.6733.330 0.89 0.11 0.22 0.11 0.44 0.00 0.22 0.00
Liam MashaVA 1 (Tied 49th)13.333300Yes346.1550.000 2.00 1.67 1.00 0.67 0.33 0.33 0.67 0.67
Josalyn HarrisAR 3 (Tied 49th)12.500200Yes250.00 0.000 1.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00
Grace LubalaIL 2 (Tied 49th)12.500201Yes266.67 0.000 1.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00
Jeremy BaltagSC 1 (Tied 49th)12.500200Yes266.67 0.000 1.00 0.00 0.50 0.00 0.00 0.00 0.50 0.00
Jera RoadyIL 2 (Tied 49th)12.500201Yes242.8620.000 1.50 0.50 0.00 0.00 1.00 0.50 0.50 0.00
Sophia RodriguezAZ 1 (Tied 33rd)11.667300Yes383.33 0.000 1.67 0.00 1.67 0.00 0.00 0.00 0.00 0.00
DJ HottOH 3 (Tied 33rd)11.667301Yes3100.00100.000 1.00 0.67 0.67 0.67 0.33 0.00 0.00 0.00
Ashlyn McGuireMO 4 (Tied 65th)10.000200Yes2100.00 0.000 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
Teagan RagsdaleAR 3 (Tied 49th)10.000200Yes242.86 0.000 1.50 0.00 1.00 0.00 0.00 0.00 0.50 0.00
Theodore EdwardsOH 3 (Tied 33rd)10.000300Yes3100.00 0.000 0.33 0.00 0.00 0.00 0.00 0.00 0.33 0.00
Derek Washington Jr.NY Metro 1 (Tied 65th)10.000200Yes260.00 0.000 3.00 0.00 2.50 0.00 0.50 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
MO 21st101132.727120.45591.36441.36477.6873.9753.5820.0026.4277.5017590 7.91 4.91
FL 32nd72148.333132.77889.44458.88981.4478.3870.2913.8115.9080.4719095 8.78 6.44
NTX 13rd52122.143111.42984.28637.85772.1561.5439.7432.0528.2171.8516095 8.14 4.57
OH 14th72120.000106.66777.77842.22273.8370.7971.3514.5814.0669.4916020 8.78 7.00
IL 3Tied 5th5288.57178.57175.00013.57173.6865.3833.6433.6432.7372.3414030 6.00 2.43
West 2Tied 5th52117.857107.85771.42946.42970.1367.2765.5614.5719.8771.7616065 7.71 5.29
CO 2Tied 7th72121.111105.00090.00031.11173.4273.1753.9737.57 8.4773.7215050 6.44 3.33
MA/RI 1Tied 7th62110.00097.50078.12531.87571.7669.0960.9015.3823.7268.0013585 7.62 4.75
AR 1Tied 9th32117.000110.00095.00022.00072.3466.6757.2713.6429.0975.0016060 6.80 3.60
MS 1Tied 9th62115.625104.37577.50038.12575.3170.5952.1021.5626.3572.5415555 7.62 4.50
WA 1Tied 9th62127.500116.250103.75023.75083.5480.7060.7513.9825.2781.4019015 8.25 5.75
MO 1Tied 9th4286.66775.83393.333-6.66757.1445.1039.5619.7840.6657.601500 6.67 3.83
SCTX 1Tied 13th42100.00091.66772.50027.50069.0933.33 0.9171.8227.2770.0015035 6.33 0.50
AR 2Tied 13th3275.00067.00095.000-20.00057.4552.1738.8137.3123.8859.301250 5.40 2.40
FL 4Tied 13th32127.000118.000118.000 9.00085.0082.3544.9225.4229.6688.7314585 6.80 2.80
MD/DC 1Tied 13th42105.83394.167106.667-0.83368.4256.6738.0528.3233.6368.8713035 6.50 2.83
TX 5Tied 17th2292.50081.25080.00012.50064.7166.6753.8533.8512.3167.191405 5.50 3.00
NTX 2Tied 17th22128.750116.250110.00018.75084.6275.0022.5853.7623.6690.7415095 5.50 1.50
STX 3Tied 17th42115.000101.66770.00045.00071.4360.7125.4148.3626.2366.1320520 8.33 2.83
West 1Tied 17th22101.25088.75095.000 6.25071.1162.0733.8030.9935.2164.4714545 8.00 4.50
OK 3Tied 17th42115.000105.00070.00045.00069.7054.5522.2266.6711.1168.3318540 7.67 3.00
MS 2Tied 17th2282.50071.25075.000 7.50063.1656.5240.3540.3519.3059.7217010 6.00 3.25
MS 4Tied 17th2263.75053.75095.000-31.25060.7142.8611.6330.2358.1460.389545 4.25 0.75
CO 1Tied 17th32114.000102.000101.00013.00068.6365.7966.67 1.9631.3772.4115535 7.00 5.00
TX 3Tied 25th32107.00095.00094.00013.00066.6762.5049.4735.7914.7467.0215050 7.20 4.00
West 3Tied 25th2245.00038.75081.250-36.25062.0757.1422.5851.6125.8154.007025 4.50 1.00
IL 1Tied 25th2283.75077.500101.250-17.50066.6753.3335.4846.7717.7467.21140-5 5.50 2.00
West 4Tied 25th32132.000120.00076.00056.00079.2572.4140.0036.6723.3379.3117080 8.40 4.20
STX 1Tied 25th2278.75065.00098.750-20.00069.7050.00 9.6248.0842.3164.291305 5.75 1.25
LA 2Tied 25th22107.50096.25051.25056.25060.4252.5055.8418.1825.9763.5319040 7.25 5.25
TX 1Tied 25th2282.50072.50078.750 3.75062.5047.3720.6932.7646.5559.46125-5 6.25 2.25
Ontario 1Tied 25th22100.00090.00093.750 6.25065.0050.0027.7850.0022.2265.3313070 6.50 2.50
CanPlains 1Tied 33rd1251.66741.66781.667-30.00055.1730.00-8.0072.0036.0049.069020 5.33 1.00
OH 2Tied 33rd1271.66761.66791.667-20.00058.6259.0983.78-8.1124.3255.3610040 5.67 4.33
AZ 1Tied 33rd1270.00061.66790.000-20.00069.5766.6721.6256.7621.6263.4113520 5.33 0.67
IN 1Tied 33rd1268.33358.33380.000-11.66755.5650.0028.5728.5742.8658.708555 5.00 1.33
NE 1Tied 33rd1238.33328.333110.000-71.66758.33 0.00 0.0017.6582.3556.00700 2.33 0.00
MA/RI 2Tied 33rd22100.00086.25077.50022.50072.4166.6731.8855.0713.0475.9316050 5.25 1.50
ND 2Tied 33rd1286.66775.000126.667-40.00065.2240.0015.5657.7826.6769.059580 5.00 0.67
OH 3Tied 33rd1293.33385.00096.667-3.33365.6256.5241.1827.4531.3764.8113565 7.00 4.33
ND 1Tied 33rd1265.00056.667101.667-36.66763.6416.67-20.59102.9417.6559.0910045 4.67 0.33
WI 4Tied 33rd2267.50055.000102.500-35.00060.0050.0020.4565.9113.6456.251500 5.25 1.50
WA 2Tied 33rd1298.33388.33378.33320.00070.8354.5522.6430.1947.1774.4212065 5.67 2.00
WI 3Tied 33rd1258.33350.000106.667-48.33355.0075.0043.3363.33-6.6758.978520 3.67 1.00
TX 4Tied 33rd12110.00098.33396.66713.33366.6746.6713.5686.44 0.0065.5715570 8.00 2.33
IL 4Tied 33rd1251.66738.33366.667-15.00053.5730.77-26.0913.04113.0448.9810515 5.00 1.33
IL 5Tied 33rd2280.00068.75098.750-18.75064.8664.0076.36 5.4518.1859.1511065 6.00 4.00
LA 3Tied 33rd22126.250116.25086.25040.00075.6858.3312.9033.3353.7678.2616075 7.00 1.75
TX 2Tied 49th0277.50067.50095.000-17.50064.7133.33-18.5281.4837.0458.338075 5.50 1.50
IN 2Tied 49th1280.00070.00088.333-8.33360.7152.9442.8633.3323.8157.899565 5.67 3.00
OH 5Tied 49th0285.00075.000117.500-32.50071.4371.4350.0030.0020.0066.679080 5.00 2.50
SC 1Tied 49th0275.00065.000127.500-52.50060.0044.44 3.8584.6211.5458.829555 6.00 2.00
TX 6Tied 49th0240.00030.00087.500-47.50055.56 0.00-8.3333.3375.0060.004535 2.50 0.00
MS 5Tied 49th02 7.500 0.000145.000-137.50050.00 0.00 0.00 0.00 0.0033.33105 0.50 0.00
IL 2Tied 49th0232.50025.000127.500-95.00050.0016.67-60.00120.0040.0050.005510 2.50 0.50
MS 3Tied 49th0220.00012.500132.500-112.50036.36 0.00-100.00160.0040.0040.0070-30 2.00 0.00
AR 3Tied 49th0225.00017.500130.000-105.00041.67 0.00-28.57157.14-28.5743.4865-15 2.50 0.00
MO 3Tied 49th1280.00076.66793.333-13.33364.5257.1434.7850.0015.2260.7110550 6.67 2.67
WI 1Tied 49th02110.000100.000135.000-25.00069.2371.4355.0012.5032.5079.31110110 4.50 2.50
OK 2Tied 49th1270.00056.667110.000-40.00057.1445.4529.4167.65 2.9456.009540 5.33 1.67
STX 2Tied 49th0227.50017.500137.500-110.00050.0022.22-157.1471.43185.7139.47550 5.00 1.00
VA 1Tied 49th1280.00070.00091.667-11.66758.6241.6714.2985.71 0.0059.2614540 5.67 1.67
LA 1Tied 49th1283.33375.00075.000 8.33372.2233.33-4.4446.6757.7869.0510545 4.33 0.67
FL 1Tied 49th0255.00045.000160.000-105.00059.0963.16100.00-11.1111.1148.727040 6.50 6.00
NY Metro 1Tied 65th0255.00047.500102.500-47.50073.33 0.00-21.05147.37-26.3260.878030 5.50 0.00
OK 1Tied 65th0272.50067.500135.000-62.50057.1462.5059.2633.33 7.4166.6710540 4.00 2.50
NC 1Tied 65th02 5.000-5.000102.500-97.50042.11 0.00500.00-450.0050.0031.4355 4.00 0.00
OR 1Tied 65th0250.00042.500112.500-62.50062.50 0.00-11.7641.1870.5963.166040 2.50 0.00
OH 4Tied 65th0257.50047.500115.000-57.50060.0016.67-26.3210.53115.7955.1710015 4.50 0.50
WI 2Tied 65th0260.00052.500132.500-72.50061.5428.57-14.2976.1938.1062.50140-20 4.00 1.00
Nova Scotia 1Tied 65th0220.00010.000147.500-127.50046.15 0.00-50.00 0.00150.0037.9365-25 3.00 0.00
NC 2Tied 65th0225.00015.000125.000-100.000100.00 0.00 0.00100.00 0.00100.004010 0.50 0.00
FL 2Tied 65th0292.50085.000142.500-50.00083.3360.0011.7647.0641.1876.9211570 5.00 1.50
AZ 2Tied 65th0275.00067.500115.000-40.00072.73 0.00-11.1159.2651.8576.1911535 4.00 0.00
MO 4Tied 65th0245.00035.000127.500-82.50053.3333.33 0.00107.14-7.1448.395040 4.00 1.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
MO 21st26.362.732.7320.9160.0020.919.0930.0034.098.1812.2713.64
FL 32nd33.897.782.2223.8965.566.677.7851.1133.336.678.3318.33
NTX 13rd35.008.572.8623.5731.4314.2911.435.7145.008.5721.4315.00
