2022 Experienced NABQT - 20220729 Unselected EXP SR

07-29-2022 to 08-02-2022

St. Charles, MO

54 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stWisconsin 181161.11111191.44957
2ndIndiana 162135.00000158.03622
3rdAlabama 262161.87500185.24893
4thLouisiana 352161.42857199.42083

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestCamille Elliott
Louisiana 3 (4th)
104.28571 PPG
2nd HighestRaymond Krouse
Alabama 2 (3rd)
99.37500 PPG
1Natalie Votaw
Texas 1 (Tied 9th)
135.83333 PPG
2Micah Buchanan
South Central Texas 1 (Tied 17th)
131.00000 PPG
3Seth Glover
Ohio 1 (Tied 5th)
125.71429 PPG
4Zachariah Williamson
Western 2 (Tied 13th)
104.00000 PPG
5Annalise Andris
Georgia 1 (Tied 17th)
100.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestCamille Elliott
Louisiana 3 (4th)
128.92243 EA
2nd HighestBenjamin Hornak
Wisconsin 1 (1st)
118.65592 EA
1Natalie Votaw
Texas 1 (Tied 9th)
155.84632 EA
2Seth Glover
Ohio 1 (Tied 5th)
151.87459 EA
3Micah Buchanan
South Central Texas 1 (Tied 17th)
127.91363 EA
4Jedidiah Miller
Ohio 4 (Tied 7th)
113.79235 EA
5Raymond Krouse
Alabama 2 (3rd)
113.64252 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestCamille Elliott
Louisiana 3 (4th)
119.27956 pPPG
2nd HighestBenjamin Hornak
Wisconsin 1 (1st)
116.43368 pPPG
1Natalie Votaw
Texas 1 (Tied 9th)
137.72792 pPPG
2Micah Buchanan
South Central Texas 1 (Tied 17th)
127.91363 pPPG
3Seth Glover
Ohio 1 (Tied 5th)
125.13393 pPPG
4Raymond Krouse
Alabama 2 (3rd)
113.64250 pPPG
5Zachariah Williamson
Western 2 (Tied 13th)
113.60727 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Natalie VotawTexas 1 (Tied 9th)135.833660Yes687.2380.003 6.83 4.00 1.00 0.33 4.50 3.17 1.33 0.50
Micah BuchananSouth Central Texas 1 (Tied 17th)131.000541Yes581.8278.122 7.20 5.00 1.60 1.60 4.20 3.00 1.40 0.40
Seth GloverOhio 1 (Tied 5th)125.714743Yes778.1271.434 7.14 5.00 0.86 0.71 5.71 4.00 0.57 0.29
Malayna GarrettNorth Carolina 3 (Tied 25th)123.333330Yes384.0090.000 7.00 3.00 2.33 1.00 2.67 1.67 2.00 0.33
Alivia HooverMissouri 1 (Tied 25th)118.333321Yes380.0066.671 6.67 2.67 2.00 1.00 3.00 1.67 1.67 0.00
Leah BrickleMissouri 3 (Tied 33rd)113.333321Yes385.7182.350 6.00 4.67 1.00 1.00 3.67 3.33 1.33 0.33
Seth MerkesWisconsin 3 (Tied 33rd)108.333321Yes381.8280.001 6.00 4.00 1.00 1.00 4.00 3.00 1.00 0.00
Camille ElliottLouisiana 3 (4th)104.286760Yes777.9776.471 6.57 5.57 1.86 1.57 3.71 3.14 1.00 0.86
Zachariah WilliamsonWestern 2 (Tied 13th)104.000541Yes573.8176.671 6.20 4.60 0.80 0.40 4.40 3.60 1.00 0.60
Annalise AndrisGeorgia 1 (Tied 17th)100.000413Yes479.3168.751 5.75 2.75 1.75 1.00 2.75 1.75 1.25 0.00
Raymond KrouseAlabama 2 (3rd)99.375853Yes883.8780.390 6.50 5.12 2.38 2.25 3.88 2.88 0.25 0.00
Benjamin HornakWisconsin 1 (1st)96.667971Yes974.2974.240 5.78 5.44 0.78 0.78 3.89 3.67 1.11 1.00
Sarah ChingwenaSouth Carolina 2 (Tied 7th)96.000550Yes568.1853.330 6.00 3.20 0.80 0.60 4.20 2.20 1.00 0.40
Stuart RathbunFlorida 1 (Tied 13th)95.000422Yes467.7462.960 5.25 4.25 0.00 0.00 3.50 3.25 1.75 1.00
Nehemiah RayLouisiana 2 (Tied 25th)93.750422Yes466.6757.690 5.50 3.75 0.50 0.50 3.25 2.50 1.75 0.75
Lanaea PlappertArkansas 1 (Tied 25th)93.750431Yes478.1266.670 6.25 3.50 1.75 0.75 4.00 2.50 0.50 0.25
Mercedes ElderVirginia 1 (Tied 13th)93.333641Yes670.5962.502 6.00 3.33 1.33 1.17 3.83 1.83 0.83 0.33
Karis HolmesColorado 1 (Tied 33rd)93.333321Yes384.2185.710 5.33 2.00 1.67 0.33 2.00 1.00 1.67 0.67
Josh BaysTennessee 1 (Tied 25th)92.500431Yes470.5963.641 6.00 3.50 0.50 0.50 4.75 2.50 0.75 0.50
Lauryl BakerMississippi 1 (Tied 33rd)91.667312Yes384.2181.820 5.33 3.00 1.33 0.67 3.00 1.33 1.00 1.00
Ariel ExcellNorth Texas 1 (Tied 9th)90.000622Yes685.4282.933 6.83 5.67 4.17 3.67 2.50 2.00 0.17 0.00
Jedidiah MillerOhio 4 (Tied 7th)90.000751Yes782.2279.410 5.29 3.86 1.00 0.86 3.57 2.43 0.71 0.57
Colton AngellSouth Carolina 1 (Tied 33rd)90.000321Yes365.3852.630 5.67 3.33 0.33 0.33 4.00 2.67 1.33 0.33
Mariah SwankWestern 3 (Tied 33rd)85.000321Yes368.0061.110 5.67 3.67 1.00 1.00 3.67 2.67 1.00 0.00
Audrey AgamlohTexas 3 (Tied 49th)85.000202Yes268.4253.850 6.50 3.50 2.00 1.00 3.50 2.50 1.00 0.00
Elias WeadAlabama 1 (Tied 17th)81.250404Yes488.4690.000 5.75 4.50 3.75 3.50 1.25 0.75 0.75 0.25
Judah ChanWestern 4 (Tied 17th)80.000421Yes473.5362.501 6.25 3.75 3.25 2.25 2.25 1.50 0.75 0.00
Darrin Wesley PowellMississippi 2 (Tied 33rd)80.000312Yes384.21100.000 5.33 2.33 2.33 1.33 2.33 1.00 0.67 0.00
Daniel AltIndiana 1 (2nd)78.750841Yes865.7158.492 5.75 3.88 1.88 1.38 3.12 2.12 0.75 0.38
Zach LiIllinois 3 (Tied 33rd)78.333320Yes360.7154.551 5.67 4.00 0.67 0.67 4.00 3.00 1.00 0.33
Esther TabuaWestern 1 (Tied 9th)77.500422Yes465.5264.000 4.75 4.00 0.75 0.75 2.25 2.00 1.75 1.25
Dave GoodrumTexas 2 (Tied 25th)75.000422Yes472.0063.160 4.50 3.00 1.00 0.75 2.75 1.75 0.75 0.50
Alexander DavisMaine 1 (Tied 17th)73.750403Yes472.7367.861 6.00 4.75 3.25 3.00 2.75 1.75 0.00 0.00
Kayleigh FrossIllinois 2 (Tied 17th)73.750421Yes475.0066.670 4.50 2.50 0.00 0.00 4.25 2.25 0.25 0.25
Silas FreemanLouisiana 1 (Tied 9th)65.000402Yes485.0081.820 4.25 2.25 1.25 1.00 3.00 1.25 0.00 0.00
Ryan DoerflingerWisconsin 2 (Tied 49th)65.000201Yes261.1158.330 5.50 3.50 1.00 0.50 4.50 3.00 0.00 0.00
Josiah FreemanLouisiana 1 (Tied 9th)61.250411Yes484.2176.920 4.00 2.50 1.50 1.50 2.00 1.00 0.50 0.00
Jared EllisOhio 2 (Tied 13th)60.000522Yes579.3172.221 4.60 2.60 2.60 1.80 1.80 0.80 0.20 0.00
Emma MartinOhio 3 (Tied 33rd)60.000202Yes276.9280.000 5.00 4.00 2.50 2.00 2.50 2.00 0.00 0.00
Rylee WatsonFlorida 3 (Tied 25th)58.750421Yes466.6765.380 4.50 4.25 0.75 0.75 3.75 3.50 0.00 0.00
Timmy FrossIllinois 2 (Tied 17th)57.500412Yes492.0093.750 5.75 3.75 5.25 3.50 0.50 0.25 0.00 0.00
Kristen ExcellNorth Texas 1 (Tied 9th)56.667602Yes665.7961.760 4.17 3.50 1.33 1.17 2.00 1.67 0.83 0.67
Kierstyn SnellMichigan 1 (Tied 33rd)55.000201Yes266.6771.430 4.00 2.50 1.50 0.50 1.50 1.00 1.00 1.00
Colby RathbunFlorida 1 (Tied 13th)53.750401Yes490.9193.330 5.00 3.50 4.25 3.50 0.75 0.00 0.00 0.00
Bella HueySouth Carolina 1 (Tied 33rd)53.333310Yes378.9569.231 5.00 3.00 4.33 2.67 0.67 0.33 0.00 0.00
Lillian KrouseAlabama 2 (3rd)52.500801Yes883.3364.290 3.75 1.12 2.00 1.00 1.50 0.12 0.25 0.00
Drew OgdenNorth Carolina 1 (Tied 25th)51.667312Yes361.9061.900 4.33 4.33 1.00 1.00 3.00 3.00 0.33 0.33
Gillian FreemanMissouri 1 (Tied 25th)51.667310Yes366.6737.501 4.00 1.00 2.00 0.33 1.33 0.67 0.67 0.00
Layne FosterMissouri 2 (Tied 5th)48.889906Yes976.4768.420 4.33 2.89 2.78 2.00 1.44 0.78 0.11 0.11
Gabriella SkidmoreOhio 4 (Tied 7th)48.571703Yes777.7860.000 4.00 1.71 2.57 1.43 1.14 0.29 0.29 0.00
Isabela JungWisconsin 2 (Tied 49th)47.500201Yes288.8975.000 4.00 1.50 3.00 1.00 1.00 0.50 0.00 0.00
Onestie AlexanderCanadian Plains 1 (Tied 49th)47.500201Yes285.71 0.000 3.00 0.00 1.00 0.00 1.50 0.00 0.50 0.00
Greg MyersFlorida 2 (Tied 17th)47.500402Yes460.7159.260 4.25 4.00 1.25 1.25 2.75 2.50 0.25 0.25
Robert NelsonLouisiana 3 (4th)47.143703Yes778.9566.670 4.29 2.00 3.00 1.57 1.14 0.43 0.14 0.00
Elijah EllerOhio 2 (Tied 13th)46.000512Yes577.2768.750 3.40 2.20 1.40 1.20 1.80 1.00 0.20 0.00
Emily FordAlabama 1 (Tied 17th)42.500400Yes475.0050.000 3.00 0.75 1.25 0.00 1.50 0.50 0.25 0.25
Joelah EssaryMissouri 2 (Tied 5th)42.222920Yes975.7671.430 2.78 1.67 0.89 0.67 1.44 0.67 0.44 0.33
Christian PetersonArkansas 1 (Tied 25th)41.250401Yes480.9571.430 4.25 2.50 3.75 2.00 0.50 0.50 0.00 0.00
Benjamin StirnemannIndiana 1 (2nd)40.000811Yes886.6788.240 3.25 1.88 2.25 1.62 0.88 0.25 0.12 0.00
Daniel McCrayMaine 1 (Tied 17th)40.000410Yes456.5252.380 3.25 2.75 0.75 0.50 2.00 2.00 0.50 0.25
Angelina BuchananSouth Central Texas 1 (Tied 17th)39.000500Yes582.3571.430 2.80 1.00 1.80 0.80 0.60 0.20 0.40 0.00
Nathan JenkinsFlorida 2 (Tied 17th)37.500412Yes485.7180.000 3.00 2.00 1.75 1.75 1.25 0.25 0.00 0.00
Jackson FullerFlorida 2 (Tied 17th)36.250401Yes493.3385.710 3.50 1.50 3.25 1.50 0.25 0.00 0.00 0.00
Jada EssaryMissouri 2 (Tied 5th)35.000912Yes959.1853.490 3.22 2.56 1.00 0.89 2.00 1.56 0.22 0.11
Alyssa LopezWestern 4 (Tied 17th)33.750402Yes478.5780.000 2.75 1.00 1.50 0.75 1.25 0.25 0.00 0.00
Jaxson BurnerIllinois 1 (Tied 17th)32.500411Yes448.3944.440 3.75 3.00 0.50 0.25 3.00 2.75 0.25 0.00
Eden GloverOhio 1 (Tied 5th)32.143702Yes770.7367.570 4.14 3.57 4.14 3.57 0.00 0.00 0.00 0.00
Mackenzie SanchezWestern 3 (Tied 33rd)31.667300Yes361.1150.000 3.67 2.33 3.00 2.33 0.67 0.00 0.00 0.00
Walker GromoskiWisconsin 1 (1st)31.667912Yes986.3675.000 2.11 1.00 1.00 0.89 1.00 0.11 0.11 0.00
Kansas MockTexas 2 (Tied 25th)31.250411Yes458.3353.330 3.50 2.00 2.25 1.75 1.00 0.25 0.25 0.00
Ella LangeIllinois 1 (Tied 17th)30.000411Yes491.6766.670 2.75 0.50 2.25 0.50 0.50 0.00 0.00 0.00
Kiki LiIllinois 3 (Tied 33rd)30.000300Yes376.9272.730 3.33 2.67 3.00 2.67 0.33 0.00 0.00 0.00
Aria HubacekTexas 1 (Tied 9th)29.167601Yes685.7190.001 3.00 1.50 2.83 1.50 0.17 0.00 0.00 0.00
Regina ThorsonWestern 2 (Tied 13th)28.000501Yes560.0050.000 3.00 1.20 2.00 1.00 0.80 0.20 0.20 0.00
Medcel OrtizWestern 1 (Tied 9th)27.500401Yes475.0075.000 2.25 1.50 1.25 1.00 1.00 0.50 0.00 0.00
Cassandra BeardsleyNew Jersey-Delaware 1 (Tied 49th)27.500201Yes280.00 0.000 2.00 0.00 1.00 0.00 0.50 0.00 0.50 0.00
Seth SteeleNorth Texas 2 (Tied 49th)27.500200Yes256.2533.330 4.50 1.50 2.50 1.00 2.00 0.50 0.00 0.00
Nathanial BardOklahoma 1 (Tied 33rd)27.500201Yes266.6775.000 3.00 1.50 2.00 0.50 1.00 1.00 0.00 0.00
Liz VenarskeMississippi 1 (Tied 33rd)26.667300Yes3100.00100.000 2.33 0.33 2.00 0.33 0.33 0.00 0.00 0.00
Darra PowellMississippi 2 (Tied 33rd)26.667301Yes357.1456.250 4.00 3.00 2.67 2.33 1.33 0.67 0.00 0.00
Tyler DewykeNorth Carolina 1 (Tied 25th)25.000301Yes380.00 0.000 1.33 0.00 0.00 0.00 1.33 0.00 0.00 0.00
Ava HastreiterWisconsin 1 (1st)22.778901Yes980.7770.000 2.33 0.78 2.11 0.78 0.22 0.00 0.00 0.00
Jason UgwuNorth Texas 3 (Tied 33rd)22.500201Yes257.1450.000 2.00 0.50 0.50 0.50 1.00 0.00 0.50 0.00
Jackie ShafferFlorida 3 (Tied 25th)22.500401Yes4100.00 0.000 1.50 0.00 0.75 0.00 0.75 0.00 0.00 0.00
Abby BlakeyNorth Texas 3 (Tied 33rd)22.500200Yes255.5633.330 2.50 0.50 1.00 0.50 1.50 0.00 0.00 0.00
Jacqueline BigelowWestern 1 (Tied 9th)21.250400Yes472.7366.670 2.00 1.00 1.50 0.75 0.50 0.25 0.00 0.00
Taija HansonMaine 1 (Tied 17th)20.000410Yes4100.00100.000 1.25 0.25 0.50 0.25 0.75 0.00 0.00 0.00
David MartinezNorth Carolina 1 (Tied 25th)20.000300Yes366.6761.540 3.33 2.67 3.33 2.67 0.00 0.00 0.00 0.00
Calvin KhaleckWestern 4 (Tied 17th)20.000400Yes4100.00 0.000 1.00 0.00 0.25 0.00 0.50 0.00 0.25 0.00
Candace BeardsleyNew Jersey-Delaware 1 (Tied 49th)20.000200Yes257.14100.000 2.00 0.50 0.50 0.50 1.50 0.00 0.00 0.00
Rachel BardOklahoma 1 (Tied 33rd)20.000200Yes250.0033.330 1.50 0.50 0.50 0.00 0.50 0.00 0.50 0.50
Jessica WebbTexas 3 (Tied 49th)20.000200Yes2100.00 0.000 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Derek FrancisVirginia 1 (Tied 13th)19.167602Yes661.5457.140 2.67 1.33 2.50 1.33 0.17 0.00 0.00 0.00
Emma LangfordFlorida 3 (Tied 25th)18.750400Yes468.7566.670 2.75 2.00 2.75 2.00 0.00 0.00 0.00 0.00
Alena LabatLouisiana 2 (Tied 25th)17.500401Yes461.5425.000 2.00 0.25 1.25 0.25 0.75 0.00 0.00 0.00
Jack KeithNorth Texas 1 (Tied 9th)17.500600Yes680.0080.000 1.33 0.67 0.67 0.50 0.67 0.17 0.00 0.00
Tsitsi ChingwenaSouth Carolina 2 (Tied 7th)17.000501Yes560.0020.000 1.80 0.20 1.20 0.20 0.60 0.00 0.00 0.00
Benjamin PachecoColorado 1 (Tied 33rd)15.000301Yes360.0042.860 2.00 1.00 1.33 0.67 0.67 0.33 0.00 0.00
Aspen CoffelArkansas 2 (Tied 33rd)15.000200Yes2100.00 0.000 1.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00
Faith GreeneOhio 3 (Tied 33rd)15.000200Yes257.1450.000 2.00 1.00 1.50 1.00 0.50 0.00 0.00 0.00
Leiam WasserburgerColorado 1 (Tied 33rd)13.333300Yes3100.00 0.000 1.00 0.00 0.67 0.00 0.33 0.00 0.00 0.00
Lucas HendricksonOregon 2 (Tied 33rd)12.500200Yes233.3333.330 1.00 0.50 0.00 0.00 0.50 0.50 0.50 0.00
Sam GonzalezIllinois 1 (Tied 17th)12.500400Yes475.0060.000 1.50 0.75 1.25 0.50 0.25 0.25 0.00 0.00
Matthias SmithAlabama 1 (Tied 17th)12.500400Yes450.0037.500 1.25 0.75 0.00 0.00 1.25 0.75 0.00 0.00
Landon SmithTennessee 1 (Tied 25th)11.250400Yes483.33100.000 1.25 0.50 1.00 0.50 0.25 0.00 0.00 0.00
Zachary FaubertMissouri 3 (Tied 33rd)10.000300Yes360.0033.330 1.00 0.33 0.67 0.33 0.33 0.00 0.00 0.00
Emma BellIndiana 2 (Tied 33rd)10.000201Yes2100.00 0.000 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
Tristan KruegerWisconsin 3 (Tied 33rd)10.000300Yes366.67 0.000 1.33 0.00 1.33 0.00 0.00 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Wisconsin 11st81161.111151.11198.88962.22277.9773.8670.22 5.8823.9076.9223510510.22 7.22
Indiana 12nd62135.000122.500122.50012.50071.1764.1053.06 6.6340.3169.8319020 9.88 6.25
Alabama 23rd62161.875151.875125.62536.25083.6776.9252.67 3.2944.0385.2619511010.25 6.25
Louisiana 34th52161.429150.000120.00041.42978.3573.6168.57 7.6223.8175.002158510.86 7.57
Missouri 2Tied 5th72136.111126.111121.11115.00069.9262.7557.71 3.9638.3366.811708010.33 7.11
Ohio 1Tied 5th52167.857152.143110.71457.14375.2469.7767.14 4.6928.1775.602007011.29 8.57
South Carolina 2Tied 7th32122.000114.00095.00027.00066.1048.5730.7021.0548.2569.5217575 7.80 3.40
Ohio 4Tied 7th52148.571138.571115.00033.57180.2572.2254.1215.9829.9078.8721090 9.29 5.57
Louisiana 1Tied 9th22141.250131.250147.500-6.25085.3779.1743.81 5.7150.4881.9416575 8.75 4.75
North Texas 1Tied 9th42174.167159.167105.00069.16777.0873.7572.7714.6612.5773.1225510012.33 9.83
Texas 1Tied 9th42175.000158.333125.83349.16786.7682.5054.7423.1622.1186.55200140 9.83 5.50
Western 1Tied 9th22136.250126.250150.000-13.75069.2366.6770.30 7.9221.7869.1518560 9.00 6.50
Western 2Tied 13th32142.000130.000107.00035.00068.6669.0567.6913.8518.4668.8517590 9.20 5.80
Ohio 2Tied 13th32116.000104.000110.000 6.00078.4370.5946.1511.5442.3175.6117550 8.00 4.80
Florida 1Tied 13th22158.750148.750152.500 6.25077.3673.8168.0710.0821.8574.2318514510.25 7.75
Virginia 1Tied 13th42122.500109.16795.00027.50067.5360.8744.2729.0126.7267.7219035 8.67 4.67
Illinois 2Tied 17th22146.250136.25098.75047.50084.3180.6554.13 7.3438.5377.1118511010.75 6.25
Maine 1Tied 17th22143.750131.250132.50011.25068.8562.0061.90 7.6230.4868.6919011010.50 7.75
Western 4Tied 17th22143.750131.250108.75035.00076.9265.5231.4329.5239.0573.561859010.00 4.75
South Central Texas 1Tied 17th32180.000166.000131.00049.00081.9776.9250.6019.2830.1283.6423513510.00 6.00
Alabama 1Tied 17th22146.250136.250150.000-3.75076.9270.5951.3819.2729.3677.1119012010.00 6.00
Georgia 1Tied 17th22122.500110.000135.000-12.50068.8959.0930.6846.5922.7370.0015590 7.75 3.25
Illinois 1Tied 17th2285.00075.000120.000-35.00062.7548.5736.67-3.3366.6756.3212540 8.00 4.25
Florida 2Tied 17th22131.250121.250115.00016.25075.4468.1860.8212.3726.8069.661907510.75 7.50
Arkansas 1Tied 25th22145.000135.000123.75021.25079.2568.5751.8514.8133.3376.1917511510.50 6.00
Missouri 1Tied 25th12183.333166.667108.33375.00075.0055.0020.0070.0010.0075.0027012011.00 3.67
Florida 3Tied 25th22110.000101.250110.000 0.00071.4365.7969.14 9.8820.9967.9517540 8.75 6.25
North Carolina 1Tied 25th12106.66796.667145.000-38.33365.8561.7667.24 6.9025.8661.7617060 9.00 7.00
North Carolina 3Tied 25th12135.000125.000163.333-28.33381.4890.0040.0041.3318.6782.35160115 7.33 3.00
Louisiana 2Tied 25th22127.500117.500137.500-10.00066.0053.3339.3618.0942.5566.3217085 8.25 4.00
Texas 2Tied 25th22116.250106.250102.50013.75065.3158.8251.76 8.2440.0068.7515050 8.00 5.00
Tennessee 1Tied 25th22113.750103.750123.750-10.00067.3959.2646.9921.6931.3364.7716065 7.75 4.00
Arkansas 2Tied 33rd0215.000 5.000177.500-162.50037.50 0.00-300.00 0.00400.0038.46300 1.50 0.00
Oklahoma 1Tied 33rd0257.50047.500170.000-112.50055.0062.5073.68-26.3252.6353.129025 5.50 2.50
North Carolina 2Tied 33rd02-999.900-15.000252.500-257.50030.0025.0033.33100.00-33.3322.2225-35 1.50 0.50
Colorado 1Tied 33rd12131.667123.333130.000 1.66778.1264.2932.4337.8429.7375.8617090 8.33 3.00
Oregon 2Tied 33rd0217.500 7.500192.500-175.00028.5733.3333.3366.67 0.0041.67305 1.00 0.50
Mississippi 2Tied 33rd12111.667106.667103.333 8.33370.0069.5748.4417.1934.3866.1516045 9.33 5.33
Ohio 3Tied 33rd0285.00075.000165.000-80.00070.0071.4370.00-3.3333.3366.679575 7.00 5.00
Missouri 3Tied 33rd12130.000120.000151.667-21.66777.7875.0063.8913.8922.2280.3918580 7.00 5.00
Michigan 1Tied 33rd0265.00055.000185.000-120.00066.6771.4386.36 4.55 9.0965.2211020 4.00 2.50
South Carolina 1Tied 33rd12153.333140.000128.33325.00071.1159.3842.8638.1019.0569.2318512510.67 6.33
North Texas 3Tied 33rd0255.00045.000155.000-100.00056.2540.00-11.1150.0061.1153.338525 4.50 1.00
Illinois 3Tied 33rd12128.333116.667161.667-33.33367.4460.6152.8627.1420.0063.6417570 9.67 6.67
Western 3Tied 33rd12126.667116.667140.000-13.33365.1256.2544.2917.1438.5766.20165105 9.33 6.00
Mississippi 1Tied 33rd12128.333118.333131.667-3.33388.4683.3350.70 7.0442.2584.78170105 7.67 3.33
Indiana 2Tied 33rd02-999.900-20.000180.000-190.00020.00 0.0062.5012.5025.0014.29-5-15 1.00 0.00
Wisconsin 3Tied 33rd12128.333115.000123.333 5.00078.5775.0050.7215.9433.3378.4317570 7.33 4.00
Canadian Plains 1Tied 49th0265.00055.000182.500-117.50057.8922.22-31.8286.3645.4556.257060 5.50 1.00
North Carolina 4Tied 49th02-999.900-12.500180.000-182.50025.00 0.00 0.00100.00 0.0012.500-5 0.50 0.00
Texas 3Tied 49th02115.000105.000172.500-57.50071.4353.8523.8142.8633.3366.67120110 7.50 3.50
Wisconsin 2Tied 49th02122.500112.500142.500-20.00070.3762.5055.5611.1133.3366.67140105 9.50 5.00
North Texas 2Tied 49th0235.00025.000157.500-122.50050.0030.00-60.0090.0070.0042.864525 5.00 1.50
New Jersey-Delaware 1Tied 49th0257.50047.500180.000-122.50066.67100.0010.5315.7973.6860.878530 4.00 0.50




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Wisconsin 11st34.4412.221.1121.1186.6722.224.4460.0030.001.673.3325.00
Indiana 12nd41.888.136.2527.5060.0026.253.7530.0020.6315.00-1.887.50
Alabama 23rd37.5010.001.2526.25101.2547.500.0053.7513.139.383.750.00
Louisiana 34th45.7111.435.7128.5778.5720.005.7152.8625.714.290.0021.43
Missouri 2Tied 5th40.009.441.1129.4474.4435.562.2236.6711.673.331.676.67
Ohio 1Tied 5th40.004.292.8632.86101.4334.290.0067.1410.714.294.292.14
South Carolina 2Tied 7th11.007.004.000.0076.0042.008.0026.0027.006.0012.009.00
Ohio 4Tied 7th32.868.574.2920.0080.0028.5711.4340.0025.714.296.4315.00
Louisiana 1Tied 9th31.257.500.0023.7592.5055.000.0037.507.503.757.50-3.75
North Texas 1Tied 9th57.503.335.0049.1781.6711.6713.3356.6720.005.005.0010.00
Texas 1Tied 9th36.6711.678.3316.6781.6713.3313.3355.0040.0010.0015.0015.00
Western 1Tied 9th28.7510.00-1.2520.0052.5017.500.0035.0045.000.0011.2533.75
Western 2Tied 13th20.004.009.007.0086.0020.000.0066.0024.000.009.0015.00
Ohio 2Tied 13th37.0010.000.0027.0058.0022.0012.0024.009.0012.000.00-3.00
Florida 1Tied 13th41.257.500.0033.7562.5017.500.0045.0045.007.5015.0022.50
Virginia 1Tied 13th29.174.176.6718.3360.0025.0015.0020.0020.000.0010.0010.00
Illinois 2Tied 17th56.2512.508.7535.0087.5040.005.0042.50-7.500.00-3.75-3.75
Maine 1Tied 17th33.755.002.5026.2590.0035.000.0055.007.500.007.500.00
Western 4Tied 17th46.253.7515.0027.5062.5040.005.0017.5022.507.5018.75-3.75
South Central Texas 1Tied 17th29.006.002.0021.0086.0032.000.0054.0051.0012.0030.009.00
Alabama 1Tied 17th43.757.506.2530.0062.5032.505.0025.0030.000.0015.0015.00
Georgia 1Tied 17th23.757.507.508.7545.0010.0010.0025.0041.257.5033.750.00
Illinois 1Tied 17th36.2527.500.008.7542.5015.00-2.5030.00-3.757.500.00-11.25
Florida 2Tied 17th57.5012.505.0040.0067.5020.0010.0037.50-3.750.000.00-3.75
Arkansas 1Tied 25th51.2512.5015.0023.7572.5025.005.0042.5011.257.500.003.75
Missouri 1Tied 25th38.3313.3316.678.3363.333.3330.0030.0065.000.0070.00-5.00
Florida 3Tied 25th36.2510.005.0021.2572.5015.005.0052.50-7.50-3.750.00-3.75
North Carolina 1Tied 25th35.00-1.676.6730.0066.6726.670.0040.00-5.000.000.00-5.00
North Carolina 3Tied 25th25.0013.331.6710.0040.0010.000.0030.0060.000.0050.0010.00
Louisiana 2Tied 25th18.7512.502.503.7557.5030.000.0027.5041.257.5018.7515.00
Texas 2Tied 25th20.002.503.7513.7560.0032.50-2.5030.0026.257.507.5011.25
Tennessee 1Tied 25th15.002.506.256.2585.0030.0020.0035.003.750.00-3.757.50
Arkansas 2Tied 33rd0.000.005.00-5.005.0020.00-5.00-10.000.000.000.000.00
Oklahoma 1Tied 33rd20.0010.005.005.0020.0015.00-10.0015.007.500.00-7.5015.00
North Carolina 2Tied 33rd5.005.000.000.00-5.000.000.00-5.00-15.000.00-15.000.00
Colorado 1Tied 33rd35.0023.333.338.3343.3313.3313.3316.6745.000.0030.0015.00
Oregon 2Tied 33rd-7.500.00-5.00-2.500.000.00-5.005.0015.000.0015.000.00
Mississippi 2Tied 33rd45.006.676.6731.6746.6720.006.6720.0015.0010.005.000.00
Ohio 3Tied 33rd35.0010.00-2.5027.5040.0015.000.0025.000.000.000.000.00
Missouri 3Tied 33rd13.333.330.0010.0066.673.336.6756.6740.0020.0010.0010.00
Michigan 1Tied 33rd12.505.005.002.5020.000.005.0015.0022.500.00-7.5030.00
South Carolina 1Tied 33rd40.003.3313.3323.3370.0013.3320.0036.6730.0010.0020.000.00
North Texas 3Tied 33rd10.00-2.505.007.5035.0030.0010.00-5.000.000.007.50-7.50
Illinois 3Tied 33rd35.003.333.3328.3366.6720.0013.3333.3315.000.0015.000.00
Western 3Tied 33rd25.003.333.3318.3376.6726.676.6743.3315.0015.0010.00-10.00
Mississippi 1Tied 33rd33.3316.676.6710.0060.0033.336.6720.0025.000.00-5.0030.00
Indiana 2Tied 33rd0.000.002.50-2.50-20.00-5.00-5.00-10.000.000.000.000.00
Wisconsin 3Tied 33rd20.005.006.678.3370.0013.336.6750.0025.0020.005.000.00
