LA Bayou Blast 2022 - 20220513 Louisiana District INT SR

05-13-2022 to 05-14-2022

Tioga Campgrounds

19 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stNew Whiteland, IN50168.00000221.93906
2ndLepanto, AR62164.37500210.00213
3rdAlexandria/Central(Grace), LA32121.00000152.06869
4thBessemer, AL32161.00000169.87939

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestAddison Oakes
Lepanto, AR (2nd)
123.12500 PPG
2nd HighestLevi Stirnemann
New Whiteland, IN (1st)
111.00000 PPG
1Samuel Goodrum
Nacogdoches/Center, TX (Tied 5th)
142.00000 PPG
2Joshua Livesay
Palm Coast, FL (Tied 9th)
101.25000 PPG
3Maci Hamby
Rogers, AR (Tied 5th)
96.25000 PPG
4Rylan Bertram
Bessemer, AL (4th)
88.00000 PPG
5Nenah Ray
Denham Springs/Breaux Bridge, LA (Tied 7th)
79.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestAddison Oakes
Lepanto, AR (2nd)
154.99963 EA
2nd HighestLevi Stirnemann
New Whiteland, IN (1st)
138.11003 EA
1Samuel Goodrum
Nacogdoches/Center, TX (Tied 5th)
132.38726 EA
2Joshua Livesay
Palm Coast, FL (Tied 9th)
122.09344 EA
3Maci Hamby
Rogers, AR (Tied 5th)
94.65144 EA
4Rylan Bertram
Bessemer, AL (4th)
92.61189 EA
5Noah Whatley
Alexandria/Central(Grace), LA (3rd)
92.41694 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestAddison Oakes
Lepanto, AR (2nd)
143.78906 pPPG
2nd HighestLevi Stirnemann
New Whiteland, IN (1st)
138.11003 pPPG
1Samuel Goodrum
Nacogdoches/Center, TX (Tied 5th)
126.01227 pPPG
2Joshua Livesay
Palm Coast, FL (Tied 9th)
111.41164 pPPG
3Nenah Ray
Denham Springs/Breaux Bridge, LA (Tied 7th)
86.90517 pPPG
4Noah Whatley
Alexandria/Central(Grace), LA (3rd)
83.01042 pPPG
5Rylan Bertram
Bessemer, AL (4th)
82.91960 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Samuel GoodrumNacogdoches/Center, TX (Tied 5th)142.000541Yes587.8080.772 7.20 4.20 1.00 0.40 4.80 3.40 1.40 0.40
Addison OakesLepanto, AR (2nd)123.125870Yes879.1074.002 6.62 4.62 0.25 0.25 5.50 4.00 0.88 0.38
Levi StirnemannNew Whiteland, IN (1st)111.000541Yes578.9572.000 6.00 3.60 0.00 0.00 5.20 3.00 0.80 0.60
Joshua LivesayPalm Coast, FL (Tied 9th)101.250422Yes472.2266.670 6.50 5.00 0.25 0.00 5.75 4.75 0.50 0.25
Maci HambyRogers, AR (Tied 5th)96.250430Yes480.0083.331 6.00 2.50 1.50 1.25 3.75 1.25 0.75 0.00
Rylan BertramBessemer, AL (4th)88.000522Yes585.2972.221 5.80 2.60 2.60 1.40 2.60 1.20 0.60 0.00
Elyse LindseyPalmer, AK (Tied 17th)82.500211Yes261.1146.150 5.50 3.00 1.00 1.00 3.00 1.50 1.50 0.50
Nenah RayDenham Springs/Breaux Bridge, LA (Tied 7th)79.000532Yes567.5763.330 5.00 3.80 0.80 0.60 3.20 2.60 1.00 0.60
Caleb DaigrepontBall, LA (Tied 17th)72.500220Yes270.5955.560 6.00 2.50 3.00 2.00 2.00 0.50 1.00 0.00
Noah WhatleyAlexandria/Central(Grace), LA (3rd)70.000514Yes568.0064.862 6.80 4.80 4.00 2.40 2.60 2.20 0.20 0.20
Drennon GarzaJackson, MS (Tied 9th)67.500412Yes466.6755.001 5.50 2.75 2.50 1.25 2.50 1.50 0.50 0.00
Kate PerkinsAlexandria, LA 1 (Tied 7th)67.500421Yes476.1961.540 4.00 2.00 1.25 0.75 1.75 1.25 1.00 0.00
Carter DurandMonroe/Zachary, LA (Tied 9th)66.667311Yes371.4355.561 5.00 1.67 2.00 0.67 2.33 1.00 0.67 0.00
Colesan WeadBessemer, AL (4th)63.000512Yes573.3350.000 4.40 1.60 1.40 0.80 2.60 0.60 0.40 0.20
Chloe BarnettSearcy, AR (Tied 17th)47.500201Yes270.0050.000 3.50 0.50 1.00 0.00 2.00 0.50 0.50 0.00
Andrew StirnemannNew Whiteland, IN (1st)47.000501Yes582.7682.351 4.80 2.80 4.60 2.80 0.20 0.00 0.00 0.00
Jocelyn MitchellMontgomery, AL (Tied 13th)41.667301Yes383.33100.000 3.33 0.33 2.33 0.33 0.67 0.00 0.33 0.00
Nathanyel SmithAlexandria/Central(Grace), LA (3rd)41.000510Yes571.4342.860 3.00 0.60 1.00 0.00 2.00 0.60 0.00 0.00
Sydney MonteithDenver, CO (Tied 13th)35.000301Yes369.2366.670 3.00 0.67 1.00 0.00 2.00 0.67 0.00 0.00
Nathan KrouseMontgomery, AL (Tied 13th)31.667301Yes352.0050.000 4.33 3.67 2.00 1.33 2.00 2.00 0.33 0.33
Porter RussellLepanto, AR (2nd)31.250803Yes869.7762.960 3.75 2.12 3.62 2.12 0.00 0.00 0.12 0.00
Sophia BoczDenham Springs/Breaux Bridge, LA (Tied 7th)28.000501Yes578.9583.330 3.00 2.00 2.80 2.00 0.00 0.00 0.20 0.00
Phoebe MeeksPalm Coast, FL (Tied 9th)23.750400Yes478.5766.670 2.75 1.50 2.75 1.50 0.00 0.00 0.00 0.00
Ethan WaltonMontgomery, AL (Tied 13th)23.333301Yes383.3350.000 1.67 0.33 0.67 0.33 1.00 0.00 0.00 0.00
Drew GarzaJackson, MS (Tied 9th)20.000410Yes442.8646.670 2.25 1.75 0.75 0.50 1.25 1.25 0.25 0.00
Victoria NelsonAlexandria, LA 1 (Tied 7th)20.000400Yes461.1153.850 2.75 1.75 2.25 1.75 0.50 0.00 0.00 0.00
Audrey LeblancDenham Springs/Breaux Bridge, LA (Tied 7th)18.000500Yes577.7866.670 1.40 0.40 1.00 0.40 0.20 0.00 0.20 0.00
Mattea ThompsonAlexandria, LA 1 (Tied 7th)17.500400Yes483.33 0.000 1.25 0.00 0.50 0.00 0.75 0.00 0.00 0.00
Carly MastersMonroe/Zachary, LA (Tied 9th)16.667301Yes3100.00 0.000 1.33 0.00 1.00 0.00 0.33 0.00 0.00 0.00
Max GrubbsCincinnati, OH (Tied 13th)16.667301Yes350.0033.330 1.67 0.33 0.33 0.00 1.00 0.33 0.33 0.00
Jayden EkstromDenver, CO (Tied 13th)16.667301Yes350.0012.500 2.67 0.33 1.33 0.33 1.00 0.00 0.33 0.00
Kyler BoydCincinnati, OH (Tied 13th)15.000301Yes371.4350.000 1.67 0.67 1.33 0.67 0.33 0.00 0.00 0.00
Lily BryantPalmer, AK (Tied 17th)15.000200Yes2100.00 0.000 1.50 0.00 1.50 0.00 0.00 0.00 0.00 0.00
Aliyah LeonRogers, AR (Tied 5th)15.000401Yes463.6440.000 1.75 0.50 1.50 0.50 0.25 0.00 0.00 0.00
Paul ThomasPlaquemine /St. Martinsville, LA (Tied 9th)15.000301Yes371.43 0.000 1.67 0.00 1.33 0.00 0.33 0.00 0.00 0.00
Mitchell DouglasPlaquemine /St. Martinsville, LA (Tied 9th)13.333310Yes360.0066.670 2.00 0.67 1.33 0.00 0.67 0.67 0.00 0.00
Emma AllisonAlexandria, LA 2 (Tied 13th)12.500201Yes250.00 0.000 0.50 0.00 0.00 0.00 0.00 0.00 0.50 0.00
Joshua JonesCincinnati, OH (Tied 13th)11.667300Yes340.0040.000 1.33 0.67 0.00 0.00 1.33 0.67 0.00 0.00
Belle WattsAlexandria, LA 2 (Tied 13th)10.000200Yes254.55100.000 3.00 1.00 2.00 0.50 1.00 0.50 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
New Whiteland, IN1st50168.000156.00082.00086.00080.6076.1956.4112.1831.4180.1820513510.80 6.40
Lepanto, AR2nd62164.375151.875108.12556.25075.4570.1360.4917.7021.8176.882057010.38 6.75
Alexandria/Central(Grace), LA3rd32121.000107.000126.000-5.00069.0161.3650.4714.9534.5864.3518065 9.80 5.40
Bessemer, AL4th32161.000149.000106.00055.00079.6961.7626.1734.9038.9377.682159510.20 4.20
Nacogdoches/Center, TXTied 5th32152.000138.000156.000-4.00087.8080.7753.6221.7424.6488.10180100 7.20 4.20
Rogers, ARTied 5th22121.250110.000103.75017.50075.6170.5930.6842.0527.2774.6516565 7.75 3.00
Denham Springs/Breaux Bridge, LATied 7th32135.000125.000112.00023.00072.3168.8960.8031.20 8.0071.56150120 9.40 6.20
Alexandria, LA 1Tied 7th22115.000105.000125.000-10.00071.1155.5625.0025.0050.0072.2217550 8.00 3.75
Palm Coast, FLTied 9th22132.500123.75096.25036.25068.4261.9063.6412.1224.2466.6717080 9.75 6.50
Plaquemine /St. Martinsville, LATied 9th1238.33328.33398.333-60.00064.7166.6735.2917.6547.0656.00650 3.67 0.67
Jackson, MSTied 9th2297.50086.250116.250-18.75057.4151.4346.3834.7818.8459.7716025 7.75 4.50
Monroe/Zachary, LATied 9th12101.66788.333140.000-38.33368.5757.1420.7552.8326.4262.3018540 8.00 2.67
Alexandria, LA 2Tied 13th0232.50022.500192.500-160.00053.85100.0066.67-11.1144.4445.834520 3.50 1.00
Montgomery, ALTied 13th12106.66796.667125.000-18.33365.1252.0034.4822.4143.1060.5612590 9.33 4.33
Denver, COTied 13th1265.00055.000138.333-73.33360.0027.27-15.15100.0015.1553.701055 6.00 1.00
Cincinnati, OHTied 13th1255.00045.000100.000-45.00051.7241.6714.8162.9622.2252.086050 5.00 1.67
Palmer, AKTied 17th02107.50097.500152.500-45.00066.6746.1523.0846.1530.7766.6714075 7.00 3.00
Searcy, ARTied 17th0257.50047.500155.000-97.50070.0050.00 5.2615.7978.9565.008530 3.50 0.50
Ball, LATied 17th0272.50062.50080.000-7.50063.1655.5616.0052.0032.0057.149550 6.00 2.50




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
New Whiteland, IN1st41.001.0015.0025.0094.0042.004.0048.0021.006.000.0015.00
Lepanto, AR2nd31.251.8811.8817.5092.5020.007.5065.0028.1311.257.509.38
Alexandria/Central(Grace), LA3rd43.0016.007.0020.0070.0024.0012.0034.00-6.00-3.00-3.000.00
Bessemer, AL4th38.006.0012.0020.0084.0052.0016.0016.0027.000.0024.003.00
Nacogdoches/Center, TXTied 5th10.000.006.004.0086.0028.000.0058.0042.006.0024.0012.00
Rogers, ARTied 5th25.005.006.2513.7570.0025.0025.0020.0015.000.0015.000.00
Denham Springs/Breaux Bridge, LATied 7th39.002.0012.0025.0050.008.006.0036.0036.000.0021.0015.00
Alexandria, LA 1Tied 7th32.507.506.2518.7542.5030.005.007.5030.0015.0015.000.00
Palm Coast, FLTied 9th25.0010.007.507.50102.5020.000.0082.50-3.750.007.50-11.25
Plaquemine /St. Martinsville, LATied 9th25.0010.0015.000.003.333.33-10.0010.000.000.000.000.00
Jackson, MSTied 9th17.503.757.506.2550.005.007.5037.5018.757.5015.00-3.75
Monroe/Zachary, LATied 9th35.003.3320.0011.6753.3320.0016.6716.670.000.0010.00-10.00
Alexandria, LA 2Tied 13th17.505.007.505.005.005.00-10.0010.000.000.000.000.00
Montgomery, ALTied 13th45.0013.3315.0016.6736.6733.33-3.336.6715.00-5.0010.0010.00
Denver, COTied 13th25.006.6716.671.6730.006.6733.33-10.000.00-5.005.000.00
Cincinnati, OHTied 13th10.003.333.333.3330.006.6720.003.335.000.005.000.00
Palmer, AKTied 17th22.500.0015.007.5030.0030.000.000.0045.000.0030.0015.00
Searcy, ARTied 17th7.507.500.000.0040.0030.000.0010.000.000.007.50-7.50
Ball, LATied 17th27.500.0010.0017.5020.0020.000.000.0015.000.0022.50-7.50