Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Jayden Campbell | Raleigh 1 (1st) | 116.667 | 3 | 3 | 0 | Yes | 3 | 85.00 | 66.67 | 2 | 5.67 | 1.33 | 1.00 | 0.00 | 3.00 | 1.00 | 1.67 | 0.33 |
| Jacobi Teachey | Wilmington Blue (Tied 5th) | 73.333 | 3 | 2 | 1 | Yes | 3 | 66.67 | 0.00 | 1 | 5.33 | 0.00 | 2.00 | 0.00 | 2.33 | 0.00 | 1.00 | 0.00 |
| Levi Siddons | Wilmington Red (2nd) | 59.000 | 5 | 2 | 3 | Yes | 5 | 77.78 | 50.00 | 1 | 4.20 | 0.20 | 2.00 | 0.20 | 1.60 | 0.00 | 0.60 | 0.00 |
| Abrianna Huggins | Raleigh 2 (3rd) | 47.000 | 5 | 3 | 1 | Yes | 5 | 71.43 | 33.33 | 0 | 3.00 | 0.20 | 1.00 | 0.00 | 1.40 | 0.20 | 0.60 | 0.00 |
| Jencarlos Martinez | Fuquay (4th) | 40.000 | 3 | 1 | 2 | Yes | 3 | 69.23 | 0.00 | 0 | 3.00 | 0.00 | 1.33 | 0.00 | 1.00 | 0.00 | 0.67 | 0.00 |
| Daniel Cobos | Charlotte (Tied 5th) | 35.000 | 3 | 1 | 1 | Yes | 3 | 69.23 | 0.00 | 0 | 3.00 | 0.00 | 1.67 | 0.00 | 1.00 | 0.00 | 0.33 | 0.00 |
| Gavin Moffett | Grace Point (Tied 7th) | 30.000 | 2 | 0 | 2 | Yes | 2 | 100.00 | 0.00 | 0 | 1.50 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 |
| Abraham St.Clair | Wilmington Red (2nd) | 21.000 | 5 | 1 | 0 | Yes | 5 | 83.33 | 66.67 | 0 | 2.00 | 0.40 | 1.20 | 0.00 | 0.80 | 0.40 | 0.00 | 0.00 |
| Bruno Morrell | Raleigh 1 (1st) | 18.333 | 3 | 0 | 1 | Yes | 3 | 80.00 | 0.00 | 0 | 1.33 | 0.00 | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Raleigh 1 | 1st | 3 | 0 | 143.333 | 130.000 | 61.667 | 81.667 | 84.00 | 66.67 | 17.95 | 82.05 | 0.00 | 87.50 | 175 | 115 | 7.00 | 1.33 |
| Wilmington Red | 2nd | 3 | 2 | 91.000 | 84.000 | 79.000 | 12.000 | 79.07 | 60.00 | 5.95 | 92.86 | 1.19 | 72.22 | 150 | 20 | 6.80 | 0.60 |
| Raleigh 2 | 3rd | 3 | 2 | 62.000 | 53.000 | 91.000 | -29.000 | 73.91 | 33.33 | 0.00 | 81.13 | 18.87 | 77.50 | 105 | 15 | 3.40 | 0.20 |
| Fuquay | 4th | 1 | 2 | 53.333 | 45.000 | 70.000 | -16.667 | 71.43 | 0.00 | 0.00 | 100.00 | 0.00 | 70.83 | 90 | 30 | 3.33 | 0.00 |
| Wilmington Blue | Tied 5th | 1 | 2 | 80.000 | 66.667 | 81.667 | -1.667 | 62.96 | 0.00 | -12.50 | 82.50 | 30.00 | 60.00 | 90 | 60 | 5.67 | 0.00 |
| Charlotte | Tied 5th | 1 | 2 | 41.667 | 31.667 | 51.667 | -10.000 | 60.00 | 0.00 | 0.00 | 100.00 | 0.00 | 60.87 | 60 | 5 | 3.00 | 0.00 |
| Grace Point | Tied 7th | 0 | 2 | 37.500 | 30.000 | 75.000 | -37.500 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 45 | 30 | 1.50 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Raleigh 1 | 1st | 13.33 | 0.00 | 13.33 | 0.00 | 66.67 | 0.00 | 53.33 | 13.33 | 50.00 | 0.00 | 40.00 | 10.00 |
| Wilmington Red | 2nd | 36.00 | 0.00 | 34.00 | 2.00 | 42.00 | 4.00 | 32.00 | 6.00 | 6.00 | -3.00 | 12.00 | -3.00 |
| Raleigh 2 | 3rd | 8.00 | 0.00 | 9.00 | -1.00 | 30.00 | 4.00 | 22.00 | 4.00 | 15.00 | 6.00 | 12.00 | -3.00 |
| Fuquay | 4th | 15.00 | 0.00 | 15.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | 20.00 | 0.00 | 20.00 | 0.00 |
| Wilmington Blue | Tied 5th | 18.33 | 3.33 | 15.00 | 0.00 | 33.33 | 6.67 | 30.00 | -3.33 | 15.00 | 10.00 | 10.00 | -5.00 |
| Charlotte | Tied 5th | 10.00 | 0.00 | 10.00 | 0.00 | 16.67 | 0.00 | 16.67 | 0.00 | 5.00 | 0.00 | 5.00 | 0.00 |
| Grace Point | Tied 7th | 5.00 | 0.00 | 5.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | 15.00 | 0.00 | 15.00 | 0.00 |