2022 Experienced Southeast BQE - 20220310 Unselected EXP SR

03-10-2022 to 03-12-2022

Church of Pentecost, Jacksonville, FL

17 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stPalm Bay, FL50154.00000192.25000
2ndFuquay, NC 162133.75000162.36959
3rdMinerva, OH32123.00000148.18111
4thPalm Coast, FL32131.00000158.13149

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestNathan Jenkins
Palm Bay, FL (1st)
70.00000 PPG
2nd HighestStuart Rathbun
Palm Coast, FL (4th)
60.00000 PPG
1Annalise Andris
Atlanta West, GA (Tied 5th)
82.50000 PPG
2Joshua Hanumansingh
West Palm Beach, FL (Tied 7th)
76.00000 PPG
3Raymond Krouse
Montgomery, AL (Tied 5th)
75.00000 PPG
4Rylee Watson
Gainesville, FL (Tied 7th)
73.00000 PPG
5Lillian Krouse
Montgomery, AL (Tied 5th)
71.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestNathan Jenkins
Palm Bay, FL (1st)
88.74999 EA
2nd HighestGabriella Skidmore
Minerva, OH (3rd)
70.60994 EA
1Raymond Krouse
Montgomery, AL (Tied 5th)
111.22202 EA
2Rylee Watson
Gainesville, FL (Tied 7th)
96.84122 EA
3Annalise Andris
Atlanta West, GA (Tied 5th)
85.85423 EA
4Lillian Krouse
Montgomery, AL (Tied 5th)
78.22990 EA
5Joshua Hanumansingh
West Palm Beach, FL (Tied 7th)
71.08332 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestNathan Jenkins
Palm Bay, FL (1st)
88.75000 pPPG
2nd HighestGabriella Skidmore
Minerva, OH (3rd)
70.60996 pPPG
1Raymond Krouse
Montgomery, AL (Tied 5th)
98.90385 pPPG
2Rylee Watson
Gainesville, FL (Tied 7th)
96.84124 pPPG
3Lillian Krouse
Montgomery, AL (Tied 5th)
78.22990 pPPG
4Joshua Hanumansingh
West Palm Beach, FL (Tied 7th)
71.08333 pPPG
5Drew Ogden
Fuquay, NC 1 (2nd)
66.87218 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Lauryl BakerJackson/Meridian, MS (Tied 13th)112.500220Yes275.0042.860 6.00 1.50 1.00 0.50 3.00 1.00 2.00 0.00
Annalise AndrisAtlanta West, GA (Tied 5th)82.500421Yes468.7562.961 5.50 4.25 1.50 1.50 3.25 2.75 0.75 0.00
Joshua HanumansinghWest Palm Beach, FL (Tied 7th)76.000531Yes566.6759.260 4.80 3.20 0.00 0.00 4.20 3.00 0.60 0.20
Raymond KrouseMontgomery, AL (Tied 5th)75.000540Yes572.5071.050 5.80 5.40 2.20 2.20 3.60 3.20 0.00 0.00
Rylee WatsonGainesville, FL (Tied 7th)73.000531Yes565.0065.000 5.20 5.20 0.80 0.80 3.80 3.80 0.60 0.60
Lillian KrouseMontgomery, AL (Tied 5th)71.000512Yes582.1466.670 4.60 1.60 2.40 1.20 1.40 0.20 0.80 0.20
Nathan JenkinsPalm Bay, FL (1st)70.000522Yes575.8658.820 4.40 2.00 0.80 0.80 3.60 1.20 0.00 0.00
Elias WeadBessemer, AL (Tied 13th)70.000201Yes273.3360.000 5.50 3.00 3.50 3.00 1.50 0.00 0.50 0.00
Gabriella SkidmoreMinerva, OH (3rd)60.000522Yes575.8637.500 4.40 0.60 1.80 0.40 2.20 0.20 0.40 0.00
Stuart RathbunPalm Coast, FL (4th)60.000522Yes561.2954.170 3.80 2.60 0.00 0.00 2.80 2.40 1.00 0.20
Drew OgdenFuquay, NC 1 (2nd)55.625831Yes866.1065.450 4.88 4.50 2.12 2.00 2.50 2.25 0.25 0.25
Jedidiah MillerMinerva, OH (3rd)53.000511Yes570.8361.110 3.40 2.20 0.60 0.60 2.40 1.40 0.40 0.20
Colby RathbunPalm Coast, FL (4th)48.000502Yes572.7361.900 4.80 2.60 3.80 2.60 1.00 0.00 0.00 0.00
Jackson FullerPalm Bay, FL (1st)48.000511Yes596.1595.000 5.00 3.80 5.00 3.80 0.00 0.00 0.00 0.00
David MartinezFuquay, NC 1 (2nd)46.250831Yes875.0071.430 3.75 3.12 2.25 2.25 1.00 0.50 0.50 0.38
Emma LangfordGainesville, FL (Tied 7th)41.000503Yes563.8957.691 4.60 3.00 3.60 3.00 1.00 0.00 0.00 0.00
Myla BushFort Walton Beach, FL (Tied 9th)40.000311Yes358.8253.850 3.33 2.33 1.33 1.33 1.33 0.67 0.67 0.33
Darrin PowellPhiladelphia, MS (Tied 13th)37.500210Yes254.5542.860 3.00 1.50 0.50 0.50 2.00 1.00 0.50 0.00
Nehemiah RayDenham Springs, LA (Tied 9th)35.000310Yes352.3843.750 3.67 2.33 0.33 0.33 3.00 2.00 0.33 0.00
Tsitsi ChingwenaGreenville, SC (Tied 9th)33.333301Yes384.6266.670 3.67 0.67 3.33 0.67 0.33 0.00 0.00 0.00
Maleesa BushFort Walton Beach, FL (Tied 9th)33.333300Yes345.8327.780 3.67 1.67 1.33 1.00 2.00 0.67 0.33 0.00
Sarah ChingwenaGreenville, SC (Tied 9th)28.333301Yes350.0043.750 4.00 2.33 1.00 1.00 3.00 1.33 0.00 0.00
Greg MyersPalm Bay, FL (1st)27.000511Yes560.0060.000 1.80 1.80 0.20 0.20 1.20 1.20 0.40 0.40
Alena LabatDenham Springs, LA (Tied 9th)26.667310Yes383.33 0.000 1.67 0.00 0.67 0.00 0.67 0.00 0.33 0.00
Tyler DewykeFuquay, NC 1 (2nd)21.875802Yes882.35100.000 1.75 0.12 0.88 0.12 0.88 0.00 0.00 0.00
Neah RayDenham Springs, LA (Tied 9th)21.667301Yes370.0050.000 2.33 0.67 1.67 0.67 0.67 0.00 0.00 0.00
Preston AustinAtlanta West, GA (Tied 5th)21.250402Yes456.2520.000 2.25 0.25 1.25 0.25 0.75 0.00 0.25 0.00
Cailee CooperWest Palm Beach, FL (Tied 7th)21.000501Yes566.6760.000 2.40 1.20 2.00 1.20 0.40 0.00 0.00 0.00
Heather ShawFuquay, NC 2 (Tied 9th)16.667310Yes347.6233.330 3.33 1.33 2.00 1.33 1.33 0.00 0.00 0.00
Kayla LightnerFuquay, NC 2 (Tied 9th)16.667300Yes380.00 0.000 1.33 0.00 0.67 0.00 0.67 0.00 0.00 0.00
Elijah ShawFuquay, NC 2 (Tied 9th)15.000300Yes375.00 0.000 1.00 0.00 0.33 0.00 0.67 0.00 0.00 0.00
Fiona MeeksPalm Coast, FL (4th)13.000501Yes577.7866.670 1.40 0.40 1.00 0.40 0.40 0.00 0.00 0.00
Matthias SmithBessemer, AL (Tied 13th)12.500201Yes237.5042.860 1.50 1.50 0.00 0.00 0.50 0.50 1.00 1.00
Malayna GarrettRaleigh, NC (Tied 13th)10.000201Yes246.1528.570 3.00 1.00 2.00 0.50 1.00 0.50 0.00 0.00
Anistyn FisherCedar Grove, MS (Tied 17th)10.000201Yes250.00100.000 2.50 0.50 1.00 0.50 1.50 0.00 0.00 0.00
Lizzie LongmireRaleigh, NC (Tied 13th)10.000201Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Darra PowellPhiladelphia, MS (Tied 13th)10.000201Yes244.4433.330 2.00 1.00 1.00 0.50 1.00 0.50 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Palm Bay, FL1st50154.000145.00082.00072.00080.0073.0858.62 0.0041.3878.5017512511.20 7.60
Fuquay, NC 12nd62133.750123.750106.87526.87571.5568.1368.18 1.0130.8167.711707510.38 7.75
Minerva, OH3rd32123.000113.000108.00015.00073.5853.8523.89-1.7777.8872.1617010 7.80 2.80
Palm Coast, FL4th32131.000121.000112.00019.00068.4958.3342.1514.8842.9866.391756010.00 5.60
Montgomery, ALTied 5th32156.000146.000103.00053.00076.4770.0058.2213.7028.0877.9817512510.40 7.00
Atlanta West, GATied 5th22113.750101.250100.00013.75064.5856.2541.9832.1025.9365.4818030 7.75 4.50
West Palm Beach, FLTied 7th32111.000102.000114.000-3.00067.8659.4650.9830.3918.6367.6814560 7.60 4.40
Gainesville, FLTied 7th32124.000112.00095.00029.00064.4762.1281.25 0.0018.7563.2018065 9.80 8.20
Fuquay, NC 2Tied 9th1258.33348.333111.667-53.33356.6733.33-13.79 0.00113.7954.35115-5 5.67 1.33
Fort Walton Beach, FLTied 9th1283.33373.333113.333-30.00051.2238.7115.9145.4538.6455.2213055 7.00 4.00
Denham Springs, LATied 9th1296.66786.66798.333-1.66763.1645.0013.4617.3169.2357.7516065 8.00 3.00
Greenville, SCTied 9th1271.66761.667126.667-55.00062.1647.3721.62-10.8189.1953.239040 7.67 3.00
Bessemer, ALTied 13th0297.50087.500135.000-37.50058.6252.1748.5717.1434.2957.1413560 8.50 6.00
Raleigh, NCTied 13th0227.50017.500155.000-127.50047.3728.57-14.29-28.57142.8640.62505 4.50 1.00
Philadelphia, MSTied 13th0257.50047.500122.500-65.00050.0038.4615.7921.0563.1651.436550 5.00 2.50
Jackson/Meridian, MSTied 13th02125.000115.000165.000-40.00072.2237.50 4.3552.1743.4877.14130120 6.50 1.50
Cedar Grove, MSTied 17th0225.00015.000142.500-117.50045.0042.86 0.00-116.67216.6738.8990-40 4.50 1.50




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Palm Bay, FL1st54.0012.000.0042.0082.0048.000.0034.009.000.000.009.00
Fuquay, NC 12nd47.507.501.2538.7561.2528.750.0032.5015.001.880.0013.13
Minerva, OH3rd21.0014.000.007.0074.0056.004.0014.0018.0018.00-6.006.00
Palm Coast, FL4th40.0016.002.0022.0060.0030.004.0026.0021.006.0012.003.00
Montgomery, ALTied 5th37.009.002.0026.0088.0032.000.0056.0021.000.0018.003.00
Atlanta West, GATied 5th21.258.750.0012.5050.0010.0010.0030.0030.007.5022.500.00
West Palm Beach, FLTied 7th19.009.002.008.0068.0010.0020.0038.0015.000.009.006.00
Gainesville, FLTied 7th33.006.000.0027.0070.0018.000.0052.009.00-3.000.0012.00
Fuquay, NC 2Tied 9th18.3315.00-1.675.0040.0040.006.67-6.67-10.000.00-5.00-5.00
Fort Walton Beach, FLTied 9th10.001.670.008.3333.3326.6713.33-6.6730.000.0020.0010.00
Denham Springs, LATied 9th28.3316.673.338.3353.3333.336.6713.335.0010.005.00-10.00
Greenville, SCTied 9th36.6720.006.6710.0050.0040.00-3.3313.33-25.00-5.00-10.00-10.00
Bessemer, ALTied 13th32.505.000.0027.5025.0025.000.000.0030.000.0015.0015.00
Raleigh, NCTied 13th17.5015.005.00-2.5015.0010.005.000.00-15.000.00-15.000.00
Philadelphia, MSTied 13th2.505.000.00-2.5045.0010.0010.0025.000.0015.000.00-15.00
Jackson/Meridian, MSTied 13th10.0010.000.000.0045.0040.000.005.0060.000.0060.000.00
Cedar Grove, MSTied 17th12.502.500.0010.0025.0030.005.00-10.00-22.500.00-22.500.00