Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 2 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Cailin Schrim | Tupelo 2 (Tied 5th) | 96.667 | 3 | 1 | 2 | Yes | 3 | 78.26 | 62.50 | 1 | 6.00 | 1.67 | 1.67 | 1.00 | 3.67 | 0.67 | 0.67 | 0.00 |
| Nathan Krouse | New Testament Christian Center (1st) | 78.333 | 6 | 3 | 1 | Yes | 6 | 73.81 | 66.67 | 1 | 5.17 | 3.33 | 1.67 | 1.17 | 2.83 | 1.67 | 0.67 | 0.50 |
| Vivian Wandishin | Tupelo 1 (3rd) | 73.000 | 5 | 3 | 2 | Yes | 5 | 73.33 | 53.85 | 0 | 4.40 | 1.40 | 0.80 | 0.20 | 2.40 | 0.80 | 1.20 | 0.40 |
| Drennon Garza | FPC Jackson (4th) | 67.500 | 4 | 1 | 2 | Yes | 4 | 68.57 | 55.56 | 1 | 6.00 | 2.50 | 3.25 | 1.25 | 2.25 | 1.25 | 0.50 | 0.00 |
| Maddie Erickson | Cedar Grove INT 1 (2nd) | 56.000 | 5 | 1 | 2 | Yes | 5 | 72.41 | 70.83 | 1 | 4.20 | 3.40 | 1.60 | 1.40 | 2.60 | 2.00 | 0.00 | 0.00 |
| Elissa Sullivan | Cedar Grove INT 1 (2nd) | 45.000 | 5 | 1 | 0 | Yes | 5 | 70.00 | 55.56 | 0 | 4.20 | 2.00 | 2.60 | 1.40 | 1.40 | 0.40 | 0.20 | 0.20 |
| Rylan Bertram | The Sanctuary Bessemer (Tied 5th) | 43.333 | 3 | 1 | 0 | Yes | 3 | 52.17 | 41.67 | 0 | 4.00 | 1.67 | 1.67 | 1.33 | 1.00 | 0.33 | 1.33 | 0.00 |
| Katie Lucas | New Testament Christian Center (1st) | 42.500 | 6 | 2 | 2 | Yes | 6 | 73.08 | 73.33 | 0 | 3.17 | 1.83 | 1.33 | 0.67 | 1.50 | 0.83 | 0.33 | 0.33 |
| Colesan Wead | The Sanctuary Bessemer (Tied 5th) | 36.667 | 3 | 1 | 0 | Yes | 3 | 55.00 | 40.00 | 0 | 3.67 | 1.33 | 1.67 | 1.00 | 1.67 | 0.33 | 0.33 | 0.00 |
| Tiana Janke | Tupelo 1 (3rd) | 31.000 | 5 | 0 | 1 | Yes | 5 | 81.25 | 100.00 | 0 | 2.60 | 0.60 | 1.80 | 0.20 | 0.60 | 0.40 | 0.20 | 0.00 |
| Drew Garza | FPC Jackson (4th) | 25.000 | 4 | 1 | 0 | Yes | 4 | 57.14 | 46.15 | 0 | 3.00 | 1.50 | 1.75 | 1.00 | 1.25 | 0.50 | 0.00 | 0.00 |
| Karen Hernan | Tupelo 2 (Tied 5th) | 23.333 | 3 | 0 | 1 | Yes | 3 | 63.64 | 50.00 | 0 | 2.33 | 1.00 | 1.67 | 0.67 | 0.67 | 0.33 | 0.00 | 0.00 |
| Jewel Carter | Bethel Temple Praise (Tied 7th) | 15.000 | 2 | 0 | 1 | Yes | 2 | 44.44 | 0.00 | 0 | 2.00 | 0.00 | 0.50 | 0.00 | 1.00 | 0.00 | 0.50 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| New Testament Christian Center | 1st | 5 | 1 | 143.333 | 132.500 | 76.667 | 66.667 | 70.59 | 64.00 | 52.83 | 23.27 | 23.90 | 70.14 | 185 | 95 | 10.00 | 5.33 |
| Cedar Grove INT 1 | 2nd | 3 | 2 | 117.000 | 105.000 | 124.000 | -7.000 | 69.84 | 64.29 | 54.29 | 12.38 | 33.33 | 67.65 | 165 | 70 | 8.80 | 5.40 |
| Tupelo 1 | 3rd | 3 | 2 | 115.000 | 106.000 | 103.000 | 12.000 | 74.00 | 62.50 | 26.42 | 43.40 | 30.19 | 71.74 | 145 | 45 | 7.40 | 2.00 |
| FPC Jackson | 4th | 2 | 2 | 102.500 | 90.000 | 115.000 | -12.500 | 64.29 | 51.61 | 29.17 | 45.83 | 25.00 | 60.00 | 155 | 55 | 9.00 | 4.00 |
| The Sanctuary Bessemer | Tied 5th | 1 | 2 | 90.000 | 80.000 | 90.000 | 0.000 | 53.49 | 40.91 | 2.08 | 83.33 | 14.58 | 54.67 | 120 | 60 | 7.67 | 3.00 |
| Tupelo 2 | Tied 5th | 1 | 2 | 130.000 | 116.667 | 76.667 | 53.333 | 73.53 | 57.14 | 20.00 | 51.43 | 28.57 | 75.00 | 165 | 95 | 8.33 | 2.67 |
| Bethel Temple Praise | Tied 7th | 0 | 2 | 25.000 | 15.000 | 132.500 | -107.500 | 44.44 | 0.00 | 0.00 | 50.00 | 50.00 | 44.44 | 45 | 5 | 2.00 | 0.00 |
| Philadelphia | Tied 7th | 0 | 2 | -999.900 | -20.000 | 150.000 | -160.000 | 27.78 | 0.00 | 62.50 | 50.00 | -12.50 | 25.71 | 10 | -30 | 2.50 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| New Testament Christian Center | 1st | 33.33 | 11.67 | 8.33 | 13.33 | 76.67 | 15.00 | 25.00 | 36.67 | 22.50 | 5.00 | -2.50 | 20.00 |
| Cedar Grove INT 1 | 2nd | 35.00 | 7.00 | 6.00 | 22.00 | 64.00 | 22.00 | 10.00 | 32.00 | 6.00 | 6.00 | -3.00 | 3.00 |
| Tupelo 1 | 3rd | 26.00 | 14.00 | 10.00 | 2.00 | 50.00 | 12.00 | 18.00 | 20.00 | 30.00 | 6.00 | 18.00 | 6.00 |
| FPC Jackson | 4th | 42.50 | 12.50 | 13.75 | 16.25 | 40.00 | 10.00 | 20.00 | 10.00 | 7.50 | 0.00 | 7.50 | 0.00 |
| The Sanctuary Bessemer | Tied 5th | 20.00 | 3.33 | 3.33 | 13.33 | 20.00 | 13.33 | 13.33 | -6.67 | 40.00 | -5.00 | 50.00 | -5.00 |
| Tupelo 2 | Tied 5th | 25.00 | 3.33 | 11.67 | 10.00 | 76.67 | 20.00 | 43.33 | 13.33 | 15.00 | 10.00 | 5.00 | 0.00 |
| Bethel Temple Praise | Tied 7th | 2.50 | 2.50 | 0.00 | 0.00 | 5.00 | 5.00 | 0.00 | 0.00 | 7.50 | 0.00 | 7.50 | 0.00 |
| Philadelphia | Tied 7th | 0.00 | 2.50 | 0.00 | -2.50 | -5.00 | 0.00 | 5.00 | -10.00 | -15.00 | 0.00 | -15.00 | 0.00 |